Palma de Mallorca ranks 6th of 9 priced cities in Spain on cost — $1,953 a month in essentials, 52% above Seville, the cheapest. The average net salary of $2,069 covers that 1.1×. PM2.5 averages 8.1 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 13°C, Aug 27°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,088 |
| Rent, 1-bed city centre | $1,491 |
| Groceries | $138 |
| Dining out | $384 |
| Utilities | $301 |
| Local transport | $42 |
| Essentials / mo | $1,953 |
| Avg net salary | $2,069 |
| Rent, 3-bed outside centre | $1,841 |
| Rent, 3-bed city centre | $2,356 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Palma de Mallorca, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $18.79 |
| Meal for 2, mid-range, three courses | $68.34 |
| McMeal at McDonald's | $13.67 |
| Cappuccino, regular | $3.27 |
| Domestic beer, 0.5 L draught | $4.56 |
| Imported beer, 0.33 L bottle | $3.99 |
| Coke/Pepsi, 0.33 L | $2.68 |
| Water, 0.33 L bottle | $2.73 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.36 |
| White bread, 500 g | $1.18 |
| White rice, 1 kg | $1.63 |
| Eggs, 12 | $3.51 |
| Local cheese, 1 kg | $15.19 |
| Chicken fillets, 1 kg | $8.95 |
| Apples, 1 kg | $2.54 |
| Bananas, 1 kg | $2.03 |
| Tomatoes, 1 kg | $2.85 |
| Potatoes, 1 kg | $1.98 |
| Onions, 1 kg | $2.16 |
| Water, 1.5 L bottle | $0.68 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $2.28 |
| Monthly transit pass | $41.58 |
| Taxi start | $4.90 |
| Taxi, 1 km | $1.34 |
| Gasoline, 1 L | $1.74 |
| Basic utilities, 85 m² flat | $257.83 |
| Internet, 60 Mbps+ | $43.28 |
| Mobile plan, monthly | $23.73 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $63.46 |
| Cinema, one seat | $10.25 |
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 12.6°C | 10.3°C | 76% | 47% | 36 mm |
| Feb | 12.8°C | 10.7°C | 76% | 47% | 36 mm |
| Mar | 14.2°C | 12.2°C | 75% | 49% | 35 mm |
| Apr | 16.1°C | 15°C | 74% | 49% | 37 mm |
| May | 19.7°C | 19.9°C | 72% | 42% | 27 mm |
| Jun | 23.9°C | 26°C | 71% | 30% | 20 mm |
| Jul | 27°C | 30.3°C | 69% | 17% | 2 mm |
| Aug | 27.2°C | 30.7°C | 71% | 26% | 20 mm |
| Sep | 24.5°C | 26.6°C | 73% | 45% | 53 mm |
| Oct | 21.1°C | 21.9°C | 76% | 47% | 49 mm |
| Nov | 16.8°C | 15.7°C | 77% | 50% | 53 mm |
| Dec | 14.3°C | 12.7°C | 79% | 49% | 29 mm |
Need the full Spain model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Spain deep-dive