Madrid ranks 7th of 9 priced cities in Spain on cost — $1,993 a month in essentials, 55% above Seville, the cheapest. The average net salary of $2,489 covers that 1.2×. PM2.5 averages 10.2 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 6°C, Jul 27°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,203 |
| Rent, 1-bed city centre | $1,587 |
| Groceries | $148 |
| Dining out | $375 |
| Utilities | $227 |
| Local transport | $40 |
| Essentials / mo | $1,993 |
| Avg net salary | $2,489 |
| Rent, 3-bed outside centre | $1,822 |
| Rent, 3-bed city centre | $2,784 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Madrid, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $18.20 |
| Meal for 2, mid-range, three courses | $68.25 |
| McMeal at McDonald's | $11.37 |
| Cappuccino, regular | $3.09 |
| Domestic beer, 0.5 L draught | $3.98 |
| Imported beer, 0.33 L bottle | $5.12 |
| Coke/Pepsi, 0.33 L | $3.27 |
| Water, 0.33 L bottle | $2.30 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.27 |
| White bread, 500 g | $1.48 |
| White rice, 1 kg | $1.69 |
| Eggs, 12 | $3.82 |
| Local cheese, 1 kg | $16.41 |
| Chicken fillets, 1 kg | $8.73 |
| Apples, 1 kg | $2.61 |
| Bananas, 1 kg | $2.21 |
| Tomatoes, 1 kg | $2.60 |
| Potatoes, 1 kg | $2.21 |
| Onions, 1 kg | $2.14 |
| Water, 1.5 L bottle | $1.03 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $1.71 |
| Monthly transit pass | $39.81 |
| Taxi start | $3.81 |
| Taxi, 1 km | $1.54 |
| Gasoline, 1 L | $1.76 |
| Basic utilities, 85 m² flat | $191.80 |
| Internet, 60 Mbps+ | $35.01 |
| Mobile plan, monthly | $18.20 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $48.52 |
| Cinema, one seat | $11.37 |
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 5.5°C | 2.4°C | 75% | 48% | 33 mm |
| Feb | 7.8°C | 4.7°C | 67% | 48% | 24 mm |
| Mar | 10.3°C | 7.3°C | 62% | 53% | 57 mm |
| Apr | 13.3°C | 11°C | 58% | 53% | 47 mm |
| May | 18.1°C | 16.3°C | 50% | 46% | 25 mm |
| Jun | 23.1°C | 21.9°C | 43% | 37% | 19 mm |
| Jul | 27.2°C | 26.1°C | 34% | 17% | 8 mm |
| Aug | 26.3°C | 25.3°C | 36% | 22% | 11 mm |
| Sep | 20.7°C | 19.5°C | 50% | 39% | 35 mm |
| Oct | 15.8°C | 14.2°C | 63% | 50% | 66 mm |
| Nov | 9.9°C | 7.7°C | 74% | 54% | 47 mm |
| Dec | 7°C | 4.5°C | 78% | 55% | 38 mm |
Need the full Spain model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Spain deep-dive