Poland runs 104.1 men per 100 women aged 20β39 against 106.9 in United States of America. On the 13 measures both countries carry, Poland leads 5.
The difference at a glance
- the United States of America has 2.8 more men per 100 women aged 20β39 than Poland.
- The top income tax rate is 5 points higher in the United States of America than in Poland.
- The homicide rate is 5.0 per 100,000 higher in the United States of America than in Poland.
- Life expectancy is effectively the same in Poland and the United States of America.
- GDP per capita is 65.9% higher in the United States of America than in Poland.
Green favours the United States of America. Country figures. Cities inside one country differ, often by more than the countries differ from each other.
Head to head
Each row is named for the thing more of which is better, so a longer bar always wins.
Longer is better. Bar length is the rank among all countries we hold that measure for, not a share of the pair.
Every country measure, side by side
National figures throughout. What a city inside either country costs, and how its own sex ratio runs, is the table below this one.
| National men per 100 womenthe city figure is above | 104.1 | 106.9 | 2.8 |
|---|---|---|---|
| Visa-free entrylongest headline entry for a typical Western passport | n/a | 90 | β |
| Top personal income tax rateheadline rate, not an effective rate | 32% | 37% | 5 points |
| English proficiencyadult proficiency score | 600 | n/a | β |
| Homicide rateper 100,000 per year | 0.8 | 5.8 | 5.0 |
| Life expectancyyears at birth | 78.4 | 78.9 | 0.5 years |
| GDP per capitacurrent USD | $54,262 | $90,027 | 1.66Γ as much |
| Female labour force participationno direction is asserted | 52% | 56% | β |
| Fertility ratebirths per woman | 1.14 | 1.63 | β |
| Obesity, womenage-standardised | 17.6% | 42.4% | 24.8 points |
| Mean height, womenadults | 166 cm / 5β²5β³ | 163 cm / 5β²4β³ | β |
| Political stability0 to 100, higher is more stable | 74/100 | 64/100 | 10 points |
| Low corruption0 to 100, higher is cleaner | 64/100 | 70/100 | 6 points |
| Digital nomad visamax stay; headline route, not a guarantee | 12 months | n/a | β |
| Never-married women, 20β39census or survey, years differ between countries | 32.8% | 49.7% | β |
| Main languagethe city may differ | Polish | English | β |
Data updated August 6, 2026.
Sex ratio by age
Men per 100 women in each five-year band, with 100 as parity. National census age×sex tables, which is the one figure on this page no cost-of-living site holds.
Every city we track in both
A national sex ratio is an average of places that do not resemble each other. These are the cities behind it.
Poland
United States of America
| City | Men/100 women | Essentials |
|---|---|---|
| New Orleanscounty level | 85.7 | $2,455 |
| Washingtoncounty level | 87.8 | $3,391 |
| Philadelphiacounty level | 91.3 | $2,442 |
| New York Citycounty level | 93.1 | $4,213 |
| Nashvillecounty level | 94.2 | $2,409 |
| Bostoncounty level | 95.7 | $3,935 |
| Detroitcounty level | 96.4 | $1,931 |
| Atlantacounty level | 97.5 | $2,713 |
| Chicagocounty level | 99.0 | $2,701 |
| Tampacounty level | 99.1 | $2,674 |
| Portlandcounty level | 99.1 | $2,887 |
| Houstoncounty level | 100.9 | $2,393 |
| Dallascounty level | 101.0 | $2,526 |
| Omahacounty level | 101.4 | $2,164 |
| Las Vegascounty level | 102.3 | $2,555 |
| Los Angelescounty level | 102.6 | $3,629 |
| Minneapoliscounty level | 102.9 | $2,319 |
| Miamicounty level | 103.8 | $3,413 |
| Denvercounty level | 104.2 | $2,713 |
| Phoenixcounty level | 104.4 | $2,526 |
| San Antoniocounty level | 104.7 | $1,985 |
| San Franciscocounty level | 108.3 | $4,016 |
| Seattlecounty level | 109.1 | $3,250 |
| Austincounty level | 109.2 | $2,302 |
| San Diegocounty level | 111.1 | $3,878 |
| San Josecounty level | 114.3 | $3,837 |
| Honolulucounty level | 116.4 | $3,433 |
Poland spans 7.4 points across its 6 tracked cities, United States of America 30.7 across 27. The national figure is the average of neither.
Every Poland municipality by male-to-female ratio → Every United States of America county by male-to-female ratio →
Put Poland and United States of America on the same board
The research desk opens with both markets already pinned, and every city inside them ranked on whatever columns you care about.
Open both in the research deskOr go deeper on Poland and the United States of America: visa, tax, scams, dating culture and subregion rankings. Unlocks both deep-dives, and every other market.