Latin America by city sex ratio, ages 20 to 34
143 cities across 18 markets, ranked on men per 100 women at ages 20 to 34. 92 sit under 100.
Top 24 of 143. The white number inside each bar is the absolute surplus of women in the band.
What the chart says
- 92 of 143 cities carry more women than men in the band. Across the 143 cities the net surplus is 464,775 women aged 20 to 34.
- The top of the list is one country, not a region. Honduras takes 8 of the first 12 places, which is a labour-migration signal as much as a demographic one: the men leave, and the census counts who stayed.
- A city ratio is not a national ratio. Each row is that city's own census unit, so a capital and a beach town in the same country land far apart.
All 143
Every Latin-American city carried, most female-skewed first.
| # | City | Country | Men per 100 women, 20–34 | Women 20–34 | Men 20–34 | Surplus women | Cost / mo |
|---|---|---|---|---|---|---|---|
| 1 | Siguatepeque | Honduras | 73.8 | 18,419 | 13,590 | +4,829 | — |
| 2 | Comayagua | Honduras | 80.3 | 29,295 | 23,535 | +5,760 | — |
| 3 | San Pedro Sula | Honduras | 85.8 | 124,196 | 106,579 | +17,617 | $936 |
| 4 | Roatán | Honduras | 86.6 | 8,387 | 7,263 | +1,124 | — |
| 5 | La Ceiba | Honduras | 87.0 | 34,349 | 29,895 | +4,454 | — |
| 6 | Santo Domingo | Ecuador | 87.4 | 49,805 | 43,528 | +6,277 | $857 |
| 7 | Puerto Cortés | Honduras | 87.6 | 19,384 | 16,979 | +2,405 | — |
| 8 | Salvador | Brazil | 88.0 | 279,094 | 245,641 | +33,453 | $708 |
| 9 | Choloma | Honduras | 88.0 | 46,804 | 41,197 | +5,607 | — |
| 10 | Cali | Colombia | 88.4 | 285,286 | 252,124 | +33,162 | $708 |
| 11 | Tegucigalpa | Honduras | 88.5 | 187,387 | 165,825 | +21,562 | $976 |
| 12 | Bocas Town | Panama | 89.4 | 18,581 | 16,606 | +1,975 | — |
| 13 | Quetzaltenango | Guatemala | 89.4 | 33,363 | 29,840 | +3,523 | — |
| 14 | Estelí | Nicaragua | 90.1 | 18,745 | 16,880 | +1,865 | — |
| 15 | Loja | Ecuador | 90.5 | 29,141 | 26,386 | +2,755 | $423 |
| 16 | León | Nicaragua | 91.2 | 30,447 | 27,780 | +2,667 | $974 |
| 17 | San Salvador | El Salvador | 91.7 | 40,101 | 36,768 | +3,333 | $1,303 |
| 18 | Santo Domingo | Dominican Republic | 91.8 | 132,805 | 121,872 | +10,933 | $858 |
| 19 | Managua | Nicaragua | 91.8 | 136,855 | 125,629 | +11,226 | $676 |
| 20 | Bluefields | Nicaragua | 92.2 | 8,516 | 7,853 | +663 | — |
| 21 | Potosí | Bolivia | 92.2 | 31,427 | 28,975 | +2,452 | — |
| 22 | Fortaleza | Brazil | 92.7 | 305,311 | 283,141 | +22,170 | $629 |
| 23 | Merida | Venezuela | 92.9 | 32,261 | 29,961 | +2,300 | $1,105 |
| 24 | Duran | Ecuador | 93.0 | 38,425 | 35,743 | +2,682 | — |
| 25 | Riobamba | Ecuador | 93.0 | 25,822 | 24,005 | +1,817 | $311 |
| 26 | Chinandega | Nicaragua | 93.1 | 19,502 | 18,154 | +1,348 | — |
| 27 | Boca Chica | Dominican Republic | 93.5 | 393,210 | 367,837 | +25,373 | $951 |
| 28 | Manta | Ecuador | 93.5 | 34,526 | 32,291 | +2,235 | $534 |
| 29 | Matagalpa | Nicaragua | 93.5 | 23,834 | 22,294 | +1,540 | — |
| 30 | Machala | Ecuador | 93.6 | 37,988 | 35,555 | +2,433 | $388 |
| 31 | Trujillo | Honduras | 93.6 | 9,453 | 8,848 | +605 | — |
| 32 | Rivas | Nicaragua | 93.8 | 7,818 | 7,337 | +481 | — |
| 33 | Oruro | Bolivia | 93.9 | 42,225 | 39,639 | +2,586 | — |
| 34 | Santa Ana | El Salvador | 94.0 | 35,457 | 33,320 | +2,137 | $689 |
| 35 | El Alto | Bolivia | 94.0 | 132,418 | 124,436 | +7,982 | — |
| 36 | Recife | Brazil | 94.1 | 170,442 | 160,377 | +10,065 | $659 |
| 37 | Portoviejo | Ecuador | 94.1 | 32,299 | 30,409 | +1,890 | $660 |
| 38 | Cochabamba | Bolivia | 94.1 | 92,131 | 86,673 | +5,458 | $259 |
| 39 | Rosario | Argentina | 94.2 | 160,211 | 150,985 | +9,226 | $664 |
| 40 | Cuenca | Ecuador | 94.2 | 47,978 | 45,174 | +2,804 | $671 |
| 41 | Limon | Costa Rica | 94.4 | 7,594 | 7,167 | +427 | — |
| 42 | Rio de Janeiro | Brazil | 94.9 | 694,887 | 659,649 | +35,238 | $942 |
| 43 | Córdoba | Argentina | 95.0 | 198,330 | 188,502 | +9,828 | $1,001 |
| 44 | San Miguel | El Salvador | 95.0 | 31,841 | 30,249 | +1,592 | $953 |
| 45 | Masaya | Nicaragua | 95.3 | 25,655 | 24,452 | +1,203 | — |
| 46 | Caracas | Venezuela | 95.3 | 266,354 | 253,782 | +12,572 | $970 |
| 47 | Sucre | Bolivia | 95.4 | 43,040 | 41,066 | +1,974 | — |
| 48 | Pereira | Colombia | 95.5 | 57,523 | 54,956 | +2,567 | $859 |
| 49 | Buenos Aires | Argentina | 95.5 | 30,750 | 29,358 | +1,392 | $1,325 |
| 50 | Quito | Ecuador | 95.7 | 228,326 | 218,434 | +9,892 | $640 |
| 51 | San Miguel de Tucumán | Argentina | 96.0 | 75,147 | 72,149 | +2,998 | $710 |
| 52 | Pucón | Chile | 96.2 | 3,500 | 3,366 | +134 | — |
| 53 | Antigua Guatemala | Guatemala | 96.3 | 8,572 | 8,259 | +313 | $1,095 |
| 54 | Valencia | Venezuela | 96.3 | 113,767 | 109,561 | +4,206 | $1,802 |
| 55 | Guayaquil | Ecuador | 96.5 | 334,209 | 322,529 | +11,680 | $800 |
| 56 | Ciudad Guayana | Venezuela | 96.5 | 98,565 | 95,132 | +3,433 | — |
| 57 | Encarnación | Paraguay | 96.6 | 18,653 | 18,027 | +626 | — |
| 58 | Tarija | Bolivia | 96.6 | 32,095 | 31,007 | +1,088 | — |
| 59 | Luque | Paraguay | 96.7 | 38,247 | 37,002 | +1,245 | — |
| 60 | Temuco | Chile | 96.7 | 36,642 | 35,433 | +1,209 | $827 |
| 61 | Mar del Plata | Argentina | 96.9 | 71,146 | 68,955 | +2,191 | $900 |
| 62 | Santiago de los Caballeros | Dominican Republic | 96.9 | 130,722 | 126,663 | +4,059 | $723 |
| 63 | Maracay | Venezuela | 97.0 | 54,283 | 52,629 | +1,654 | — |
| 64 | La Plata | Argentina | 97.1 | 96,189 | 93,379 | +2,810 | $760 |
| 65 | Tela | Honduras | 97.2 | 14,087 | 13,698 | +389 | — |
| 66 | Cobija | Bolivia | 97.2 | 7,686 | 7,470 | +216 | — |
| 67 | Guatemala City | Guatemala | 97.3 | 160,812 | 156,511 | +4,301 | $1,024 |
| 68 | Colon | Panama | 97.5 | 33,567 | 32,730 | +837 | — |
| 69 | Cartagena | Colombia | 97.6 | 138,166 | 134,914 | +3,252 | $1,110 |
| 70 | São Paulo | Brazil | 97.6 | 1,324,405 | 1,292,167 | +32,238 | $891 |
| 71 | Salta | Argentina | 97.6 | 79,332 | 77,422 | +1,910 | $823 |
| 72 | Granada | Nicaragua | 97.7 | 17,654 | 17,250 | +404 | $705 |
| 73 | Maturin | Venezuela | 97.8 | 75,768 | 74,075 | +1,693 | — |
| 74 | La Romana | Dominican Republic | 98.0 | 34,100 | 33,423 | +677 | — |
| 75 | Villarrica | Paraguay | 98.0 | 9,479 | 9,292 | +187 | — |
| 76 | Santa Cruz de la Sierra | Bolivia | 98.2 | 227,940 | 223,729 | +4,211 | — |
| 77 | Trinidad | Bolivia | 98.2 | 17,390 | 17,073 | +317 | — |
| 78 | Punta Cana | Dominican Republic | 98.3 | 44,561 | 43,788 | +773 | — |
| 79 | Pedro Juan Caballero | Paraguay | 98.5 | 16,141 | 15,905 | +236 | — |
| 80 | Maracaibo | Venezuela | 98.5 | 197,430 | 194,515 | +2,915 | — |
| 81 | Barquisimeto | Venezuela | 98.5 | 131,502 | 129,585 | +1,917 | — |
| 82 | Cobán | Guatemala | 98.6 | 34,544 | 34,063 | +481 | — |
| 83 | Barcelona | Venezuela | 98.6 | 58,913 | 58,065 | +848 | $2,062 |
| 84 | Florianópolis | Brazil | 98.9 | 68,850 | 68,093 | +757 | $931 |
| 85 | Montevideo | Uruguay | 98.9 | 156,003 | 154,209 | +1,794 | $1,436 |
| 86 | Bariloche | Argentina | 99.1 | 18,951 | 18,772 | +179 | $1,294 |
| 87 | Santa Marta | Colombia | 99.3 | 72,800 | 72,291 | +509 | $928 |
| 88 | Barranquilla | Colombia | 99.4 | 162,961 | 161,935 | +1,026 | $852 |
| 89 | Bogota | Colombia | 99.5 | 1,049,092 | 1,043,732 | +5,360 | $960 |
| 90 | Antiguo Cuscatlán | El Salvador | 99.7 | 4,857 | 4,843 | +14 | — |
| 91 | San Pedro de Macorís | Dominican Republic | 99.8 | 38,189 | 38,102 | +87 | — |
| 92 | La Paz | Bolivia | 99.9 | 96,969 | 96,827 | +142 | $324 |
| 93 | Asunción | Paraguay | 100.2 | 57,127 | 57,242 | -115 | $741 |
| 94 | San Isidro de El General | Costa Rica | 100.2 | 6,446 | 6,459 | -13 | — |
| 95 | Merida | Mexico | 100.3 | 136,009 | 136,414 | -405 | $1,094 |
| 96 | Panama City | Panama | 100.4 | 170,706 | 171,431 | -725 | $1,507 |
| 97 | David | Panama | 100.8 | 52,597 | 53,036 | -439 | — |
| 98 | Boquete | Panama | 100.8 | 52,597 | 53,036 | -439 | $1,143 |
| 99 | Panajachel | Guatemala | 100.9 | 2,562 | 2,584 | -22 | — |
| 100 | Puerto Barrios | Guatemala | 100.9 | 16,459 | 16,615 | -156 | — |
| 101 | Medellin | Colombia | 101.4 | 349,939 | 355,012 | -5,073 | $1,178 |
| 102 | Bucaramanga | Colombia | 101.4 | 76,087 | 77,146 | -1,059 | $783 |
| 103 | La Serena | Chile | 101.4 | 29,158 | 29,557 | -399 | $796 |
| 104 | Viña del Mar | Chile | 101.5 | 39,900 | 40,493 | -593 | $850 |
| 105 | Huehuetenango | Guatemala | 101.6 | 21,104 | 21,449 | -345 | — |
| 106 | Antofagasta | Chile | 102.2 | 51,799 | 52,940 | -1,141 | $731 |
| 107 | Iquique | Chile | 102.3 | 23,627 | 24,175 | -548 | $860 |
| 108 | Mendoza | Argentina | 102.5 | 15,257 | 15,645 | -388 | $907 |
| 109 | Santiago | Panama | 102.6 | 27,937 | 28,665 | -728 | $987 |
| 110 | Havana | Cuba | 102.8 | 201,460 | 207,200 | -5,740 | $691 |
| 111 | Puerto Montt | Chile | 103.1 | 33,405 | 34,425 | -1,020 | — |
| 112 | Salto | Uruguay | 103.2 | 15,439 | 15,929 | -490 | — |
| 113 | Concepción | Chile | 103.8 | 31,265 | 32,467 | -1,202 | $837 |
| 114 | Puerto Plata | Dominican Republic | 104.2 | 38,365 | 39,976 | -1,611 | $707 |
| 115 | Sosúa | Dominican Republic | 104.2 | 38,365 | 39,976 | -1,611 | — |
| 116 | Santa Tecla | El Salvador | 104.7 | 16,002 | 16,762 | -760 | — |
| 117 | Ciudad del Este | Paraguay | 105.2 | 38,789 | 40,789 | -2,000 | — |
| 118 | Colonia del Sacramento | Uruguay | 105.3 | 12,742 | 13,420 | -678 | $1,326 |
| 119 | Valparaíso | Chile | 105.3 | 33,058 | 34,794 | -1,736 | $915 |
| 120 | Mexico City | Mexico | 105.9 | 72,136 | 76,377 | -4,241 | $1,250 |
| 121 | Santiago de Cuba | Cuba | 105.9 | 92,117 | 97,525 | -5,408 | — |
| 122 | Flores | Guatemala | 106.0 | 6,560 | 6,956 | -396 | — |
| 123 | Varadero | Cuba | 106.0 | 69,625 | 73,830 | -4,205 | $1,070 |
| 124 | Matanzas | Cuba | 106.0 | 69,625 | 73,830 | -4,205 | — |
| 125 | Camaguey | Cuba | 106.2 | 64,986 | 68,988 | -4,002 | — |
| 126 | Puerto Vallarta | Mexico | 106.3 | 39,767 | 42,290 | -2,523 | $1,395 |
| 127 | Cienfuegos | Cuba | 106.6 | 38,720 | 41,278 | -2,558 | $982 |
| 128 | Liberia | Costa Rica | 106.7 | 8,141 | 8,687 | -546 | $886 |
| 129 | Paysandú | Uruguay | 107.1 | 13,120 | 14,048 | -928 | — |
| 130 | Holguin | Cuba | 107.2 | 88,655 | 95,016 | -6,361 | — |
| 131 | Punta del Este | Uruguay | 107.8 | 21,996 | 23,715 | -1,719 | $1,534 |
| 132 | Trinidad | Cuba | 107.8 | 40,809 | 44,002 | -3,193 | $1,137 |
| 133 | Rivera | Uruguay | 108.1 | 7,233 | 7,816 | -583 | — |
| 134 | Sonsonate | El Salvador | 108.6 | 11,699 | 12,708 | -1,009 | — |
| 135 | Guadalajara | Mexico | 108.7 | 164,012 | 178,247 | -14,235 | $1,065 |
| 136 | San Jose | Costa Rica | 109.3 | 2,860 | 3,125 | -265 | $1,476 |
| 137 | Alajuela | Costa Rica | 109.3 | 5,687 | 6,216 | -529 | — |
| 138 | Monterrey | Mexico | 109.4 | 130,132 | 142,420 | -12,288 | $1,334 |
| 139 | Santa Clara | Cuba | 109.7 | 66,733 | 73,212 | -6,479 | — |
| 140 | Pinar del Rio | Cuba | 110.1 | 53,191 | 58,541 | -5,350 | — |
| 141 | Playa del Carmen | Mexico | 110.5 | 64,009 | 70,743 | -6,734 | $948 |
| 142 | Santiago | Chile | 112.4 | 70,289 | 79,010 | -8,721 | $974 |
| 143 | Escuintla | Guatemala | 117.4 | 22,666 | 26,599 | -3,933 | — |
Surplus is women minus men inside the band, from the same census arrays as the ratio.
Where this is wrong
- 20 to 34, not 20 to 35. Censuses publish 5-year groups, so the window is 20-24 plus 25-29 plus 30-34. Nothing here reaches age 35.
- Latin America is defined here as the Spanish and Portuguese speaking Americas. Belize, Guyana, Suriname, Jamaica, Haiti and Trinidad sit in the same latitudes and are not in this set.
- The census unit is not always the city you picture. Some rows are a municipality, some a metro. The level is stated per market on its country page.
- A ratio counts people, not availability. It says nothing about who is single, interested, or in your age range.
Sources
Sex ratio: national census age-by-sex arrays, per market. Cost: Numbeo, single person including rent. Full provenance in DATA_SOURCES.md.
Compare any two of these cities side by side on the research desk.
More charts
Sort these cities yourself
Same numbers, filterable by cost, safety and visa.
The per-market deep-dives — 13 tabs of cost, visa, tax, safety and sub-national ratio for one country — are behind the Pro gate. Everything on this page is not.