University cities: institutions within 18 km
Universities mapped inside an 18 km radius of each city centre, deduplicated to the institution. 150 of 761 cities carry 30 or more.
Top 20 of 761. A count of institutions, not a ranking of them.
What the chart says
- The head of the list is a population list. Institution counts scale with metro size, so the ranking answers where the most campuses are, not where student life is densest.
- 150 of 761 cities carry 30 or more. Below that the count falls away quickly, and mapping completeness starts to matter more than the real number.
- There is no sex split in this number. The tertiary sex ratio exists only at country level, and it is a separate metric.
All 761
Every city carrying university data, most institutions first.
| # | City | Country | Universities within 18 km | Students enrolled |
|---|---|---|---|---|
| 1 | Moscow | Russia | 298 | 565,323 |
| 2 | Tokyo | Japan | 209 | 183,036 |
| 3 | Saint Petersburg | Russia | 171 | 117,270 |
| 4 | Tehran | Iran | 158 | 19,962 |
| 5 | Jakarta | Indonesia | 151 | 1,054,412 |
| 6 | Guadalajara | Mexico | 148 | — |
| 7 | Mexico City | Mexico | 145 | 422,409 |
| 8 | Santiago | Chile | 144 | 34,227 |
| 9 | Bogota | Colombia | 140 | 36,449 |
| 10 | São Paulo | Brazil | 135 | 134,193 |
| 11 | Paris | France | 130 | 762,574 |
| 12 | Hyderabad | India | 122 | 3,500 |
| 13 | Lima | Peru | 105 | 128,769 |
| 14 | Beijing | China | 104 | 122,506 |
| 15 | London | United Kingdom | 100 | 217,389 |
| 16 | Seoul | South Korea | 99 | 63,381 |
| 17 | Buenos Aires | Argentina | 97 | 296,924 |
| 18 | Hanoi | Vietnam | 94 | — |
| 19 | Ho Chi Minh City | Vietnam | 93 | — |
| 20 | Karachi | Pakistan | 93 | — |
| 21 | Tashkent | Uzbekistan | 93 | 67,700 |
| 22 | Warsaw | Poland | 89 | 123,804 |
| 23 | Istanbul | Turkey | 88 | 17,000 |
| 24 | Bandung | Indonesia | 83 | 23,848 |
| 25 | Makassar | Indonesia | 81 | — |
| 26 | Berlin | Germany | 78 | 187,632 |
| 27 | Kyoto | Japan | 78 | 58,799 |
| 28 | Osaka | Japan | 77 | 145,800 |
| 29 | Dhaka | Bangladesh | 75 | — |
| 30 | Rome | Italy | 73 | 440,959 |
| 31 | Minsk | Belarus | 72 | 73,897 |
| 32 | Metro Manila | Philippines | 71 | 60,353 |
| 33 | Madrid | Spain | 69 | 1,164 |
| 34 | Barcelona | Spain | 64 | 203,500 |
| 35 | Heredia | Costa Rica | 64 | 66,222 |
| 36 | Belgrade | Serbia | 63 | 2 |
| 37 | San Jose | Costa Rica | 62 | 66,222 |
| 38 | Wrocław | Poland | 62 | 39,041 |
| 39 | Fortaleza | Brazil | 61 | — |
| 40 | Bucharest | Romania | 59 | 65,469 |
| 41 | Medan | Indonesia | 59 | — |
| 42 | Nagoya | Japan | 59 | 30,879 |
| 43 | Surabaya | Indonesia | 57 | 53,610 |
| 44 | Yogyakarta | Indonesia | 57 | — |
| 45 | Bishkek | Kyrgyzstan | 55 | — |
| 46 | Guayaquil | Ecuador | 55 | — |
| 47 | Monterrey | Mexico | 55 | — |
| 48 | Prague | Czechia | 55 | 60,341 |
| 49 | Rio de Janeiro | Brazil | 55 | — |
| 50 | Baku | Azerbaijan | 54 | 47,654 |
| 51 | New York City | United States of America | 54 | 278,098 |
| 52 | Taipei City | Taiwan | 53 | 275,421 |
| 53 | Ulaanbaatar | Mongolia | 53 | 19,809 |
| 54 | Abidjan | Côte d'Ivoire | 52 | — |
| 55 | Duran | Ecuador | 52 | — |
| 56 | Florence | Italy | 52 | — |
| 57 | Kraków | Poland | 52 | 73,679 |
| 58 | Asunción | Paraguay | 51 | — |
| 59 | Bangkok | Thailand | 51 | 182,491 |
| 60 | Budapest | Hungary | 51 | 39,652 |
| 61 | Medellin | Colombia | 51 | 26,000 |
| 62 | Valparaíso | Chile | 51 | 26,298 |
| 63 | Viña del Mar | Chile | 51 | 26,298 |
| 64 | Kazan | Russia | 50 | 45,692 |
| 65 | Kuala Lumpur | Malaysia | 49 | 31,001 |
| 66 | Luque | Paraguay | 49 | — |
| 67 | Quito | Ecuador | 49 | — |
| 68 | Salvador | Brazil | 49 | — |
| 69 | Chisinau | Moldova | 48 | 51,028 |
| 70 | El Alto | Bolivia | 48 | — |
| 71 | La Paz | Bolivia | 48 | — |
| 72 | Lisboa | Portugal | 48 | 54,509 |
| 73 | Multan | Pakistan | 48 | — |
| 74 | Cluj-Napoca | Romania | 47 | 41,136 |
| 75 | Havana | Cuba | 47 | 180,000 |
| 76 | Lahore | Pakistan | 47 | — |
| 77 | Alajuela | Costa Rica | 46 | 124 |
| 78 | Munich | Germany | 46 | 220,389 |
| 79 | Kobe | Japan | 45 | 61,986 |
| 80 | Yokohama | Japan | 45 | 22,270 |
| 81 | Zagreb | Croatia | 45 | 69,636 |
| 82 | Caracas | Venezuela | 44 | — |
| 83 | Kaliningrad | Russia | 44 | 16,000 |
| 84 | Recife | Brazil | 44 | — |
| 85 | Wuhan | China | 44 | 53,000 |
| 86 | Hangzhou | China | 42 | — |
| 87 | Leipzig | Germany | 42 | 37,989 |
| 88 | Nairobi | Kenya | 42 | — |
| 89 | Nanjing | China | 42 | 33,000 |
| 90 | Shanghai | China | 42 | 198,942 |
| 91 | Sofia | Bulgaria | 42 | 24,534 |
| 92 | Łódź | Poland | 42 | 46,376 |
| 93 | Almaty | Kazakhstan | 41 | 27,000 |
| 94 | Cochabamba | Bolivia | 41 | — |
| 95 | Lyon | France | 41 | 56,146 |
| 96 | Strasbourg | France | 41 | — |
| 97 | Toulouse | France | 41 | 31,315 |
| 98 | Turin | Italy | 41 | 26,000 |
| 99 | Washington | United States of America | 41 | 121,904 |
| 100 | Shiraz | Iran | 40 | — |
| 101 | Ankara | Turkey | 39 | 15,580 |
| 102 | Changsha | China | 39 | — |
| 103 | Dubai | United Arab Emirates | 38 | — |
| 104 | Islamabad | Pakistan | 38 | 1,326,266 |
| 105 | Semarang | Indonesia | 38 | — |
| 106 | Tbilisi | Georgia | 38 | 51,851 |
| 107 | Genoa | Italy | 37 | — |
| 108 | Montevideo | Uruguay | 37 | — |
| 109 | Montpellier | France | 37 | 26,336 |
| 110 | Rabat | Morocco | 37 | — |
| 111 | Xi'an | China | 37 | — |
| 112 | Beirut | Lebanon | 36 | 103,332 |
| 113 | Harbin | China | 36 | — |
| 114 | Incheon | South Korea | 36 | — |
| 115 | Naples | Italy | 36 | — |
| 116 | Riga | Latvia | 36 | — |
| 117 | Yekaterinburg | Russia | 36 | 63,338 |
| 118 | Yerevan | Armenia | 36 | 18,040 |
| 119 | Bordeaux | France | 35 | 623,529 |
| 120 | Chengdu | China | 35 | — |
| 121 | Managua | Nicaragua | 35 | — |
| 122 | Rawalpindi | Pakistan | 35 | 1,326,266 |
| 123 | Rosario | Argentina | 35 | 103,598 |
| 124 | Abovyan | Armenia | 34 | 18,040 |
| 125 | Bengaluru | India | 34 | 29,195 |
| 126 | Hamburg | Germany | 34 | 58,380 |
| 127 | La Plata | Argentina | 34 | — |
| 128 | Milan | Italy | 34 | 44,163 |
| 129 | Novosibirsk | Russia | 34 | — |
| 130 | Seville | Spain | 34 | — |
| 131 | Bologna | Italy | 33 | 290,835 |
| 132 | Dakar | Senegal | 33 | — |
| 133 | Jounieh | Lebanon | 33 | 22,332 |
| 134 | Manado | Indonesia | 33 | — |
| 135 | Poznań | Poland | 33 | 45,013 |
| 136 | Chattogram | Bangladesh | 32 | — |
| 137 | Ciudad del Este | Paraguay | 32 | — |
| 138 | Cologne | Germany | 32 | 64,381 |
| 139 | Guangzhou | China | 32 | 126,226 |
| 140 | Masis | Armenia | 32 | 18,040 |
| 141 | Phnom Penh | Cambodia | 32 | 20,000 |
| 142 | Suwon | South Korea | 32 | — |
| 143 | Tirana | Albania | 32 | 27,082 |
| 144 | Yangon | Myanmar | 32 | — |
| 145 | Busan | South Korea | 31 | — |
| 146 | Krasnodar | Russia | 31 | 68,500 |
| 147 | Pune | India | 31 | — |
| 148 | Isfahan | Iran | 30 | 17,000 |
| 149 | Porto | Portugal | 30 | — |
| 150 | Sapporo | Japan | 30 | 19,124 |
| 151 | Accra | Ghana | 29 | 10,505 |
| 152 | Barranquilla | Colombia | 29 | — |
| 153 | Chicago | United States of America | 29 | 190,428 |
| 154 | Kampala | Uganda | 29 | 40,000 |
| 155 | Kolkata | India | 29 | — |
| 156 | Mashhad | Iran | 29 | — |
| 157 | Melbourne | Australia | 29 | — |
| 158 | Mumbai | India | 29 | 4,800 |
| 159 | Santo Domingo | Dominican Republic | 29 | — |
| 160 | Taichung City | Taiwan | 29 | 161,086 |
| 161 | Cartago | Costa Rica | 28 | 66,222 |
| 162 | Casablanca | Morocco | 28 | — |
| 163 | Delhi | India | 28 | 22,893 |
| 164 | Stockholm | Sweden | 28 | 42,896 |
| 165 | Tabriz | Iran | 28 | 24,000 |
| 166 | Woodlands | Singapore | 28 | 39,795 |
| 167 | Athens | Greece | 27 | 88,961 |
| 168 | Dresden | Germany | 27 | 37,808 |
| 169 | Merida | Mexico | 27 | — |
| 170 | Bukit Timah | Singapore | 26 | 39,795 |
| 171 | Florianópolis | Brazil | 26 | 37,738 |
| 172 | Jurong East | Singapore | 26 | 39,795 |
| 173 | Punggol | Singapore | 26 | 39,795 |
| 174 | San Francisco | United States of America | 26 | 103,018 |
| 175 | Santa Cruz de la Sierra | Bolivia | 26 | — |
| 176 | Valencia | Spain | 26 | 28,450 |
| 177 | Barcelona | Venezuela | 25 | — |
| 178 | Cebu City | Philippines | 25 | — |
| 179 | Colombo | Sri Lanka | 25 | — |
| 180 | Daegu | South Korea | 25 | — |
| 181 | Dar es Salaam | Tanzania | 25 | 90,000 |
| 182 | Denpasar | Indonesia | 25 | — |
| 183 | Irkutsk | Russia | 25 | 30,000 |
| 184 | Palembang | Indonesia | 25 | — |
| 185 | Phoenix | United States of America | 25 | 211,438 |
| 186 | Sendai | Japan | 25 | 82,824 |
| 187 | Stuttgart | Germany | 25 | 42,129 |
| 188 | Brisbane | Australia | 24 | — |
| 189 | Marseille | France | 24 | — |
| 190 | Merida | Venezuela | 24 | — |
| 191 | Nice | France | 24 | 850 |
| 192 | Orchard | Singapore | 24 | 39,795 |
| 193 | Zhengzhou | China | 24 | — |
| 194 | Antiguo Cuscatlán | El Salvador | 23 | — |
| 195 | Cuenca | Ecuador | 23 | — |
| 196 | Gdańsk | Poland | 23 | 45,713 |
| 197 | Mandalay | Myanmar | 23 | — |
| 198 | San Salvador | El Salvador | 23 | — |
| 199 | Santa Tecla | El Salvador | 23 | — |
| 200 | Cali | Colombia | 22 | — |
| 201 | Cartagena | Colombia | 22 | — |
| 202 | Da Nang | Vietnam | 22 | — |
| 203 | Downtown Core | Singapore | 22 | 39,795 |
| 204 | Frankfurt am Main | Germany | 22 | 60,993 |
| 205 | Gomel | Belarus | 22 | 3,930 |
| 206 | Grodno | Belarus | 22 | 17,900 |
| 207 | Philadelphia | United States of America | 22 | 93,325 |
| 208 | Tartu | Estonia | 22 | 13,000 |
| 209 | Yazd | Iran | 22 | — |
| 210 | Birmingham | United Kingdom | 21 | 30,832 |
| 211 | Brno | Czechia | 21 | — |
| 212 | Cairo | Egypt | 21 | 207,853 |
| 213 | Fukuoka | Japan | 21 | — |
| 214 | Giza | Egypt | 21 | 207,853 |
| 215 | Helsinki | Finland | 21 | 50,712 |
| 216 | Panama City | Panama | 21 | — |
| 217 | Portland | United States of America | 21 | 43,782 |
| 218 | Sentosa | Singapore | 21 | 39,795 |
| 219 | Taoyuan City | Taiwan | 21 | 124,624 |
| 220 | Valencia | Venezuela | 21 | — |
| 221 | Barquisimeto | Venezuela | 20 | — |
| 222 | Boston | United States of America | 20 | 151,127 |
| 223 | Chongqing | China | 20 | 14,921 |
| 224 | Concepción | Chile | 20 | 8,977 |
| 225 | Guatemala City | Guatemala | 20 | 200,174 |
| 226 | Hiroshima | Japan | 20 | 17,563 |
| 227 | Los Angeles | United States of America | 20 | 86,951 |
| 228 | Nantes | France | 20 | 42,000 |
| 229 | Samarkand | Uzbekistan | 20 | 14,300 |
| 230 | San Miguel | El Salvador | 20 | — |
| 231 | Vladivostok | Russia | 20 | — |
| 232 | Kunming | China | 19 | 52,872 |
| 233 | Lund | Sweden | 19 | 15,625 |
| 234 | Maracaibo | Venezuela | 19 | — |
| 235 | Morogoro | Tanzania | 19 | — |
| 236 | Sharjah | United Arab Emirates | 19 | — |
| 237 | Sydney | Australia | 19 | 139,045 |
| 238 | Amman | Jordan | 18 | 38,689 |
| 239 | Ashtarak | Armenia | 18 | 10,040 |
| 240 | Bratislava | Slovakia | 18 | 22,536 |
| 241 | Espoo | Finland | 18 | 50,712 |
| 242 | Izmir | Turkey | 18 | 75,511 |
| 243 | Kaohsiung City | Taiwan | 18 | 115,467 |
| 244 | Malmö | Sweden | 18 | 15,625 |
| 245 | Mendoza | Argentina | 18 | 38,972 |
| 246 | Montreal | Canada | 18 | 148,000 |
| 247 | Ostrava | Czechia | 18 | — |
| 248 | Zhuhai | China | 18 | 56 |
| 249 | Encarnación | Paraguay | 17 | 29,351 |
| 250 | Johor Bahru | Malaysia | 17 | — |
| 251 | Lille | France | 17 | 71,429 |
| 252 | Minneapolis | United States of America | 17 | 99,755 |
| 253 | Nukus | Uzbekistan | 17 | — |
| 254 | Rasht | Iran | 17 | — |
| 255 | Timisoara | Romania | 17 | 7,273 |
| 256 | Arequipa | Peru | 16 | — |
| 257 | Astana | Kazakhstan | 16 | 18,389 |
| 258 | Atlanta | United States of America | 16 | 100,427 |
| 259 | Bucaramanga | Colombia | 16 | — |
| 260 | Ciudad Guayana | Venezuela | 16 | — |
| 261 | Dallas | United States of America | 16 | 22,007 |
| 262 | Edinburgh | United Kingdom | 16 | 77,548 |
| 263 | Tainan City | Taiwan | 16 | 66,579 |
| 264 | Córdoba | Argentina | 15 | 169,437 |
| 265 | San Jose | United States of America | 15 | 16,794 |
| 266 | San Miguel de Tucumán | Argentina | 15 | 83,007 |
| 267 | San Pedro Sula | Honduras | 15 | — |
| 268 | Sucre | Bolivia | 15 | — |
| 269 | Szeged | Hungary | 15 | — |
| 270 | Tegucigalpa | Honduras | 15 | — |
| 271 | Uppsala | Sweden | 15 | — |
| 272 | Vancouver | Canada | 15 | 35,604 |
| 273 | Agadir | Morocco | 14 | — |
| 274 | Durban | South Africa | 14 | 38,000 |
| 275 | Karaganda | Kazakhstan | 14 | — |
| 276 | La Serena | Chile | 14 | — |
| 277 | Lusaka | Zambia | 14 | — |
| 278 | Palermo | Italy | 14 | 50,818 |
| 279 | Shenzhen | China | 14 | 6,243 |
| 280 | Thessaloniki | Greece | 14 | 103,000 |
| 281 | Toronto | Canada | 14 | 181,505 |
| 282 | Addis Ababa | Ethiopia | 13 | — |
| 283 | Ajman | United Arab Emirates | 13 | — |
| 284 | Auckland | New Zealand | 13 | — |
| 285 | Bukhara | Uzbekistan | 13 | — |
| 286 | Cascais | Portugal | 13 | — |
| 287 | Chiang Mai | Thailand | 13 | — |
| 288 | Choloma | Honduras | 13 | — |
| 289 | Constanta | Romania | 13 | — |
| 290 | Duesseldorf | Germany | 13 | 60,546 |
| 291 | Hsinchu City | Taiwan | 13 | 54,377 |
| 292 | Iasi | Romania | 13 | 94,050 |
| 293 | Kigali | Rwanda | 13 | — |
| 294 | Košice | Slovakia | 13 | 16,781 |
| 295 | Leeds | United Kingdom | 13 | 9,665 |
| 296 | Marrakech | Morocco | 13 | — |
| 297 | Plovdiv | Bulgaria | 13 | 18,000 |
| 298 | Sibiu | Romania | 13 | 24,455 |
| 299 | Tampines | Singapore | 13 | 9,697 |
| 300 | Tema | Ghana | 13 | — |
| 301 | Braga | Portugal | 12 | — |
| 302 | Brasov | Romania | 12 | — |
| 303 | Bristol | United Kingdom | 12 | 56,503 |
| 304 | Faisalabad | Pakistan | 12 | — |
| 305 | Fez | Morocco | 12 | — |
| 306 | Maracay | Venezuela | 12 | — |
| 307 | Miami | United States of America | 12 | 70,332 |
| 308 | Olomouc | Czechia | 12 | — |
| 309 | Osh | Kyrgyzstan | 12 | 28,000 |
| 310 | Oslo | Norway | 12 | 49,866 |
| 311 | Plzen | Czechia | 12 | — |
| 312 | Prešov | Slovakia | 12 | — |
| 313 | Puerto Montt | Chile | 12 | — |
| 314 | Puntarenas | Costa Rica | 12 | — |
| 315 | Qarshi | Uzbekistan | 12 | — |
| 316 | Salt | Jordan | 12 | 38,689 |
| 317 | San Antonio | United States of America | 12 | 18,651 |
| 318 | Seattle | United States of America | 12 | 59,988 |
| 319 | Thiès | Senegal | 12 | — |
| 320 | Antofagasta | Chile | 11 | — |
| 321 | Balikpapan | Indonesia | 11 | — |
| 322 | Batam | Indonesia | 11 | — |
| 323 | Can Tho | Vietnam | 11 | — |
| 324 | Cusco | Peru | 11 | 14,828 |
| 325 | Denver | United States of America | 11 | 16,870 |
| 326 | Firdous | Kuwait | 11 | — |
| 327 | Iloilo City | Philippines | 11 | — |
| 328 | Kochi | India | 11 | 24,500 |
| 329 | Oruro | Bolivia | 11 | — |
| 330 | Peshawar | Pakistan | 11 | — |
| 331 | Pretoria | South Africa | 11 | 110,000 |
| 332 | Tarija | Bolivia | 11 | — |
| 333 | Tripoli | Lebanon | 11 | — |
| 334 | Varna | Bulgaria | 11 | 2,550 |
| 335 | Adelaide | Australia | 10 | 15,110 |
| 336 | Alexandria | Egypt | 10 | — |
| 337 | Antigua Guatemala | Guatemala | 10 | — |
| 338 | Bari | Italy | 10 | 10,072 |
| 339 | Batticaloa | Sri Lanka | 10 | — |
| 340 | Bilbao | Spain | 10 | — |
| 341 | Christchurch | New Zealand | 10 | — |
| 342 | Dalian | China | 10 | — |
| 343 | Detroit | United States of America | 10 | 51,369 |
| 344 | Farwaniya | Kuwait | 10 | — |
| 345 | Fergana | Uzbekistan | 10 | 17,907 |
| 346 | Houston | United States of America | 10 | 67,669 |
| 347 | Hyderabad | Pakistan | 10 | — |
| 348 | Johannesburg | South Africa | 10 | — |
| 349 | Kutaisi | Georgia | 10 | — |
| 350 | Mar del Plata | Argentina | 10 | — |
| 351 | Maturin | Venezuela | 10 | — |
| 352 | New Orleans | United States of America | 10 | 34,624 |
| 353 | Niš | Serbia | 10 | — |
| 354 | Nuremberg | Germany | 10 | 54,653 |
| 355 | Patras | Greece | 10 | — |
| 356 | Pereira | Colombia | 10 | — |
| 357 | Qingdao | China | 10 | 16,900 |
| 358 | Quetzaltenango | Guatemala | 10 | — |
| 359 | Santiago de los Caballeros | Dominican Republic | 10 | — |
| 360 | Tallinn | Estonia | 10 | 14,151 |
| 361 | Vitebsk | Belarus | 10 | 7,000 |
| 362 | Xiamen | China | 10 | 28,133 |
| 363 | Angeles City | Philippines | 9 | — |
| 364 | Bacolod City | Philippines | 9 | — |
| 365 | Batumi | Georgia | 9 | — |
| 366 | Canberra | Australia | 9 | 17,380 |
| 367 | Chennai | India | 9 | 10,000 |
| 368 | Coimbra | Portugal | 9 | 28,216 |
| 369 | David | Panama | 9 | — |
| 370 | Estelí | Nicaragua | 9 | — |
| 371 | General Santos | Philippines | 9 | — |
| 372 | Hai Phong | Vietnam | 9 | — |
| 373 | Huehuetenango | Guatemala | 9 | — |
| 374 | Jurmala | Latvia | 9 | — |
| 375 | Kandy | Sri Lanka | 9 | — |
| 376 | Kathmandu | Nepal | 9 | — |
| 377 | Khulna | Bangladesh | 9 | — |
| 378 | Lalitpur | Nepal | 9 | — |
| 379 | León | Nicaragua | 9 | — |
| 380 | Manchester | United Kingdom | 9 | 8,740 |
| 381 | Mbale | Uganda | 9 | — |
| 382 | Mogilev | Belarus | 9 | — |
| 383 | Nashville | United States of America | 9 | 40,879 |
| 384 | Puerto Vallarta | Mexico | 9 | — |
| 385 | Quebec City | Canada | 9 | 56,000 |
| 386 | Riobamba | Ecuador | 9 | — |
| 387 | San Diego | United States of America | 9 | 59,721 |
| 388 | Semey | Kazakhstan | 9 | — |
| 389 | Sochi | Russia | 9 | — |
| 390 | Sylhet | Bangladesh | 9 | — |
| 391 | Temuco | Chile | 9 | — |
| 392 | Usti nad Labem | Czechia | 9 | — |
| 393 | Vagharshapat | Armenia | 9 | 7,000 |
| 394 | Andijan | Uzbekistan | 8 | — |
| 395 | Arua | Uganda | 8 | — |
| 396 | Atyrau | Kazakhstan | 8 | — |
| 397 | Bergen | Norway | 8 | 22,900 |
| 398 | Cape Town | South Africa | 8 | 43,090 |
| 399 | Catania | Italy | 8 | 44,338 |
| 400 | Ganja | Azerbaijan | 8 | — |
| 401 | Hawalli | Kuwait | 8 | — |
| 402 | Jaipur | India | 8 | — |
| 403 | Kuwait City | Kuwait | 8 | — |
| 404 | Liberia | Costa Rica | 8 | — |
| 405 | Liverpool | United Kingdom | 8 | 7,885 |
| 406 | Maardu | Estonia | 8 | — |
| 407 | Meknes | Morocco | 8 | — |
| 408 | Namangan | Uzbekistan | 8 | — |
| 409 | Osijek | Croatia | 8 | — |
| 410 | Perth | Australia | 8 | 88,186 |
| 411 | Salto | Uruguay | 8 | — |
| 412 | Split | Croatia | 8 | — |
| 413 | Trnava | Slovakia | 8 | — |
| 414 | Trondheim | Norway | 8 | — |
| 415 | Wellington | New Zealand | 8 | — |
| 416 | Austin | United States of America | 7 | 44,223 |
| 417 | Baguio City | Philippines | 7 | — |
| 418 | Comayagua | Honduras | 7 | — |
| 419 | Dunedin | New Zealand | 7 | 42,480 |
| 420 | Glasgow | United Kingdom | 7 | 59,305 |
| 421 | Halifax | Canada | 7 | 7,281 |
| 422 | Holguin | Cuba | 7 | — |
| 423 | Jalal-Abad | Kyrgyzstan | 7 | — |
| 424 | Jeju City | South Korea | 7 | — |
| 425 | Jelgava | Latvia | 7 | — |
| 426 | Korhogo | Côte d'Ivoire | 7 | — |
| 427 | Mubarak Al-Kabeer | Kuwait | 7 | — |
| 428 | Nakuru | Kenya | 7 | — |
| 429 | Nha Trang | Vietnam | 7 | — |
| 430 | Novi Sad | Serbia | 7 | 48,791 |
| 431 | Omaha | United States of America | 7 | 41,382 |
| 432 | Shymkent | Kazakhstan | 7 | — |
| 433 | Sidon | Lebanon | 7 | — |
| 434 | Siem Reap | Cambodia | 7 | — |
| 435 | Taraz | Kazakhstan | 7 | — |
| 436 | Trinidad | Bolivia | 7 | — |
| 437 | Vientiane | Laos | 7 | — |
| 438 | Abu Dhabi | United Arab Emirates | 6 | 2,000 |
| 439 | Aktobe | Kazakhstan | 6 | — |
| 440 | Alicante | Spain | 6 | — |
| 441 | Barishal | Bangladesh | 6 | 9,000 |
| 442 | Cagayan de Oro | Philippines | 6 | — |
| 443 | Calgary | Canada | 6 | 33,000 |
| 444 | Camaguey | Cuba | 6 | — |
| 445 | Enugu | Nigeria | 6 | — |
| 446 | Gaziantep | Turkey | 6 | 45,314 |
| 447 | George Town | Malaysia | 6 | — |
| 448 | Gyumri | Armenia | 6 | — |
| 449 | Hradec Kralove | Czechia | 6 | — |
| 450 | Huye | Rwanda | 6 | — |
| 451 | Iquique | Chile | 6 | — |
| 452 | Jaffna | Sri Lanka | 6 | — |
| 453 | Kish | Iran | 6 | — |
| 454 | Kota Kinabalu | Malaysia | 6 | — |
| 455 | La Ceiba | Honduras | 6 | — |
| 456 | Lagos | Nigeria | 6 | — |
| 457 | Limon | Costa Rica | 6 | — |
| 458 | Mawlamyine | Myanmar | 6 | — |
| 459 | Mwanza | Tanzania | 6 | — |
| 460 | Nitra | Slovakia | 6 | — |
| 461 | Pinar del Rio | Cuba | 6 | — |
| 462 | Playa del Carmen | Mexico | 6 | — |
| 463 | Pokhara | Nepal | 6 | — |
| 464 | Potosí | Bolivia | 6 | — |
| 465 | Rajshahi | Bangladesh | 6 | — |
| 466 | Rijeka | Croatia | 6 | — |
| 467 | Rustavi | Georgia | 6 | — |
| 468 | Saint-Louis | Senegal | 6 | — |
| 469 | Santa Ana | El Salvador | 6 | — |
| 470 | Santiago | Panama | 6 | — |
| 471 | Santiago de Cuba | Cuba | 6 | — |
| 472 | Tampa | United States of America | 6 | 40,416 |
| 473 | Tangier | Morocco | 6 | — |
| 474 | Tiraspol | Moldova | 6 | 23,243 |
| 475 | Zahle | Lebanon | 6 | — |
| 476 | Aqaba | Jordan | 5 | — |
| 477 | Banská Bystrica | Slovakia | 5 | — |
| 478 | Bariloche | Argentina | 5 | — |
| 479 | Belfast | United Kingdom | 5 | — |
| 480 | Bursa | Turkey | 5 | — |
| 481 | Cardiff | United Kingdom | 5 | 30,930 |
| 482 | Cobán | Guatemala | 5 | — |
| 483 | Debrecen | Hungary | 5 | — |
| 484 | Edmonton | Canada | 5 | 62,370 |
| 485 | Gujranwala | Pakistan | 5 | — |
| 486 | Honolulu | United States of America | 5 | 22,268 |
| 487 | Irbid | Jordan | 5 | — |
| 488 | Iringa | Tanzania | 5 | — |
| 489 | Jyväskylä | Finland | 5 | — |
| 490 | Kano | Nigeria | 5 | — |
| 491 | Khon Kaen | Thailand | 5 | — |
| 492 | Las Vegas | United States of America | 5 | 31,142 |
| 493 | Loja | Ecuador | 5 | — |
| 494 | Machala | Ecuador | 5 | — |
| 495 | Masaya | Nicaragua | 5 | — |
| 496 | Matanzas | Cuba | 5 | — |
| 497 | Mekelle | Ethiopia | 5 | — |
| 498 | Naga City | Philippines | 5 | — |
| 499 | Naryn | Kyrgyzstan | 5 | — |
| 500 | Oskemen | Kazakhstan | 5 | — |
| 501 | Ottawa | Canada | 5 | 58,109 |
| 502 | Panaji | India | 5 | — |
| 503 | Pardubice | Czechia | 5 | — |
| 504 | Pedro Juan Caballero | Paraguay | 5 | — |
| 505 | Port Harcourt | Nigeria | 5 | — |
| 506 | Port Moresby | Papua New Guinea | 5 | 15,000 |
| 507 | Portoviejo | Ecuador | 5 | — |
| 508 | Quetta | Pakistan | 5 | — |
| 509 | Rivera | Uruguay | 5 | — |
| 510 | Rubavu | Rwanda | 5 | — |
| 511 | Rufisque | Senegal | 5 | — |
| 512 | Rusizi | Rwanda | 5 | — |
| 513 | Santa Clara | Cuba | 5 | — |
| 514 | Santa Marta | Colombia | 5 | — |
| 515 | Taunggyi | Myanmar | 5 | — |
| 516 | Turku | Finland | 5 | 20,800 |
| 517 | Zarqa | Jordan | 5 | — |
| 518 | Adana | Turkey | 4 | — |
| 519 | Al Ain | United Arab Emirates | 4 | — |
| 520 | Bahir Dar | Ethiopia | 4 | — |
| 521 | Birendranagar | Nepal | 4 | — |
| 522 | Byblos | Lebanon | 4 | 7,100 |
| 523 | Ceske Budejovice | Czechia | 4 | — |
| 524 | Chania | Greece | 4 | — |
| 525 | Chiang Rai | Thailand | 4 | — |
| 526 | Corfu | Greece | 4 | — |
| 527 | Darkhan | Mongolia | 4 | — |
| 528 | Davao City | Philippines | 4 | — |
| 529 | Dodoma | Tanzania | 4 | — |
| 530 | Dumaguete | Philippines | 4 | — |
| 531 | Elbasan | Albania | 4 | — |
| 532 | Fort Portal | Uganda | 4 | — |
| 533 | Galle | Sri Lanka | 4 | — |
| 534 | Gqeberha | South Africa | 4 | 27,000 |
| 535 | Göteborg | Sweden | 4 | 10,773 |
| 536 | Hamilton | New Zealand | 4 | 10,537 |
| 537 | Heraklion | Greece | 4 | — |
| 538 | Hobart | Australia | 4 | — |
| 539 | Hua Hin | Thailand | 4 | — |
| 540 | Ibadan | Nigeria | 4 | — |
| 541 | Jinja | Uganda | 4 | — |
| 542 | Kisumu | Kenya | 4 | — |
| 543 | Kumasi | Ghana | 4 | 85,000 |
| 544 | La Romana | Dominican Republic | 4 | — |
| 545 | Madaba | Jordan | 4 | — |
| 546 | Malacca | Malaysia | 4 | 12,077 |
| 547 | Manta | Ecuador | 4 | — |
| 548 | Martin | Slovakia | 4 | — |
| 549 | Mombasa | Kenya | 4 | — |
| 550 | Newcastle | Australia | 4 | — |
| 551 | Oradea | Romania | 4 | — |
