142 cities: what you pay vs. who lives there
Rent against the male-to-female ratio at ages 20–39, one dot per city. 40 of 142 are cheaper than the median and have more women than men.
Dot area is population. Colour is the same ratio the vertical axis shows, on the site's own 94/100/112 scale — green has more women, red more men.
What the chart says
- Cheap and female-skewed is not rare. 40 of 142 cities sit below the median cost and below 100 men per 100 women. The trade-off most people assume — that a good ratio costs money — does not show up in the data.
- Cost explains almost nothing about the ratio. The expensive column runs from 93 to 111; the cheap column runs from 86 to 126. Price sorts cities on comfort, not on demographics.
All 201
The chart labels 22 cities. Here is every one of them, cheapest ratio first.
| # | City | Country | Men per 100 women | Cost / mo | Net salary / mo | Population |
|---|---|---|---|---|---|---|
| 1 | Fukuoka | Japan | 75.2 | $883 | $1,535 | 187,576 |
| 2 | Phuket | Thailand | 79.1 | $856 | $496 | 416,000 |
| 3 | Osaka | Japan | 85.1 | $995 | $1,883 | 100,659 |
| 4 | New Orleans | United States of America | 85.7 | $2,455 | $4,025 | 362,701 |
| 5 | Sapporo | Japan | 85.9 | $968 | $1,724 | 239,131 |
| 6 | Salvador | Brazil | 86.0 | $708 | $385 | 2,417,678 |
| 7 | Santo Domingo | Ecuador | 86.4 | $857 | $614 | 441,583 |
| 8 | Cali | Colombia | 87.3 | $708 | $571 | 2,228,000 |
| 9 | Cusco | Peru | 87.6 | $456 | $431 | 428,450 |
| 10 | Kisumu | Kenya | 89.2 | $455 | $775 | 397,957 |
| 11 | Loja | Ecuador | 89.5 | $423 | $491 | 250,028 |
| 12 | Hua Hin | Thailand | 89.8 | $671 | $464 | 85,000 |
| 13 | Warsaw | Poland | 90.0 | $1,749 | $2,194 | 1,863,578 |
| 14 | Riobamba | Ecuador | 90.5 | $311 | $334 | 260,882 |
| 15 | Santo Domingo | Dominican Republic | 90.6 | $858 | $615 | 1,029,110 |
| 16 | Cluj-Napoca | Romania | 90.8 | $1,193 | $1,348 | 325,408 |
| 17 | Fortaleza | Brazil | 91.3 | $629 | $474 | 2,428,708 |
| 18 | Recife | Brazil | 91.8 | $659 | $420 | 1,488,920 |
| 19 | Meknes | Morocco | 91.8 | $408 | $490 | 526,000 |
| 20 | Yangon | Myanmar | 92.0 | $454 | $279 | 3,124,092 |
| 21 | Manta | Ecuador | 92.4 | $534 | $481 | 271,145 |
| 22 | Rabat | Morocco | 92.7 | $599 | $733 | 516,000 |
| 23 | Cuenca | Ecuador | 92.8 | $671 | $546 | 596,101 |
| 24 | New York City | United States of America | 93.1 | $4,213 | $5,486 | 8,258,035 |
| 25 | Sibiu | Romania | 93.2 | $886 | $1,157 | 161,347 |
| 26 | Arequipa | Peru | 93.2 | $490 | $655 | 1,142,900 |
| 27 | Boca Chica | Dominican Republic | 93.2 | $951 | — | 167,040 |
| 28 | Portoviejo | Ecuador | 93.2 | $660 | $325 | 322,925 |
| 29 | Rio de Janeiro | Brazil | 93.3 | $942 | $596 | 6,211,223 |
| 30 | Marrakech | Morocco | 93.3 | $616 | $513 | 1,150,000 |
| 31 | Pereira | Colombia | 93.4 | $859 | $570 | 470,000 |
| 32 | Phnom Penh | Cambodia | 93.6 | $742 | $324 | 2,189,460 |
| 33 | Fez | Morocco | 93.6 | $425 | $507 | 1,180,000 |
| 34 | Machala | Ecuador | 93.6 | $388 | $450 | 306,309 |
| 35 | Kraków | Poland | 93.8 | $1,542 | $1,919 | 814,595 |
| 36 | Gdańsk | Poland | 94.0 | $1,540 | $1,914 | 489,402 |
| 37 | Nairobi | Kenya | 94.1 | $578 | $433 | 4,397,073 |
| 38 | Victoria | Canada | 94.1 | $2,209 | $3,082 | 91,855 |
| 39 | Nashville | United States of America | 94.2 | $2,409 | $4,518 | 683,622 |
| 40 | Hanoi | Vietnam | 94.3 | $528 | $512 | 8,435,700 |
| 41 | Nakuru | Kenya | 94.3 | $432 | — | 570,674 |
| 42 | Oradea | Romania | 94.3 | $794 | $938 | 213,622 |
| 43 | Brasov | Romania | 94.4 | $1,096 | $1,120 | 283,043 |
| 44 | Quito | Ecuador | 94.6 | $640 | $603 | 2,679,722 |
| 45 | Duesseldorf | Germany | 94.6 | $1,944 | $3,758 | 629,047 |
| 46 | Poznań | Poland | 94.7 | $1,321 | $1,771 | 526,051 |
| 47 | Rosario | Argentina | 94.7 | $664 | $700 | 948,312 |
| 48 | Bucharest | Romania | 94.8 | $1,108 | $1,427 | 2,124,150 |
| 49 | Novi Sad | Serbia | 94.8 | $1,100 | $1,064 | 368,967 |
| 50 | Lima | Peru | 94.9 | $705 | $634 | 10,004,000 |
| 51 | Wrocław | Poland | 95.1 | $1,455 | $1,835 | 674,966 |
| 52 | Cologne | Germany | 95.1 | $1,889 | $3,389 | 1,073,096 |
| 53 | Minsk | Belarus | 95.1 | $814 | $939 | 1,992,862 |
| 54 | Coimbra | Portugal | 95.1 | $1,263 | $1,356 | 140,816 |
| 55 | Córdoba | Argentina | 95.2 | $1,001 | $667 | 1,565,112 |
| 56 | Timisoara | Romania | 95.2 | $918 | $1,222 | 296,936 |
| 57 | Constanta | Romania | 95.2 | $1,099 | $986 | 295,767 |
| 58 | Temuco | Chile | 95.4 | $827 | $546 | 292,518 |
| 59 | Guayaquil | Ecuador | 95.6 | $800 | $590 | 2,746,403 |
| 60 | São Paulo | Brazil | 95.7 | $891 | $855 | 11,451,999 |
| 61 | Boston | United States of America | 95.7 | $3,935 | $6,184 | 650,706 |
| 62 | San Miguel de Tucumán | Argentina | 96.0 | $710 | — | 605,767 |
| 63 | Agadir | Morocco | 96.0 | $484 | $545 | 504,768 |
| 64 | Mombasa | Kenya | 96.2 | $435 | $319 | 1,208,333 |
| 65 | Mar del Plata | Argentina | 96.2 | $900 | $611 | 682,605 |
| 66 | Santiago de los Caballeros | Dominican Republic | 96.5 | $723 | $566 | 771,748 |
| 67 | Buenos Aires | Argentina | 96.7 | $1,325 | $842 | 3,119,304 |
| 68 | Salta | Argentina | 96.7 | $823 | $850 | 618,375 |
| 69 | Cartagena | Colombia | 96.8 | $1,110 | $462 | 1,028,000 |
| 70 | La Plata | Argentina | 96.9 | $760 | $665 | 772,618 |
| 71 | Casablanca | Morocco | 96.9 | $702 | $600 | 3,230,000 |
| 72 | Angeles City | Philippines | 97.4 | $578 | $299 | 462,928 |
| 73 | Łódź | Poland | 97.4 | $1,230 | $1,667 | 625,040 |
| 74 | Atlanta | United States of America | 97.5 | $2,713 | $5,195 | 499,127 |
| 75 | Braga | Portugal | 97.6 | $1,319 | $1,275 | 193,324 |
| 76 | Cascais | Portugal | 97.7 | $1,844 | $2,296 | 214,124 |
| 77 | Florianópolis | Brazil | 97.8 | $931 | $931 | 537,211 |
| 78 | Jakarta | Indonesia | 97.8 | $464 | $429 | 10,562,088 |
| 79 | Asunción | Paraguay | 97.8 | $741 | $659 | 521,082 |
| 80 | Bariloche | Argentina | 98.0 | $1,294 | $958 | 135,755 |
| 81 | Frankfurt am Main | Germany | 98.0 | $2,207 | $4,098 | 773,068 |
| 82 | Ho Chi Minh City | Vietnam | 98.2 | $1,550 | $489 | 10,545,905 |
| 83 | Barranquilla | Colombia | 98.2 | $852 | $561 | 1,206,000 |
| 84 | Brest | Belarus | 98.2 | $1,099 | $2,653 | 344,470 |
| 85 | Santa Marta | Colombia | 98.3 | $928 | $527 | 515,000 |
| 86 | Vancouver | Canada | 98.4 | $2,446 | $3,343 | 662,235 |
| 87 | Gomel | Belarus | 98.4 | $520 | $517 | 501,102 |
| 88 | Porto | Portugal | 98.4 | $1,640 | $1,607 | 231,800 |
| 89 | Merida | Mexico | 98.6 | $1,450 | $616 | 1,020,794 |
| 90 | Montevideo | Uruguay | 98.6 | $1,436 | $1,275 | 1,302,954 |
| 91 | Bogota | Colombia | 98.7 | $1,650 | $741 | 7,945,996 |
| 92 | Yogyakarta | Indonesia | 98.8 | $366 | $214 | 373,589 |
| 93 | Faro | Portugal | 98.8 | $1,535 | $1,356 | 67,622 |
| 94 | Ottawa | Canada | 98.9 | $2,102 | $3,626 | 1,017,465 |
| 95 | Iasi | Romania | 99.0 | $1,004 | $1,167 | 379,371 |
| 96 | Chicago | United States of America | 99.0 | $2,701 | $4,984 | 2,664,452 |
| 97 | Olomouc | Czechia | 99.0 | $1,253 | $1,564 | 100,523 |
| 98 | Funchal | Portugal | 99.0 | $1,923 | $1,337 | 105,782 |
| 99 | Siem Reap | Cambodia | 99.1 | $525 | $236 | 225,607 |
| 100 | Tampa | United States of America | 99.1 | $2,674 | $4,668 | 398,173 |
| 101 | Portland | United States of America | 99.1 | $2,887 | $4,682 | 630,498 |
| 102 | Toronto | Canada | 99.1 | $2,327 | $3,429 | 2,794,355 |
| 103 | Kragujevac | Serbia | 99.1 | $888 | $961 | 171,186 |
| 104 | Calgary | Canada | 99.3 | $2,006 | $2,991 | 1,306,800 |
| 105 | Essaouira | Morocco | 99.4 | $553 | $267 | 77,966 |
| 106 | Battambang | Cambodia | 99.6 | $460 | $200 | 151,827 |
| 107 | Surabaya | Indonesia | 99.8 | $383 | $272 | 2,874,314 |
| 108 | Halifax | Canada | 99.9 | $2,158 | $2,762 | 439,820 |
| 109 | Hamburg | Germany | 99.9 | $1,973 | $3,558 | 1,945,532 |
| 110 | Gaziantep | Turkey | 100.0 | $487 | $1,135 | 2,222,415 |
| 111 | Ankara | Turkey | 100.1 | $970 | $1,132 | 5,910,320 |
| 112 | Baguio City | Philippines | 100.3 | $558 | $185 | 366,358 |
| 113 | Medellin | Colombia | 100.3 | $1,500 | $619 | 2,526,795 |
| 114 | La Serena | Chile | 100.3 | $796 | $729 | 250,141 |
| 115 | Prague | Czechia | 100.3 | $1,767 | $2,343 | 1,384,732 |
| 116 | Bucaramanga | Colombia | 100.4 | $783 | $570 | 613,000 |
| 117 | Viña del Mar | Chile | 100.4 | $850 | $1,091 | 334,871 |
| 118 | Munich | Germany | 100.5 | $2,442 | $4,110 | 1,512,491 |
| 119 | Dallas | United States of America | 101.0 | $2,526 | $4,791 | 1,302,868 |
| 120 | Edmonton | Canada | 101.0 | $1,882 | $3,350 | 1,010,875 |
| 121 | Iquique | Chile | 101.0 | $860 | $971 | 199,587 |
| 122 | Niš | Serbia | 101.0 | $745 | $892 | 249,501 |
| 123 | Montreal | Canada | 101.1 | $1,756 | $2,938 | 1,762,965 |
| 124 | Hradec Kralove | Czechia | 101.1 | $1,219 | $1,712 | 92,684 |
| 125 | Liberec | Czechia | 101.2 | $1,202 | $1,570 | 104,802 |
| 126 | Istanbul | Turkey | 101.3 | $1,142 | $1,240 | 15,754,053 |
| 127 | Hai Phong | Vietnam | 101.4 | $438 | $494 | 2,088,000 |
| 128 | Omaha | United States of America | 101.4 | $2,164 | $3,902 | 486,051 |
| 129 | Ceske Budejovice | Czechia | 101.4 | $1,359 | $1,610 | 94,463 |
| 130 | Antofagasta | Chile | 101.8 | $731 | $722 | 401,096 |
| 131 | Berlin | Germany | 101.8 | $2,190 | $3,331 | 3,850,809 |
| 132 | Da Nang | Vietnam | 101.9 | $1,200 | $352 | 1,346,940 |
| 133 | Budapest | Hungary | 101.9 | $1,345 | $1,743 | 1,685,342 |
| 134 | Cebu City | Philippines | 102.0 | $682 | $347 | 964,169 |
| 135 | Leipzig | Germany | 102.0 | $1,579 | $2,928 | 601,868 |
| 136 | Bursa | Turkey | 102.1 | $714 | $998 | 3,263,011 |
| 137 | Mogilev | Belarus | 102.5 | $565 | $796 | 353,110 |
| 138 | Los Angeles | United States of America | 102.6 | $3,629 | $4,480 | 3,820,914 |
| 139 | Pecs | Hungary | 102.6 | $1,086 | $1,097 | 139,330 |
| 140 | Grodno | Belarus | 102.6 | $623 | $767 | 361,115 |
| 141 | Adana | Turkey | 102.7 | $592 | $792 | 2,283,609 |
| 142 | Iloilo City | Philippines | 102.8 | $495 | $206 | 457,626 |
| 143 | Mendoza | Argentina | 102.8 | $907 | $733 | 115,041 |
| 144 | Metro Manila | Philippines | 102.9 | $689 | $469 | 11,637,949 |
| 145 | Minneapolis | United States of America | 102.9 | $2,319 | $4,153 | 429,954 |
| 146 | Antalya | Turkey | 103.0 | $878 | $952 | 2,777,677 |
| 147 | Quebec City | Canada | 103.1 | $1,518 | $2,869 | 549,450 |
| 148 | Plzen | Czechia | 103.1 | $1,384 | $1,928 | 175,219 |
| 149 | Pardubice | Czechia | 103.3 | $1,234 | $1,493 | 91,727 |
| 150 | Barysaw | Belarus | 103.3 | $1,732 | $1,950 | 134,732 |
| 151 | Puerto Plata | Dominican Republic | 103.4 | $707 | — | 162,093 |
| 152 | Winnipeg | Canada | 103.4 | $1,771 | $2,486 | 749,600 |
| 153 | Izmir | Turkey | 103.6 | $883 | $1,136 | 4,504,185 |
| 154 | Miami | United States of America | 103.8 | $3,413 | $4,432 | 442,241 |
| 155 | Concepción | Chile | 103.8 | $837 | $566 | 230,375 |
| 156 | Suwon | South Korea | 103.9 | $885 | $2,255 | 1,185,770 |
| 157 | Manado | Indonesia | 104.1 | $290 | $213 | 451,916 |
| 158 | Subotica | Serbia | 104.1 | $854 | $906 | 123,952 |
| 159 | Denver | United States of America | 104.2 | $2,713 | $4,487 | 713,252 |
| 160 | Stuttgart | Germany | 104.2 | $1,906 | $4,114 | 626,275 |
| 161 | Phoenix | United States of America | 104.4 | $2,526 | $4,440 | 1,650,070 |
| 162 | Valparaíso | Chile | 104.4 | $915 | $771 | 284,938 |
| 163 | Mexico City | Mexico | 104.5 | $2,100 | $1,054 | 9,020,812 |
| 164 | Tangier | Morocco | 104.5 | $690 | $515 | 1,270,000 |
| 165 | Denpasar | Indonesia | 104.7 | $371 | $279 | 725,314 |
| 166 | Colonia del Sacramento | Uruguay | 104.8 | $1,326 | — | 32,174 |
| 167 | Heredia | Costa Rica | 104.8 | $1,370 | $1,354 | 133,143 |
| 168 | Can Tho | Vietnam | 104.9 | $307 | $160 | 1,236,000 |
| 169 | Brno | Czechia | 104.9 | $1,530 | $1,904 | 397,153 |
| 170 | Davao City | Philippines | 105.2 | $550 | $217 | 1,776,949 |
| 171 | Kota Kinabalu | Malaysia | 105.3 | $523 | $584 | 500,400 |
| 172 | Chiang Rai | Thailand | 105.4 | $393 | $595 | 200,000 |
| 173 | Szeged | Hungary | 105.5 | $925 | $1,313 | 158,797 |
| 174 | Guadalajara | Mexico | 105.6 | $1,065 | $785 | 1,386,883 |
| 175 | Nha Trang | Vietnam | 105.9 | $511 | $291 | 535,000 |
| 176 | Usti nad Labem | Czechia | 105.9 | $1,102 | $1,524 | 92,923 |
| 177 | Ostrava | Czechia | 106.0 | $1,194 | $1,731 | 279,530 |
| 178 | Gyor | Hungary | 106.2 | $1,028 | $1,401 | 127,599 |
| 179 | Tokyo | Japan | 106.3 | $1,306 | $2,308 | 315,980 |
| 180 | Puerto Vallarta | Mexico | 106.6 | $1,395 | $919 | 308,300 |
| 181 | George Town | Malaysia | 106.8 | $614 | $1,074 | 556,600 |
| 182 | Punta del Este | Uruguay | 107.6 | $1,534 | $1,131 | 11,128 |
| 183 | Nuremberg | Germany | 107.6 | $1,653 | $3,711 | 518,365 |
| 184 | Liberia | Costa Rica | 107.7 | $886 | $879 | 86,564 |
| 185 | Bandung | Indonesia | 107.8 | $356 | $283 | 2,444,160 |
| 186 | San Francisco | United States of America | 108.3 | $4,016 | $7,600 | 808,437 |
| 187 | San Jose | Costa Rica | 108.5 | $1,476 | $1,046 | 364,062 |
| 188 | Monterrey | Mexico | 108.6 | $1,334 | $1,120 | 1,168,978 |
| 189 | Seattle | United States of America | 109.1 | $3,250 | $6,597 | 755,078 |
| 190 | Austin | United States of America | 109.2 | $2,302 | $5,050 | 979,882 |
| 191 | Miskolc | Hungary | 109.9 | $936 | $1,232 | 147,533 |
| 192 | Da Lat | Vietnam | 110.0 | $495 | $422 | 406,000 |
| 193 | Debrecen | Hungary | 110.4 | $1,128 | $1,273 | 199,858 |
| 194 | San Diego | United States of America | 111.1 | $3,878 | $5,316 | 1,388,320 |
| 195 | Dresden | Germany | 111.3 | $1,541 | $3,155 | 554,649 |
| 196 | Playa del Carmen | Mexico | 112.2 | $948 | $662 | 396,286 |
| 197 | Santiago | Chile | 114.4 | $974 | $782 | 438,856 |
| 198 | Sihanoukville | Cambodia | 114.5 | $632 | — | 71,082 |
| 199 | Kuala Lumpur | Malaysia | 120.6 | $698 | $1,542 | 1,982,100 |
| 200 | Ipoh | Malaysia | 124.4 | $517 | $952 | 888,800 |
| 201 | Johor Bahru | Malaysia | 125.6 | $678 | $1,070 | 1,711,200 |
Ratio is men per 100 women aged 20–39 from the city's own census age×sex arrays — never a country figure standing in for a city. Cost is a single person including rent. Salary is net monthly, where Numbeo publishes one.
Where this is wrong
- Cost and ratio come from different places and different dates. The ratio is a national census; the cost is a Numbeo crowd-sourced panel. They are plotted together because that is the decision people actually make, not because they share a methodology.
- 23 cities are held back, not missing. Every UK city, and most of Taiwan, Thailand and South Korea, ship census arrays that are not population counts — a few hundred people against multi-million cities, and Belfast computing to 158 men per 100 women off 173 people. They are excluded until the source is rebuilt.
- Japan's four cities are wards, not metros — the ratio as well as the population. Tokyo here is a single ward of 316,000, not the 14-million city; Fukuoka, Osaka and Sapporo are the same. Their ratios are real and well-sampled, but they describe that ward. Read Fukuoka's 75.2 as a ward figure, not as the city, and expect the metro number to sit far closer to 100.
- The median cost line moves as cities are added. It is a property of this set of 142, not a fixed price point.
Sources
Age by sex: national statistics offices, per market, at the finest published level — see methodology for the per-country source table. Cost of living: Numbeo, single person including rent, July 2026. Built with Python and matplotlib; the renderer is geomax/viz/chart_cost_ratio.py.
The same numbers drive the research desk, where you can filter and sort every city on this chart, and city rankings.
The research desk carries the same cities with cost, salary and ratio side by side. Change the band, change the budget, sort on what you care about.
The per-market deep-dives — 13 tabs of cost, visa, tax, safety and sub-national ratio for one country — are behind the Pro gate. Everything on this page is not.