Forget ratios. Here is where the extra women actually are.
Women minus men, ages 20–39, in each city's own census. 408 of 895 cities carry a female surplus — 3.97 million women in total.
Bars are coloured by that city's ratio on the site's 94/100/112 scale. A big surplus with a moderate ratio simply means a big city.
What the chart says
- A ratio is a rate; nobody feels a rate. London's 91.9 sounds unremarkable until it is stated as 123,657 more women than men in the 20–39 band alone.
- Size beats skew. The largest surpluses are big cities with moderate ratios, not small cities with extreme ones. The most female-skewed city on the site is nowhere near the top ten.
All 408
The chart shows 28. Here is every city carrying a surplus, largest first.
| # | City | Country | Surplus women 20–39 | Men per 100 women | Women 20–39 | Men 20–39 |
|---|---|---|---|---|---|---|
| 1 | London | United Kingdom | 123,657 | 91.9 | 1,520,697 | 1,397,040 |
| 2 | Entebbe | Uganda | 121,701 | 82.4 | 693,420 | 571,719 |
| 3 | Seoul | South Korea | 85,386 | 93.9 | 1,393,722 | 1,308,336 |
| 4 | Hanoi | Vietnam | 80,570 | 94.3 | 1,407,817 | 1,327,247 |
| 5 | São Paulo | Brazil | 77,626 | 95.7 | 1,818,436 | 1,740,810 |
| 6 | Rio de Janeiro | Brazil | 63,227 | 93.3 | 948,788 | 885,561 |
| 7 | Barishal | Bangladesh | 62,380 | 82.0 | 345,651 | 283,271 |
| 8 | Nairobi | Kenya | 60,805 | 94.1 | 1,024,319 | 963,514 |
| 9 | Kampala | Uganda | 59,667 | 85.9 | 422,079 | 362,412 |
| 10 | Salvador | Brazil | 55,283 | 86.0 | 396,066 | 340,783 |
| 11 | Baku | Azerbaijan | 48,965 | 97.1 | 1,667,245 | 1,618,280 |
| 12 | Ganja | Azerbaijan | 48,965 | 97.1 | 1,667,245 | 1,618,280 |
| 13 | Sumgayit | Azerbaijan | 48,965 | 97.1 | 1,667,245 | 1,618,280 |
| 14 | Mingachevir | Azerbaijan | 48,965 | 97.1 | 1,667,245 | 1,618,280 |
| 15 | Lankaran | Azerbaijan | 48,965 | 97.1 | 1,667,245 | 1,618,280 |
| 16 | Shaki | Azerbaijan | 48,965 | 97.1 | 1,667,245 | 1,618,280 |
| 17 | Nakhchivan City | Azerbaijan | 48,965 | 97.1 | 1,667,245 | 1,618,280 |
| 18 | Quba | Azerbaijan | 48,965 | 97.1 | 1,667,245 | 1,618,280 |
| 19 | Ho Chi Minh City | Vietnam | 48,436 | 98.2 | 2,646,563 | 2,598,127 |
| 20 | Cali | Colombia | 47,772 | 87.3 | 374,904 | 327,132 |
| 21 | Moscow | Russia | 46,301 | 97.6 | 1,963,192 | 1,916,891 |
| 22 | Harare | Zimbabwe | 45,756 | 88.6 | 401,117 | 355,361 |
| 23 | Yangon | Myanmar | 44,170 | 92.0 | 549,292 | 505,122 |
| 24 | Almaty | Kazakhstan | 43,947 | 87.9 | 363,620 | 319,673 |
| 25 | Lusaka | Zambia | 43,726 | 90.1 | 441,691 | 397,965 |
| 26 | Bishkek | Kyrgyzstan | 43,524 | 80.8 | 226,303 | 182,779 |
| 27 | Paris | France | 41,047 | 89.0 | 373,425 | 332,378 |
| 28 | Fortaleza | Brazil | 35,822 | 91.3 | 413,110 | 377,288 |
| 29 | Tehran | Iran | 34,852 | 98.6 | 2,577,189 | 2,542,337 |
| 30 | Phnom Penh | Cambodia | 34,715 | 93.6 | 539,745 | 505,030 |
| 31 | Boca Chica | Dominican Republic | 34,442 | 93.2 | 507,147 | 472,705 |
| 32 | Touba | Senegal | 33,787 | 88.3 | 287,758 | 253,971 |
| 33 | Diourbel | Senegal | 33,787 | 88.3 | 287,758 | 253,971 |
| 34 | Saint Petersburg | Russia | 33,683 | 95.9 | 828,940 | 795,257 |
| 35 | Krasnodar | Russia | 31,510 | 96.2 | 839,308 | 807,798 |
| 36 | Sochi | Russia | 31,510 | 96.2 | 839,308 | 807,798 |
| 37 | Malindi | Kenya | 31,176 | 85.8 | 218,801 | 187,625 |
| 38 | Bulawayo | Zimbabwe | 31,056 | 78.9 | 147,187 | 116,131 |
| 39 | Tegucigalpa | Honduras | 30,957 | 87.4 | 245,895 | 214,938 |
| 40 | Jounieh | Lebanon | 29,122 | 91.0 | 325,107 | 295,985 |
| 41 | Byblos | Lebanon | 29,122 | 91.0 | 325,107 | 295,985 |
| 42 | Dakar | Senegal | 28,551 | 95.7 | 658,620 | 630,069 |
| 43 | Rufisque | Senegal | 28,551 | 95.7 | 658,620 | 630,069 |
| 44 | Rajshahi | Bangladesh | 28,194 | 94.5 | 511,475 | 483,281 |
| 45 | Novosibirsk | Russia | 27,206 | 93.3 | 405,622 | 378,416 |
| 46 | Chennai | India | 26,703 | 97.0 | 878,356 | 851,653 |
| 47 | Warsaw | Poland | 26,147 | 90.0 | 262,638 | 236,491 |
| 48 | Arua | Uganda | 24,482 | 79.7 | 120,823 | 96,341 |
| 49 | Ulaanbaatar | Mongolia | 24,333 | 90.7 | 260,784 | 236,451 |
| 50 | San Pedro Sula | Honduras | 24,115 | 85.1 | 162,089 | 137,974 |
| 51 | Philadelphia | United States of America | 23,451 | 91.3 | 269,750 | 246,299 |
| 52 | Tbilisi | Georgia | 23,089 | 87.6 | 186,676 | 163,587 |
| 53 | Bangkok | Thailand | 22,255 | 96.3 | 608,859 | 586,604 |
| 54 | Khulna | Bangladesh | 21,829 | 94.1 | 372,872 | 351,043 |
| 55 | Astana | Kazakhstan | 20,972 | 91.3 | 241,293 | 220,321 |
| 56 | Fukuoka | Japan | 20,810 | 90.2 | 211,965 | 191,155 |
| 57 | Kisumu | Kenya | 20,697 | 89.2 | 191,802 | 171,105 |
| 58 | New York City | United States of America | 20,674 | 93.1 | 300,185 | 279,511 |
| 59 | Nakuru | Kenya | 20,418 | 94.3 | 357,223 | 336,805 |
| 60 | Mawlamyine | Myanmar | 20,179 | 88.0 | 168,346 | 148,167 |
| 61 | Diani Beach | Kenya | 19,636 | 84.3 | 124,694 | 105,058 |
| 62 | Pokhara | Nepal | 19,522 | 81.0 | 102,776 | 83,254 |
| 63 | Recife | Brazil | 19,027 | 91.8 | 233,079 | 214,052 |
| 64 | Guayaquil | Ecuador | 18,996 | 95.6 | 428,703 | 409,707 |
| 65 | Bogota | Colombia | 18,185 | 98.7 | 1,388,903 | 1,370,718 |
| 66 | Kochi | India | 17,875 | 96.4 | 497,017 | 479,142 |
| 67 | Caracas | Venezuela | 17,510 | 94.9 | 340,378 | 322,868 |
| 68 | Casablanca | Morocco | 17,331 | 96.9 | 557,871 | 540,540 |
| 69 | Washington | United States of America | 16,785 | 87.8 | 137,587 | 120,802 |
| 70 | Mbale | Uganda | 16,649 | 82.9 | 97,400 | 80,751 |
| 71 | Santo Domingo | Dominican Republic | 16,475 | 90.6 | 175,152 | 158,677 |
| 72 | Quito | Ecuador | 16,382 | 94.6 | 302,405 | 286,023 |
| 73 | Changsha | China | 16,217 | 94.8 | 312,152 | 295,935 |
| 74 | Minsk | Belarus | 15,930 | 95.1 | 325,301 | 309,371 |
| 75 | Yerevan | Armenia | 15,870 | 90.0 | 158,716 | 142,846 |
| 76 | Sapporo | Japan | 15,735 | 92.8 | 219,506 | 203,771 |
| 77 | Peshawar | Pakistan | 15,646 | 97.8 | 707,629 | 691,983 |
| 78 | Osaka | Japan | 15,381 | 95.6 | 351,773 | 336,392 |
| 79 | Madrid | Spain | 15,157 | 98.3 | 900,035 | 884,878 |
| 80 | Bharatpur | Nepal | 15,139 | 78.9 | 71,690 | 56,551 |
| 81 | Managua | Nicaragua | 15,076 | 91.8 | 183,792 | 168,716 |
| 82 | Marrakech | Morocco | 14,887 | 93.3 | 221,823 | 206,936 |
| 83 | Enugu | Nigeria | 14,640 | 91.4 | 169,304 | 154,664 |
| 84 | Sidon | Lebanon | 14,386 | 84.3 | 91,571 | 77,185 |
| 85 | Tyre | Lebanon | 14,386 | 84.3 | 91,571 | 77,185 |
| 86 | Bucharest | Romania | 13,926 | 94.8 | 265,430 | 251,504 |
| 87 | El Alto | Bolivia | 13,064 | 92.3 | 169,358 | 156,294 |
| 88 | Chitungwiza | Zimbabwe | 13,035 | 87.2 | 101,771 | 88,736 |
| 89 | Fez | Morocco | 12,539 | 93.6 | 197,424 | 184,885 |
| 90 | Mansoura | Egypt | 12,363 | 98.8 | 998,903 | 986,540 |
| 91 | Córdoba | Argentina | 12,276 | 95.2 | 253,256 | 240,980 |
| 92 | Birmingham | United Kingdom | 12,102 | 93.2 | 176,700 | 164,598 |
| 93 | Gqeberha | South Africa | 11,525 | 94.2 | 199,026 | 187,501 |
| 94 | Tirana | Albania | 11,506 | 88.0 | 95,661 | 84,155 |
| 95 | Rosario | Argentina | 11,263 | 94.7 | 213,228 | 201,965 |
| 96 | Meknes | Morocco | 11,050 | 91.8 | 135,490 | 124,440 |
| 97 | Lyon | France | 10,728 | 96.1 | 276,838 | 266,110 |
| 98 | Copenhagen | Denmark | 10,580 | 94.0 | 175,042 | 164,462 |
| 99 | Belgrade | Serbia | 10,497 | 95.2 | 218,554 | 208,057 |
| 100 | Beirut | Lebanon | 10,416 | 82.2 | 58,382 | 47,966 |
| 101 | Lira | Uganda | 10,406 | 87.3 | 81,622 | 71,216 |
| 102 | Shymkent | Kazakhstan | 10,049 | 94.4 | 180,815 | 170,766 |
| 103 | Marseille | France | 9,774 | 96.2 | 260,259 | 250,485 |
| 104 | Mombasa | Kenya | 9,531 | 96.2 | 251,611 | 242,080 |
| 105 | Helsinki | Finland | 8,871 | 92.5 | 117,754 | 108,883 |
| 106 | Irkutsk | Russia | 8,796 | 97.3 | 327,373 | 318,577 |
| 107 | Nay Pyi Taw | Myanmar | 8,793 | 93.0 | 125,268 | 116,475 |
| 108 | Cape Town | South Africa | 8,788 | 99.0 | 895,744 | 886,956 |
| 109 | Santo Domingo | Ecuador | 8,770 | 86.4 | 64,633 | 55,863 |
| 110 | Amsterdam | Netherlands | 8,704 | 96.6 | 253,165 | 244,461 |
| 111 | Jakarta | Indonesia | 8,602 | 97.8 | 392,230 | 383,628 |
| 112 | New Orleans | United States of America | 8,562 | 85.7 | 60,040 | 51,478 |
| 113 | Detroit | United States of America | 8,542 | 96.4 | 240,233 | 231,691 |
| 114 | Montpellier | France | 8,509 | 94.6 | 156,939 | 148,430 |
| 115 | Tripoli | Lebanon | 8,491 | 91.2 | 96,617 | 88,126 |
| 116 | Chisinau | Moldova | 8,367 | 92.2 | 107,266 | 98,899 |
| 117 | Butwal | Nepal | 8,315 | 79.7 | 40,972 | 32,657 |
| 118 | Kaolack | Senegal | 8,221 | 95.5 | 183,154 | 174,933 |
| 119 | Kitwe | Zambia | 8,184 | 93.2 | 120,908 | 112,724 |
| 120 | Cochabamba | Bolivia | 8,138 | 93.1 | 118,680 | 110,542 |
| 121 | Ndola | Zambia | 7,996 | 92.9 | 113,064 | 105,068 |
| 122 | Medan | Indonesia | 7,987 | 98.1 | 427,261 | 419,274 |
| 123 | Leeds | United Kingdom | 7,952 | 93.8 | 127,987 | 120,035 |
| 124 | Cologne | Germany | 7,904 | 95.1 | 159,887 | 151,983 |
| 125 | Chicago | United States of America | 7,873 | 99.0 | 766,594 | 758,721 |
| 126 | Masaka | Uganda | 7,845 | 86.3 | 57,314 | 49,469 |
| 127 | Kraków | Poland | 7,735 | 93.8 | 124,823 | 117,088 |
| 128 | Nashville | United States of America | 7,617 | 94.2 | 130,337 | 122,720 |
| 129 | Gweru | Zimbabwe | 7,415 | 83.1 | 43,973 | 36,558 |
| 130 | Mbarara | Uganda | 7,414 | 90.2 | 76,021 | 68,607 |
| 131 | Edinburgh | United Kingdom | 7,377 | 92.0 | 91,918 | 84,541 |
| 132 | Mutare | Zimbabwe | 7,305 | 83.6 | 44,538 | 37,233 |
| 133 | Guatemala City | Guatemala | 7,269 | 96.6 | 211,686 | 204,417 |
| 134 | East London | South Africa | 7,220 | 95.6 | 163,018 | 155,798 |
| 135 | Choloma | Honduras | 7,079 | 88.1 | 59,606 | 52,527 |
| 136 | Jinja | Uganda | 7,076 | 91.6 | 84,554 | 77,478 |
| 137 | Rabat | Morocco | 6,804 | 92.7 | 93,337 | 86,533 |
| 138 | Boston | United States of America | 6,765 | 95.7 | 157,454 | 150,689 |
| 139 | Comayagua | Honduras | 6,693 | 81.3 | 35,850 | 29,157 |
| 140 | Addis Ababa | Ethiopia | 6,582 | 89.7 | 64,127 | 57,545 |
| 141 | Birendranagar | Nepal | 6,571 | 78.8 | 31,003 | 24,432 |
| 142 | San Salvador | El Salvador | 6,408 | 87.9 | 53,010 | 46,602 |
| 143 | Kyoto | Japan | 6,352 | 96.1 | 163,661 | 157,309 |
| 144 | La Ceiba | Honduras | 6,328 | 85.5 | 43,529 | 37,201 |
| 145 | Vientiane | Laos | 6,136 | 96.8 | 194,401 | 188,265 |
| 146 | Tamale | Ghana | 6,094 | 91.0 | 67,607 | 61,513 |
| 147 | Nice | France | 6,085 | 95.2 | 127,974 | 121,889 |
| 148 | Santa Cruz de la Sierra | Bolivia | 5,990 | 97.9 | 292,143 | 286,153 |
| 149 | Hyderabad | India | 5,957 | 99.2 | 721,178 | 715,221 |
| 150 | Santiago de los Caballeros | Dominican Republic | 5,944 | 96.5 | 170,145 | 164,201 |
| 151 | Siguatepeque | Honduras | 5,819 | 74.3 | 22,675 | 16,856 |
| 152 | Cartagena | Colombia | 5,714 | 96.8 | 179,876 | 174,162 |
| 153 | Masvingo | Zimbabwe | 5,522 | 79.8 | 27,333 | 21,811 |
| 154 | Taipei City | Taiwan | 5,502 | 97.9 | 263,076 | 257,574 |
| 155 | Utrecht | Netherlands | 5,245 | 97.4 | 198,978 | 193,733 |
| 156 | Bordeaux | France | 5,239 | 97.6 | 221,657 | 216,418 |
| 157 | Valencia | Venezuela | 5,172 | 96.4 | 143,928 | 138,756 |
| 158 | Quetzaltenango | Guatemala | 5,148 | 87.8 | 42,343 | 37,195 |
| 159 | Duesseldorf | Germany | 5,093 | 94.6 | 94,461 | 89,368 |
| 160 | Pereira | Colombia | 5,087 | 93.4 | 76,732 | 71,645 |
| 161 | Wrocław | Poland | 4,946 | 95.1 | 101,275 | 96,329 |
| 162 | Bloemfontein | South Africa | 4,930 | 96.6 | 144,590 | 139,660 |
| 163 | Oslo | Norway | 4,862 | 96.3 | 132,977 | 128,115 |
| 164 | Zhengzhou | China | 4,806 | 97.1 | 166,514 | 161,708 |
| 165 | Livingstone | Zambia | 4,782 | 85.9 | 33,802 | 29,020 |
| 166 | Gulu | Uganda | 4,666 | 91.8 | 56,620 | 51,954 |
| 167 | Biratnagar | Nepal | 4,660 | 89.4 | 43,906 | 39,246 |
| 168 | Phuket | Thailand | 4,655 | 84.4 | 29,900 | 25,245 |
| 169 | Santa Ana | El Salvador | 4,655 | 89.7 | 45,016 | 40,361 |
| 170 | Baalbek | Lebanon | 4,615 | 87.8 | 37,684 | 33,069 |
| 171 | Tanga | Tanzania | 4,605 | 91.3 | 52,644 | 48,039 |
| 172 | Cuenca | Ecuador | 4,546 | 92.8 | 62,771 | 58,225 |
| 173 | Lille | France | 4,532 | 98.7 | 338,526 | 333,994 |
| 174 | Pattaya | Thailand | 4,531 | 88.0 | 37,755 | 33,224 |
| 175 | Oruro | Bolivia | 4,517 | 91.7 | 54,628 | 50,111 |
| 176 | Kathmandu | Nepal | 4,442 | 97.4 | 170,476 | 166,034 |
| 177 | Kumasi | Ghana | 4,438 | 94.6 | 82,134 | 77,696 |
| 178 | Kabwe | Zambia | 4,406 | 91.9 | 54,432 | 50,026 |
| 179 | Atlanta | United States of America | 4,403 | 97.5 | 173,645 | 169,242 |
| 180 | Thessaloniki | Greece | 4,394 | 96.4 | 123,006 | 118,612 |
| 181 | Kampot | Cambodia | 4,313 | 95.7 | 101,457 | 97,144 |
| 182 | Brussels | Belgium | 4,260 | 97.9 | 207,039 | 202,779 |
| 183 | Gdańsk | Poland | 4,238 | 94.0 | 70,088 | 65,850 |
| 184 | Poznań | Poland | 4,178 | 94.7 | 78,442 | 74,264 |
| 185 | Maracaibo | Venezuela | 4,178 | 98.3 | 246,731 | 242,553 |
| 186 | Ciudad Guayana | Venezuela | 4,171 | 96.6 | 124,098 | 119,927 |
| 187 | Toronto | Canada | 4,160 | 99.1 | 447,180 | 443,020 |
| 188 | Agadir | Morocco | 4,109 | 96.0 | 103,526 | 99,417 |
| 189 | Loja | Ecuador | 3,984 | 89.5 | 37,858 | 33,874 |
| 190 | Cluj-Napoca | Romania | 3,865 | 90.8 | 41,812 | 37,947 |
| 191 | La Plata | Argentina | 3,859 | 96.9 | 124,808 | 120,949 |
| 192 | Duran | Ecuador | 3,822 | 92.2 | 49,225 | 45,403 |
| 193 | Hat Yai | Thailand | 3,819 | 93.5 | 58,978 | 55,159 |
| 194 | Barranquilla | Colombia | 3,806 | 98.2 | 215,231 | 211,425 |
| 195 | San Miguel de Tucumán | Argentina | 3,791 | 96.0 | 95,807 | 92,016 |
| 196 | San Miguel | El Salvador | 3,600 | 91.1 | 40,362 | 36,762 |
| 197 | Mar del Plata | Argentina | 3,591 | 96.2 | 95,037 | 91,446 |
| 198 | Lalitpur | Nepal | 3,589 | 93.5 | 55,363 | 51,774 |
| 199 | Barquisimeto | Venezuela | 3,543 | 97.9 | 166,691 | 163,148 |
| 200 | Zagreb | Croatia | 3,523 | 96.5 | 99,534 | 96,011 |
| 201 | Potosí | Bolivia | 3,477 | 91.3 | 39,894 | 36,417 |
| 202 | Puerto Cortés | Honduras | 3,467 | 86.3 | 25,302 | 21,835 |
| 203 | León | Nicaragua | 3,423 | 91.2 | 39,070 | 35,647 |
| 204 | Chipata | Zambia | 3,417 | 93.7 | 53,921 | 50,504 |
| 205 | Cork | Ireland | 3,366 | 96.6 | 97,569 | 94,203 |
| 206 | Kasama | Zambia | 3,361 | 93.5 | 51,672 | 48,311 |
| 207 | Salta | Argentina | 3,357 | 96.7 | 102,857 | 99,500 |
| 208 | Manta | Ecuador | 3,338 | 92.4 | 44,100 | 40,762 |
| 209 | Sucre | Bolivia | 3,296 | 94.0 | 54,529 | 51,233 |
| 210 | Riga | Latvia | 3,247 | 95.5 | 72,864 | 69,617 |
| 211 | Liverpool | United Kingdom | 3,230 | 96.0 | 80,545 | 77,315 |
| 212 | Merida | Venezuela | 3,205 | 92.1 | 40,408 | 37,203 |
| 213 | Gyumri | Armenia | 3,183 | 91.2 | 35,985 | 32,802 |
| 214 | Riobamba | Ecuador | 3,172 | 90.5 | 33,469 | 30,297 |
| 215 | Manchester | United Kingdom | 3,160 | 97.0 | 103,842 | 100,682 |
| 216 | Machala | Ecuador | 3,127 | 93.6 | 49,228 | 46,101 |
| 217 | Kobe | Japan | 3,116 | 84.2 | 19,685 | 16,569 |
| 218 | Kandy | Sri Lanka | 3,083 | 87.7 | 25,049 | 21,966 |
| 219 | Ho | Ghana | 3,073 | 90.6 | 32,768 | 29,695 |
| 220 | La Paz | Bolivia | 3,056 | 97.6 | 128,053 | 124,997 |
| 221 | Brest | Belarus | 2,967 | 98.2 | 169,352 | 166,385 |
| 222 | Gomel | Belarus | 2,912 | 98.4 | 181,164 | 178,252 |
| 223 | Montevideo | Uruguay | 2,871 | 98.6 | 205,140 | 202,269 |
| 224 | Kwekwe | Zimbabwe | 2,836 | 88.6 | 24,934 | 22,098 |
| 225 | Arusha | Tanzania | 2,827 | 97.3 | 104,060 | 101,233 |
| 226 | Portoviejo | Ecuador | 2,817 | 93.2 | 41,456 | 38,639 |
| 227 | Strasbourg | France | 2,816 | 98.1 | 150,413 | 147,597 |
| 228 | Novi Sad | Serbia | 2,802 | 94.8 | 53,864 | 51,062 |
| 229 | Hiroshima | Japan | 2,757 | 97.8 | 126,628 | 123,871 |
| 230 | Limerick | Ireland | 2,699 | 96.0 | 67,772 | 65,073 |
| 231 | Dublin | Ireland | 2,694 | 98.8 | 228,563 | 225,869 |
| 232 | Saint-Louis | Senegal | 2,665 | 98.5 | 173,758 | 171,093 |
| 233 | Nuwara Eliya | Sri Lanka | 2,659 | 91.8 | 32,616 | 29,957 |
| 234 | Sendai | Japan | 2,639 | 98.0 | 130,088 | 127,449 |
| 235 | Dalian | China | 2,620 | 93.9 | 43,262 | 40,642 |
| 236 | Merida | Mexico | 2,597 | 98.6 | 179,258 | 176,661 |
| 237 | Vanadzor | Armenia | 2,581 | 91.7 | 31,189 | 28,608 |
| 238 | Sylhet | Bangladesh | 2,569 | 99.6 | 709,141 | 706,572 |
| 239 | Cardiff | United Kingdom | 2,470 | 95.9 | 60,802 | 58,332 |
| 240 | Mufulira | Zambia | 2,465 | 92.6 | 33,529 | 31,064 |
| 241 | Bocas Town | Panama | 2,432 | 89.6 | 23,437 | 21,005 |
| 242 | Gondar | Ethiopia | 2,424 | 96.0 | 61,202 | 58,778 |
| 243 | Estelí | Nicaragua | 2,406 | 90.0 | 24,170 | 21,764 |
| 244 | Frankfurt am Main | Germany | 2,377 | 98.0 | 121,657 | 119,280 |
| 245 | Kadoma | Zimbabwe | 2,266 | 90.3 | 23,311 | 21,045 |
| 246 | Cape Coast | Ghana | 2,263 | 93.1 | 33,031 | 30,768 |
| 247 | Glasgow | United Kingdom | 2,222 | 98.0 | 109,445 | 107,223 |
| 248 | Temuco | Chile | 2,220 | 95.4 | 48,116 | 45,896 |
| 249 | Lima | Peru | 2,215 | 94.9 | 43,032 | 40,817 |
| 250 | Angeles City | Philippines | 2,172 | 97.4 | 83,631 | 81,459 |
| 251 | Chingola | Zambia | 2,167 | 95.7 | 50,958 | 48,791 |
| 252 | Victoria Falls | Zimbabwe | 2,115 | 77.9 | 9,578 | 7,463 |
| 253 | Maracay | Venezuela | 2,114 | 97.0 | 69,514 | 67,400 |
| 254 | Maturin | Venezuela | 2,111 | 97.8 | 95,875 | 93,764 |
| 255 | Florianópolis | Brazil | 2,066 | 97.8 | 94,006 | 91,940 |
| 256 | Belfast | United Kingdom | 2,059 | 96.2 | 54,377 | 52,318 |
| 257 | Tokyo | Japan | 2,035 | 99.8 | 1,329,274 | 1,327,239 |
| 258 | Luque | Paraguay | 2,032 | 95.9 | 49,972 | 47,940 |
| 259 | Uppsala | Sweden | 2,021 | 95.3 | 42,637 | 40,616 |
| 260 | Matagalpa | Nicaragua | 1,951 | 93.5 | 30,183 | 28,232 |
| 261 | Luanshya | Zambia | 1,948 | 94.5 | 35,310 | 33,362 |
| 262 | Łódź | Poland | 1,923 | 97.4 | 73,927 | 72,004 |
| 263 | Tampa | United States of America | 1,883 | 99.1 | 219,867 | 217,984 |
| 264 | Vancouver | Canada | 1,880 | 98.4 | 119,435 | 117,555 |
| 265 | Wellington | New Zealand | 1,842 | 95.1 | 37,263 | 35,421 |
| 266 | Malmö | Sweden | 1,835 | 96.9 | 60,053 | 58,218 |
| 267 | Tarija | Bolivia | 1,778 | 95.7 | 41,804 | 40,026 |
| 268 | Brasov | Romania | 1,774 | 94.4 | 31,694 | 29,920 |
| 269 | Batticaloa | Sri Lanka | 1,759 | 87.9 | 14,527 | 12,768 |
| 270 | Timisoara | Romania | 1,718 | 95.2 | 35,664 | 33,946 |
| 271 | Chinandega | Nicaragua | 1,702 | 93.1 | 24,618 | 22,916 |
| 272 | Masis | Armenia | 1,691 | 95.8 | 40,623 | 38,932 |
| 273 | Siem Reap | Cambodia | 1,672 | 99.1 | 180,191 | 178,519 |
| 274 | Asunción | Paraguay | 1,669 | 97.8 | 76,184 | 74,515 |
| 275 | Galle | Sri Lanka | 1,636 | 89.0 | 14,891 | 13,255 |
| 276 | Santa Marta | Colombia | 1,625 | 98.3 | 94,630 | 93,005 |
| 277 | Constanta | Romania | 1,589 | 95.2 | 32,996 | 31,407 |
| 278 | Adama | Ethiopia | 1,577 | 95.8 | 37,922 | 36,345 |
| 279 | Abovyan | Armenia | 1,573 | 95.9 | 38,524 | 36,951 |
| 280 | Balti | Moldova | 1,572 | 87.7 | 12,760 | 11,188 |
| 281 | Masaya | Nicaragua | 1,551 | 95.3 | 33,074 | 31,523 |
| 282 | Genève | Switzerland | 1,530 | 97.9 | 73,708 | 72,178 |
| 283 | Punggol | Singapore | 1,530 | 83.9 | 9,500 | 7,970 |
| 284 | Ottawa | Canada | 1,520 | 98.9 | 142,425 | 140,905 |
| 285 | Sekondi-Takoradi | Ghana | 1,509 | 96.4 | 42,069 | 40,560 |
| 286 | Oradea | Romania | 1,504 | 94.3 | 26,174 | 24,670 |
| 287 | Roatán | Honduras | 1,443 | 86.5 | 10,701 | 9,258 |
| 288 | Calgary | Canada | 1,440 | 99.3 | 192,465 | 191,025 |
| 289 | Colon | Panama | 1,423 | 96.7 | 43,499 | 42,076 |
| 290 | Sharm El Sheikh | Egypt | 1,395 | 91.6 | 16,677 | 15,282 |
| 291 | Hua Hin | Thailand | 1,394 | 92.0 | 17,464 | 16,070 |
| 292 | Buenos Aires | Argentina | 1,318 | 96.7 | 39,631 | 38,313 |
| 293 | Sibiu | Romania | 1,273 | 93.2 | 18,648 | 17,375 |
| 294 | Malaga | Spain | 1,259 | 99.4 | 208,703 | 207,444 |
| 295 | Marbella | Spain | 1,259 | 99.4 | 208,703 | 207,444 |
| 296 | Panama City | Panama | 1,254 | 99.4 | 225,908 | 224,654 |
| 297 | Cusco | Peru | 1,245 | 87.6 | 10,014 | 8,769 |
| 298 | Toowoomba | Australia | 1,232 | 94.4 | 21,829 | 20,597 |
| 299 | Mandalay | Myanmar | 1,203 | 99.6 | 342,528 | 341,325 |
| 300 | Portland | United States of America | 1,194 | 99.1 | 131,015 | 129,821 |
| 301 | Trujillo | Honduras | 1,067 | 91.2 | 12,121 | 11,054 |
| 302 | Khon Kaen | Thailand | 1,060 | 98.0 | 52,056 | 50,996 |
| 303 | Surabaya | Indonesia | 1,039 | 99.8 | 535,867 | 534,828 |
| 304 | Dunedin | New Zealand | 1,032 | 94.6 | 19,155 | 18,123 |
| 305 | La Romana | Dominican Republic | 1,027 | 97.6 | 43,495 | 42,468 |
| 306 | Trincomalee | Sri Lanka | 1,026 | 93.5 | 15,892 | 14,866 |
| 307 | Encarnación | Paraguay | 979 | 95.9 | 23,874 | 22,895 |
| 308 | Pristina | Kosovo | 968 | 97.3 | 35,355 | 34,387 |
| 309 | Yogyakarta | Indonesia | 958 | 98.8 | 80,798 | 79,840 |
| 310 | Victoria | Canada | 955 | 94.1 | 16,125 | 15,170 |
| 311 | Anuradhapura | Sri Lanka | 954 | 91.7 | 11,511 | 10,557 |
| 312 | Stockholm | Sweden | 926 | 99.4 | 155,359 | 154,433 |
| 313 | Vagharshapat | Armenia | 878 | 97.9 | 42,182 | 41,304 |
| 314 | Dessie | Ethiopia | 874 | 97.8 | 40,259 | 39,385 |
| 315 | Hurghada | Egypt | 843 | 98.6 | 62,066 | 61,223 |
| 316 | Karakol | Kyrgyzstan | 832 | 92.8 | 11,624 | 10,792 |
| 317 | Bluefields | Nicaragua | 830 | 92.2 | 10,650 | 9,820 |
| 318 | Cobán | Guatemala | 810 | 98.1 | 42,408 | 41,598 |
| 319 | Coimbra | Portugal | 800 | 95.1 | 16,164 | 15,364 |
| 320 | Sunshine Coast | Australia | 788 | 90.4 | 8,169 | 7,381 |
| 321 | Chiang Rai | Thailand | 780 | 97.5 | 30,981 | 30,201 |
| 322 | Jaffna | Sri Lanka | 778 | 90.7 | 8,325 | 7,547 |
| 323 | Ijevan | Armenia | 761 | 95.6 | 17,237 | 16,476 |
| 324 | Kurunegala | Sri Lanka | 725 | 93.9 | 11,940 | 11,215 |
| 325 | Wuhan | China | 720 | 99.5 | 147,280 | 146,560 |
| 326 | Battambang | Cambodia | 717 | 99.6 | 165,135 | 164,418 |
| 327 | Cairns | Australia | 707 | 95.2 | 14,850 | 14,143 |
| 328 | Tela | Honduras | 701 | 96.1 | 18,095 | 17,394 |
| 329 | Semarang | Indonesia | 696 | 99.8 | 328,094 | 327,398 |
