The ratio moves with age — and not the same way everywhere
One line per city, from ages 18–24 to 40–49. 112 of 173 cities improve for men as the band gets older; 61 get worse.
Grey is every city. The black line is the median. The six named lines are the largest movers among cities whose arrays cover their whole population.
What the chart says
- The median barely moves — 100.7 at 20–24 to 99.0 at 35–39. Anyone quoting a single national drift is describing almost nothing.
- The spread is the story. Individual cities swing more than 20 points across the same bands, in both directions, which is why picking a city on its headline 20–39 figure can invert once you pick an actual age.
All 251
Every city, sorted by how far the ratio drifts from 20–24 to 35–39.
| # | City | Country | 20–24 | 25–29 | 30–34 | 35–39 | 40–49 | Drift 20–24 → 35–39 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chiang Rai | Thailand | 156.3 | 101.5 | 92.1 | 89.2 | 81.7 | -67.1 |
| 2 | Phuket | Thailand | 90.1 | 85.4 | 75.5 | 67.3 | 71.7 | -22.8 |
| 3 | Mawlamyine | Myanmar | 99.6 | 70.5 | 99.7 | 78.8 | 77.5 | -20.8 |
| 4 | Khon Kaen | Thailand | 113.9 | 109.6 | 101.0 | 93.3 | 88.7 | -20.6 |
| 5 | Hua Hin | Thailand | 100.1 | 89.2 | 92.7 | 79.7 | 74.8 | -20.4 |
| 6 | Mandalay | Myanmar | 109.4 | 88.7 | 109.3 | 90.1 | 83.8 | -19.3 |
| 7 | Cascais | Portugal | 105.5 | 108.2 | 92.9 | 87.2 | 84.2 | -18.3 |
| 8 | Yangon | Myanmar | 101.9 | 87.7 | 92.6 | 85.9 | 83.5 | -16.0 |
| 9 | Funchal | Portugal | 108.1 | 99.0 | 98.8 | 92.1 | 90.6 | -16.0 |
| 10 | Pereira | Colombia | 102.1 | 96.0 | 89.5 | 86.9 | 85.1 | -15.2 |
| 11 | Portimão | Portugal | 105.6 | 101.4 | 100.5 | 90.9 | 88.8 | -14.7 |
| 12 | Winnipeg | Canada | 112.0 | 104.8 | 99.0 | 97.9 | 97.1 | -14.1 |
| 13 | Recife | Brazil | 99.7 | 94.0 | 89.0 | 85.7 | 83.0 | -14.0 |
| 14 | Riobamba | Ecuador | 96.2 | 92.0 | 89.9 | 82.3 | 82.9 | -13.9 |
| 15 | Guadalajara | Mexico | 109.0 | 111.1 | 105.8 | 95.2 | 80.7 | -13.8 |
| 16 | San Diego | United States of America | 121.0 | 109.3 | 107.8 | 107.7 | 105.1 | -13.3 |
| 17 | Salvador | Brazil | 93.6 | 87.6 | 83.1 | 81.3 | 81.1 | -12.3 |
| 18 | Bariloche | Argentina | 107.4 | 98.3 | 93.8 | 95.2 | 93.6 | -12.2 |
| 19 | Rivera | Uruguay | 115.1 | 106.4 | 103.1 | 103.9 | 99.6 | -11.2 |
| 20 | Ciudad del Este | Paraguay | 106.6 | 106.2 | 102.4 | 95.4 | 90.8 | -11.2 |
| 21 | Brest | Belarus | 105.5 | 97.8 | 98.3 | 94.5 | 90.3 | -11.0 |
| 22 | Warsaw | Poland | 101.5 | 88.8 | 85.5 | 90.6 | 92.1 | -10.9 |
| 23 | Timisoara | Romania | 105.1 | 94.8 | 91.2 | 94.4 | 94.1 | -10.7 |
| 24 | Halifax | Canada | 106.1 | 100.4 | 97.6 | 95.5 | 93.0 | -10.6 |
| 25 | Rio de Janeiro | Brazil | 99.4 | 94.4 | 91.4 | 89.0 | 86.7 | -10.4 |
| 26 | Subotica | Serbia | 110.5 | 105.1 | 102.6 | 100.2 | 103.6 | -10.3 |
| 27 | Bucharest | Romania | 104.3 | 92.5 | 91.9 | 94.1 | 96.6 | -10.2 |
| 28 | Braga | Portugal | 103.3 | 99.9 | 95.5 | 93.1 | 88.4 | -10.2 |
| 29 | Fortaleza | Brazil | 97.4 | 91.6 | 89.6 | 87.3 | 82.9 | -10.1 |
| 30 | Barysaw | Belarus | 111.1 | 100.7 | 103.1 | 101.0 | 96.1 | -10.1 |
| 31 | São Paulo | Brazil | 100.8 | 97.5 | 94.6 | 90.8 | 86.9 | -10.0 |
| 32 | Johor Bahru | Malaysia | 128.0 | 129.9 | 125.7 | 118.1 | 115.3 | -9.9 |
| 33 | Cluj-Napoca | Romania | 100.9 | 87.5 | 86.9 | 91.5 | 94.7 | -9.4 |
| 34 | Nay Pyi Taw | Myanmar | 100.2 | 96.9 | 84.6 | 90.8 | 87.8 | -9.4 |
| 35 | Mogilev | Belarus | 107.9 | 103.8 | 102.7 | 98.5 | 93.4 | -9.4 |
| 36 | Santo Domingo | Ecuador | 92.6 | 85.1 | 84.1 | 83.2 | 87.9 | -9.4 |
| 37 | Meknes | Morocco | 96.2 | 92.5 | 91.0 | 87.0 | 91.6 | -9.2 |
| 38 | Merida | Mexico | 102.2 | 100.1 | 98.7 | 93.1 | 84.1 | -9.1 |
| 39 | Antalya | Turkey | 107.2 | 105.9 | 101.5 | 98.1 | 100.5 | -9.1 |
| 40 | Asunción | Paraguay | 99.7 | 101.7 | 99.3 | 90.6 | 80.3 | -9.1 |
| 41 | Pucón | Chile | 100.9 | 96.7 | 92.8 | 91.8 | 95.0 | -9.1 |
| 42 | Varna | Bulgaria | 110.2 | 102.8 | 102.7 | 101.1 | 102.1 | -9.1 |
| 43 | Vitebsk | Belarus | 105.9 | 102.6 | 99.8 | 97.0 | 92.5 | -8.9 |
| 44 | Iquique | Chile | 105.9 | 100.4 | 101.5 | 97.3 | 97.4 | -8.6 |
| 45 | Quito | Ecuador | 99.8 | 94.3 | 93.0 | 91.2 | 88.3 | -8.6 |
| 46 | Ottawa | Canada | 103.0 | 100.7 | 97.6 | 94.5 | 91.8 | -8.5 |
| 47 | Paysandú | Uruguay | 110.8 | 103.9 | 106.7 | 102.3 | 99.0 | -8.5 |
| 48 | Rabat | Morocco | 96.2 | 95.1 | 91.5 | 87.8 | 90.1 | -8.4 |
| 49 | Jeju City | South Korea | 109.8 | 97.3 | 103.2 | 101.4 | 91.1 | -8.4 |
| 50 | Ankara | Turkey | 105.2 | 100.4 | 98.2 | 97.0 | 95.8 | -8.2 |
| 51 | Bursa | Turkey | 107.9 | 101.8 | 100.2 | 99.7 | 100.0 | -8.2 |
| 52 | Fez | Morocco | 96.9 | 94.6 | 93.2 | 88.7 | 90.9 | -8.2 |
| 53 | Cuenca | Ecuador | 96.4 | 96.3 | 89.5 | 88.2 | 84.4 | -8.2 |
| 54 | Manta | Ecuador | 96.7 | 90.7 | 92.8 | 88.5 | 89.1 | -8.2 |
| 55 | Sibiu | Romania | 101.6 | 91.1 | 88.9 | 93.4 | 96.4 | -8.2 |
| 56 | Faro | Portugal | 103.2 | 104.7 | 93.8 | 95.1 | 93.1 | -8.1 |
| 57 | Constanta | Romania | 103.2 | 91.8 | 92.1 | 95.2 | 94.3 | -8.0 |
| 58 | Lima | Peru | 100.3 | 94.8 | 91.2 | 92.4 | 91.4 | -7.9 |
| 59 | Loja | Ecuador | 93.8 | 88.7 | 88.8 | 85.9 | 84.3 | -7.9 |
| 60 | Calgary | Canada | 105.7 | 98.8 | 96.5 | 97.9 | 98.3 | -7.8 |
| 61 | Kraljevo | Serbia | 109.7 | 109.2 | 108.8 | 102.3 | 100.7 | -7.4 |
| 62 | Nha Trang | Vietnam | 109.0 | 111.0 | 103.8 | 101.7 | 101.1 | -7.3 |
| 63 | Kampot | Cambodia | 102.6 | 90.7 | 94.1 | 95.4 | 94.3 | -7.2 |
| 64 | Portoviejo | Ecuador | 97.1 | 92.9 | 91.7 | 89.9 | 87.7 | -7.2 |
| 65 | Colonia del Sacramento | Uruguay | 110.4 | 104.1 | 102.0 | 103.3 | 100.5 | -7.1 |
| 66 | Taunggyi | Myanmar | 104.2 | 88.8 | 109.3 | 97.1 | 99.2 | -7.1 |
| 67 | Grodno | Belarus | 106.8 | 102.8 | 102.8 | 99.7 | 93.4 | -7.1 |
| 68 | Cali | Colombia | 90.7 | 88.5 | 85.9 | 83.7 | 81.6 | -7.0 |
| 69 | Barranquilla | Colombia | 101.7 | 99.9 | 96.6 | 94.7 | 91.8 | -7.0 |
| 70 | Santo Domingo | Dominican Republic | 93.9 | 92.0 | 89.3 | 86.9 | 86.3 | -7.0 |
| 71 | La Serena | Chile | 104.1 | 102.2 | 98.3 | 97.2 | 89.5 | -6.9 |
| 72 | Adana | Turkey | 106.6 | 104.1 | 100.4 | 99.8 | 100.6 | -6.8 |
| 73 | David | Panama | 104.1 | 99.6 | 98.3 | 97.3 | 95.3 | -6.8 |
| 74 | Boquete | Panama | 104.1 | 99.6 | 98.3 | 97.3 | 95.3 | -6.8 |
| 75 | Guayaquil | Ecuador | 99.0 | 95.1 | 95.1 | 92.3 | 92.5 | -6.7 |
| 76 | Gomel | Belarus | 102.4 | 101.2 | 96.8 | 95.7 | 89.4 | -6.7 |
| 77 | Minsk | Belarus | 100.6 | 93.0 | 94.9 | 93.9 | 91.9 | -6.7 |
| 78 | Panama City | Panama | 103.1 | 100.5 | 97.8 | 96.4 | 93.9 | -6.7 |
| 79 | Colon | Panama | 100.6 | 97.8 | 93.9 | 94.1 | 95.1 | -6.5 |
| 80 | Santa Marta | Colombia | 101.3 | 99.0 | 97.6 | 94.9 | 89.3 | -6.4 |
| 81 | Cusco | Peru | 94.1 | 86.4 | 82.5 | 87.7 | 85.9 | -6.4 |
| 82 | Salta | Argentina | 99.9 | 97.5 | 95.2 | 93.8 | 89.0 | -6.1 |
| 83 | Belgrade | Serbia | 99.4 | 96.2 | 93.5 | 93.3 | 94.3 | -6.1 |
| 84 | Ipoh | Malaysia | 125.0 | 132.6 | 122.4 | 119.0 | 105.3 | -6.0 |
| 85 | Cartagena | Colombia | 100.0 | 96.9 | 96.1 | 94.1 | 88.8 | -5.9 |
| 86 | Izmir | Turkey | 106.7 | 105.1 | 102.5 | 100.8 | 97.9 | -5.9 |
| 87 | Salto | Uruguay | 106.9 | 102.3 | 100.2 | 101.0 | 96.5 | -5.9 |
| 88 | Ponta Delgada | Portugal | 101.4 | 98.3 | 100.2 | 95.5 | 94.0 | -5.9 |
| 89 | Florianópolis | Brazil | 100.6 | 97.1 | 99.3 | 94.8 | 92.5 | -5.8 |
| 90 | Malacca | Malaysia | 118.1 | 101.6 | 167.1 | 112.3 | 103.5 | -5.8 |
| 91 | Duran | Ecuador | 95.2 | 93.0 | 90.5 | 89.4 | 89.2 | -5.8 |
| 92 | Encarnación | Paraguay | 98.8 | 96.6 | 94.2 | 93.2 | 96.6 | -5.6 |
| 93 | Bandung | Indonesia | 108.4 | 110.2 | 109.2 | 103.0 | 98.0 | -5.4 |
| 94 | Toronto | Canada | 102.0 | 99.0 | 99.1 | 96.6 | 90.2 | -5.4 |
| 95 | Medellin | Colombia | 102.1 | 102.3 | 100.1 | 96.7 | 88.2 | -5.4 |
| 96 | Bucaramanga | Colombia | 102.8 | 102.0 | 99.6 | 97.4 | 90.5 | -5.4 |
| 97 | Arequipa | Peru | 93.7 | 96.2 | 94.0 | 88.5 | 81.3 | -5.2 |
| 98 | Novi Sad | Serbia | 97.8 | 94.8 | 94.7 | 92.7 | 93.9 | -5.1 |
| 99 | Bocas Town | Panama | 95.6 | 87.6 | 83.3 | 90.6 | 99.2 | -5.0 |
| 100 | Oradea | Romania | 98.5 | 92.7 | 93.6 | 93.6 | 94.9 | -4.9 |
| 101 | Casablanca | Morocco | 98.3 | 98.3 | 97.2 | 93.4 | 93.7 | -4.9 |
| 102 | Istanbul | Turkey | 103.6 | 101.7 | 101.3 | 98.8 | 99.2 | -4.8 |
| 103 | Porto | Portugal | 100.7 | 100.1 | 97.1 | 96.0 | 90.9 | -4.7 |
| 104 | Mar del Plata | Argentina | 98.7 | 96.2 | 95.8 | 94.1 | 91.9 | -4.6 |
| 105 | Ho Chi Minh City | Vietnam | 102.5 | 96.6 | 96.7 | 98.0 | 98.1 | -4.5 |
| 106 | Agadir | Morocco | 98.0 | 96.8 | 95.4 | 93.5 | 101.3 | -4.5 |
| 107 | Łódź | Poland | 103.5 | 94.3 | 94.7 | 99.1 | 98.3 | -4.4 |
| 108 | Temuco | Chile | 95.6 | 98.5 | 96.1 | 91.2 | 85.8 | -4.4 |
| 109 | Puerto Plata | Dominican Republic | 105.0 | 104.2 | 103.3 | 100.7 | 98.8 | -4.3 |
| 110 | Sosúa | Dominican Republic | 105.0 | 104.2 | 103.3 | 100.7 | 98.8 | -4.3 |
| 111 | Pardubice | Czechia | 106.5 | 104.2 | 101.7 | 102.2 | 102.1 | -4.3 |
| 112 | Antofagasta | Chile | 105.0 | 102.4 | 99.8 | 100.8 | 95.9 | -4.2 |
| 113 | Mexico City | Mexico | 104.7 | 105.2 | 107.3 | 100.6 | 83.9 | -4.1 |
| 114 | Luque | Paraguay | 97.4 | 97.1 | 95.7 | 93.3 | 90.9 | -4.1 |
| 115 | Viña del Mar | Chile | 100.9 | 101.6 | 101.9 | 96.8 | 92.7 | -4.1 |
| 116 | Puerto Montt | Chile | 102.7 | 105.7 | 101.1 | 98.6 | 96.5 | -4.1 |
| 117 | Valparaíso | Chile | 105.6 | 106.4 | 103.8 | 101.7 | 93.5 | -3.9 |
| 118 | Da Lat | Vietnam | 108.9 | 116.3 | 110.8 | 105.1 | 102.0 | -3.8 |
| 119 | Brasov | Romania | 99.3 | 90.4 | 92.6 | 95.5 | 98.7 | -3.8 |
| 120 | Bogota | Colombia | 99.9 | 99.9 | 98.8 | 96.2 | 90.8 | -3.7 |
| 121 | Battambang | Cambodia | 103.7 | 96.5 | 97.9 | 100.2 | 94.6 | -3.5 |
| 122 | Da Nang | Vietnam | 104.9 | 101.7 | 100.3 | 101.5 | 103.2 | -3.4 |
| 123 | Machala | Ecuador | 97.2 | 92.8 | 90.4 | 93.8 | 92.9 | -3.4 |
| 124 | Santiago | Panama | 105.2 | 102.3 | 99.9 | 101.8 | 105.8 | -3.4 |
| 125 | Edmonton | Canada | 103.9 | 100.0 | 100.0 | 100.6 | 101.4 | -3.3 |
| 126 | Boca Chica | Dominican Republic | 95.3 | 93.3 | 91.8 | 92.0 | 93.4 | -3.3 |
| 127 | Santiago de los Caballeros | Dominican Republic | 98.4 | 96.9 | 95.3 | 95.2 | 95.3 | -3.2 |
| 128 | La Romana | Dominican Republic | 99.5 | 97.6 | 96.8 | 96.3 | 92.1 | -3.2 |
| 129 | Poznań | Poland | 102.3 | 87.0 | 93.4 | 99.3 | 98.1 | -3.0 |
| 130 | San Pedro de Macorís | Dominican Republic | 100.7 | 100.1 | 98.5 | 97.7 | 92.5 | -3.0 |
| 131 | Kragujevac | Serbia | 101.6 | 99.5 | 97.2 | 98.6 | 100.3 | -3.0 |
| 132 | Punta del Este | Uruguay | 110.0 | 109.3 | 104.1 | 107.1 | 99.8 | -2.9 |
| 133 | Siem Reap | Cambodia | 102.7 | 96.8 | 96.7 | 99.9 | 97.8 | -2.8 |
| 134 | Sofia | Bulgaria | 106.5 | 104.3 | 103.9 | 103.7 | 101.7 | -2.8 |
| 135 | Tangier | Morocco | 103.9 | 105.9 | 106.2 | 101.2 | 100.4 | -2.7 |
| 136 | Hai Phong | Vietnam | 104.1 | 100.8 | 100.1 | 101.4 | 100.2 | -2.7 |
| 137 | George Town | Malaysia | 105.7 | 116.3 | 100.9 | 103.1 | 102.6 | -2.6 |
| 138 | Hradec Kralove | Czechia | 102.2 | 106.4 | 98.0 | 99.6 | 100.1 | -2.6 |
| 139 | Burgas | Bulgaria | 102.5 | 105.6 | 100.9 | 99.9 | 103.0 | -2.6 |
| 140 | Montreal | Canada | 102.0 | 101.8 | 101.1 | 99.7 | 101.3 | -2.3 |
| 141 | Monterrey | Mexico | 107.8 | 110.3 | 110.4 | 105.8 | 90.9 | -2.0 |
| 142 | Ruse | Bulgaria | 109.4 | 109.1 | 109.3 | 107.7 | 108.0 | -1.7 |
| 143 | San Jose | Costa Rica | 107.8 | 109.8 | 110.1 | 106.2 | 100.7 | -1.6 |
| 144 | Kraków | Poland | 100.5 | 87.9 | 90.5 | 99.0 | 96.6 | -1.5 |
| 145 | Tampa | United States of America | 99.2 | 99.4 | 100.0 | 98.0 | 100.2 | -1.2 |
| 146 | La Plata | Argentina | 97.4 | 95.7 | 98.2 | 96.3 | 93.2 | -1.1 |
| 147 | Kep | Cambodia | 102.1 | 92.8 | 101.1 | 101.0 | 99.6 | -1.1 |
| 148 | Atlanta | United States of America | 100.8 | 94.3 | 96.0 | 99.8 | 91.7 | -1.0 |
| 149 | Ceske Budejovice | Czechia | 102.2 | 100.7 | 101.5 | 101.2 | 100.0 | -1.0 |
| 150 | Coimbra | Portugal | 92.3 | 101.3 | 96.0 | 91.3 | 90.8 | -1.0 |
| 151 | Pedro Juan Caballero | Paraguay | 98.4 | 98.5 | 98.8 | 97.6 | 97.8 | -0.8 |
| 152 | Marrakech | Morocco | 93.7 | 92.2 | 94.4 | 92.9 | 95.7 | -0.8 |
| 153 | Lisboa | Portugal | 101.6 | 99.5 | 102.4 | 100.8 | 93.8 | -0.8 |
| 154 | Phnom Penh | Cambodia | 95.0 | 90.3 | 94.3 | 94.5 | 101.3 | -0.5 |
| 155 | Phoenix | United States of America | 105.2 | 103.9 | 103.9 | 104.7 | 100.2 | -0.5 |
| 156 | Niš | Serbia | 101.7 | 101.1 | 100.0 | 101.2 | 97.9 | -0.5 |
| 157 | Can Tho | Vietnam | 105.9 | 104.6 | 103.6 | 105.5 | 105.2 | -0.4 |
| 158 | Montevideo | Uruguay | 98.2 | 99.8 | 98.6 | 97.8 | 93.7 | -0.4 |
| 159 | Gdańsk | Poland | 99.3 | 85.6 | 92.5 | 99.3 | 97.5 | +0.0 |
| 160 | Olomouc | Czechia | 97.3 | 99.3 | 102.0 | 97.3 | 99.8 | +0.0 |
| 161 | Stara Zagora | Bulgaria | 104.8 | 111.4 | 107.2 | 104.8 | 109.3 | +0.0 |
| 162 | Kota Kinabalu | Malaysia | 106.5 | 105.6 | 102.3 | 106.6 | 105.5 | +0.1 |
| 163 | San Miguel de Tucumán | Argentina | 96.0 | 95.4 | 96.6 | 96.2 | 90.5 | +0.2 |
| 164 | Miami | United States of America | 103.5 | 103.0 | 104.9 | 103.7 | 102.6 | +0.2 |
| 165 | Wrocław | Poland | 99.2 | 89.8 | 93.1 | 99.6 | 101.1 | +0.4 |
| 166 | Rosario | Argentina | 95.8 | 94.1 | 93.1 | 96.2 | 93.8 | +0.4 |
| 167 | Hanoi | Vietnam | 96.8 | 90.9 | 92.2 | 97.5 | 101.8 | +0.7 |
| 168 | Angeles City | Philippines | 98.2 | 95.3 | 97.7 | 99.0 | 103.0 | +0.8 |
| 169 | Kecskemet | Hungary | 110.5 | 111.8 | 109.7 | 111.3 | 107.0 | +0.8 |
| 170 | Alajuela | Costa Rica | 108.1 | 109.4 | 110.0 | 108.9 | 103.5 | +0.8 |
| 171 | Gyor | Hungary | 105.4 | 104.9 | 107.3 | 106.6 | 104.4 | +1.2 |
| 172 | Metro Manila | Philippines | 101.2 | 102.6 | 105.3 | 102.5 | 99.9 | +1.3 |
| 173 | Baguio City | Philippines | 100.1 | 100.2 | 99.8 | 101.4 | 97.9 | +1.3 |
| 174 | Budapest | Hungary | 101.2 | 101.2 | 102.5 | 102.6 | 97.3 | +1.4 |
| 175 | Córdoba | Argentina | 94.0 | 95.3 | 96.0 | 95.5 | 92.5 | +1.5 |
| 176 | Berlin | Germany | 101.2 | 100.6 | 102.1 | 102.8 | 101.9 | +1.6 |
| 177 | Iasi | Romania | 102.3 | 88.8 | 97.3 | 104.1 | 102.8 | +1.8 |
| 178 | Dallas | United States of America | 100.1 | 99.9 | 102.1 | 101.9 | 99.1 | +1.8 |
| 179 | Gaziantep | Turkey | 100.1 | 98.8 | 99.5 | 102.0 | 104.7 | +1.9 |
| 180 | Limon | Costa Rica | 94.7 | 96.2 | 92.3 | 97.2 | 99.5 | +2.5 |
| 181 | Osaka | Japan | 84.2 | 85.9 | 83.1 | 86.8 | 89.2 | +2.6 |
| 182 | Dumaguete | Philippines | 95.6 | 97.0 | 101.1 | 98.4 | 97.9 | +2.8 |
| 183 | Mendoza | Argentina | 100.7 | 101.4 | 105.1 | 103.7 | 92.5 | +3.0 |
| 184 | San Isidro de El General | Costa Rica | 97.4 | 98.3 | 104.9 | 100.4 | 94.0 | +3.0 |
| 185 | Nyiregyhaza | Hungary | 104.6 | 108.6 | 111.0 | 107.7 | 106.5 | +3.1 |
| 186 | Nuremberg | Germany | 104.1 | 108.0 | 110.3 | 107.3 | 99.0 | +3.2 |
| 187 | Liberec | Czechia | 97.6 | 105.7 | 101.4 | 100.8 | 100.0 | +3.2 |
| 188 | Usti nad Labem | Czechia | 104.7 | 101.2 | 108.7 | 108.0 | 103.4 | +3.3 |
| 189 | Los Angeles | United States of America | 101.1 | 100.8 | 103.6 | 104.6 | 101.3 | +3.5 |
| 190 | Iloilo City | Philippines | 100.1 | 102.4 | 105.9 | 103.7 | 103.0 | +3.6 |
| 191 | Villarrica | Paraguay | 98.8 | 97.1 | 98.1 | 102.6 | 103.1 | +3.8 |
| 192 | Munich | Germany | 99.7 | 99.2 | 99.5 | 103.7 | 98.9 | +4.0 |
| 193 | Prague | Czechia | 96.9 | 99.5 | 102.7 | 100.9 | 100.4 | +4.0 |
| 194 | Jakarta | Indonesia | 95.3 | 97.8 | 98.5 | 99.5 | 100.9 | +4.2 |
| 195 | Puerto Vallarta | Mexico | 103.1 | 105.0 | 111.2 | 107.5 | 95.7 | +4.4 |
| 196 | Omaha | United States of America | 99.1 | 100.5 | 102.4 | 103.5 | 101.8 | +4.4 |
| 197 | Manado | Indonesia | 99.6 | 107.1 | 107.0 | 104.1 | 100.5 | +4.5 |
| 198 | Hamburg | Germany | 97.1 | 99.2 | 101.0 | 101.7 | 98.7 | +4.6 |
| 199 | Brno | Czechia | 100.6 | 106.0 | 106.9 | 105.2 | 101.4 | +4.6 |
| 200 | Denpasar | Indonesia | 100.8 | 105.6 | 107.7 | 105.5 | 110.7 | +4.7 |
| 201 | Chicago | United States of America | 96.7 | 97.3 | 100.0 | 101.6 | 98.0 | +4.9 |
| 202 | Concepción | Chile | 98.4 | 106.0 | 107.8 | 103.4 | 92.9 | +5.0 |
| 203 | Frankfurt am Main | Germany | 95.8 | 97.0 | 97.9 | 101.0 | 97.2 | +5.2 |
| 204 | Debrecen | Hungary | 107.2 | 110.4 | 111.6 | 112.4 | 108.0 | +5.2 |
| 205 | Liberia | Costa Rica | 104.7 | 111.1 | 104.6 | 110.5 | 103.4 | +5.8 |
| 206 | Playa del Carmen | Mexico | 111.6 | 109.0 | 111.2 | 117.6 | 103.6 | +6.0 |
| 207 | Plovdiv | Bulgaria | 97.0 | 102.1 | 103.7 | 103.3 | 105.3 | +6.3 |
| 208 | Miskolc | Hungary | 106.3 | 110.7 | 109.5 | 113.0 | 108.7 | +6.7 |
| 209 | Ostrava | Czechia | 103.0 | 104.7 | 105.7 | 109.7 | 105.6 | +6.7 |
| 210 | Quebec City | Canada | 99.1 | 104.2 | 102.7 | 106.0 | 103.8 | +6.9 |
| 211 | Davao City | Philippines | 101.1 | 104.6 | 108.5 | 108.1 | 107.0 | +7.0 |
| 212 | Nakuru | Kenya | 94.9 | 91.7 | 90.8 | 101.9 | 107.5 | +7.0 |
| 213 | Seattle | United States of America | 103.3 | 108.9 | 111.7 | 110.5 | 107.3 | +7.2 |
| 214 | Dresden | Germany | 103.5 | 113.8 | 117.8 | 110.8 | 106.1 | +7.3 |
| 215 | Stuttgart | Germany | 100.1 | 104.5 | 104.4 | 107.4 | 100.9 | +7.3 |
| 216 | Cebu City | Philippines | 97.4 | 102.2 | 105.3 | 104.8 | 100.9 | +7.4 |
| 217 | Vancouver | Canada | 95.4 | 95.4 | 99.8 | 102.8 | 95.0 | +7.4 |
| 218 | Duesseldorf | Germany | 91.0 | 91.2 | 96.7 | 98.4 | 95.3 | +7.4 |
| 219 | Malindi | Kenya | 88.8 | 84.8 | 76.4 | 96.4 | 94.1 | +7.6 |
| 220 | Surabaya | Indonesia | 94.2 | 101.0 | 102.8 | 101.9 | 97.7 | +7.7 |
| 221 | Minneapolis | United States of America | 97.7 | 101.5 | 106.1 | 105.4 | 102.6 | +7.7 |
| 222 | Sapporo | Japan | 81.0 | 85.2 | 87.6 | 88.9 | 85.4 | +7.9 |
| 223 | Essaouira | Morocco | 95.8 | 99.4 | 99.4 | 104.0 | 100.8 | +8.2 |
| 224 | Fukuoka | Japan | 70.0 | 73.1 | 77.2 | 79.8 | 80.1 | +9.8 |
| 225 | Portland | United States of America | 94.7 | 94.8 | 100.5 | 104.8 | 104.2 | +10.1 |
| 226 | Plzen | Czechia | 94.0 | 105.3 | 107.8 | 104.1 | 96.5 | +10.1 |
| 227 | New Orleans | United States of America | 79.8 | 85.3 | 86.5 | 90.0 | 89.8 | +10.2 |
| 228 | Diani Beach | Kenya | 83.7 | 82.3 | 80.5 | 94.2 | 99.1 | +10.5 |
| 229 | Cologne | Germany | 89.0 | 90.4 | 100.1 | 100.0 | 96.8 | +11.0 |
| 230 | Szeged | Hungary | 97.0 | 106.5 | 110.0 | 108.3 | 105.4 | +11.3 |
| 231 | Pecs | Hungary | 94.9 | 103.2 | 106.1 | 106.6 | 102.0 | +11.7 |
| 232 | Buenos Aires | Argentina | 89.1 | 98.4 | 98.9 | 100.8 | 95.1 | +11.7 |
| 233 | Nashville | United States of America | 89.7 | 88.9 | 97.2 | 101.6 | 100.0 | +11.9 |
| 234 | Yogyakarta | Indonesia | 89.4 | 105.5 | 104.4 | 101.4 | 95.6 | +12.0 |
| 235 | Kuala Lumpur | Malaysia | 114.2 | 115.9 | 122.0 | 126.2 | 126.5 | +12.0 |
| 236 | Sihanoukville | Cambodia | 110.2 | 113.7 | 112.9 | 122.5 | 119.1 | +12.3 |
| 237 | Boston | United States of America | 87.1 | 94.9 | 101.0 | 100.5 | 98.6 | +13.4 |
| 238 | Punta Cana | Dominican Republic | 96.2 | 97.4 | 101.3 | 111.0 | 118.1 | +14.8 |
| 239 | Santiago | Chile | 104.8 | 112.6 | 117.0 | 120.5 | 112.4 | +15.7 |
| 240 | Austin | United States of America | 100.1 | 106.8 | 111.7 | 116.0 | 108.3 | +15.9 |
| 241 | Denver | United States of America | 94.4 | 99.9 | 107.6 | 112.0 | 111.3 | +17.6 |
| 242 | San Francisco | United States of America | 96.1 | 105.2 | 112.5 | 113.8 | 116.7 | +17.7 |
| 243 | Jaco | Costa Rica | 93.8 | 98.3 | 108.3 | 112.1 | 107.0 | +18.3 |
| 244 | New York City | United States of America | 81.3 | 88.3 | 99.8 | 101.8 | 101.3 | +20.5 |
| 245 | Leipzig | Germany | 88.3 | 100.6 | 109.3 | 109.3 | 110.9 | +21.0 |
| 246 | Tokyo | Japan | 93.8 | 106.8 | 107.3 | 116.2 | 106.4 | +22.4 |
| 247 | Mombasa | Kenya | 84.1 | 95.9 | 100.8 | 112.0 | 132.7 | +27.9 |
| 248 | Victoria | Canada | 73.8 | 93.7 | 101.2 | 105.1 | 102.8 | +31.3 |
| 249 | Nairobi | Kenya | 79.6 | 94.0 | 101.4 | 110.9 | 127.6 | +31.3 |
| 250 | Kisumu | Kenya | 82.4 | 84.6 | 87.5 | 114.7 | 112.3 | +32.3 |
| 251 | Suwon | South Korea | 85.4 | 90.2 | 119.3 | 118.4 | 112.9 | +33.0 |
A band is shown only where that city has at least 500 people in it, so a small city can be blank in a narrow band and still appear.
Where this is wrong
- These are not the same people ageing. Each band is a different cohort measured at one moment, so a falling line is not a forecast of anyone's future.
- The six named lines use a stricter filter than the chart body. They are limited to cities whose arrays cover their stated population, because the raw extremes came from markets whose arrays cover a few per cent of the city.
