The ratio moves with age — and not the same way everywhere
One line per city, from ages 20–24 to 40–49. 553 of 883 cities improve for men as the band gets older; 330 get worse.
Grey is every city. The black line is the median. The six named lines are the largest movers among cities whose arrays cover their whole population.
What the chart says
- The median barely moves — 102.6 at 20–24 to 99.5 at 35–39. Anyone quoting a single national drift is describing almost nothing.
- The spread is the story. Individual cities swing more than 20 points across the same bands, in both directions, which is why picking a city on its headline 20–39 figure can invert once you pick an actual age.
All 883
Every city, sorted by how far the ratio drifts from 20–24 to 35–39.
| # | City | Country | 20–24 | 25–29 | 30–34 | 35–39 | 40–49 | Drift 20–24 → 35–39 |
|---|---|---|---|---|---|---|---|---|
| 1 | Kanchanaburi | Thailand | 210.1 | 118.2 | 115.8 | 105.4 | 98.5 | -104.7 |
| 2 | Rhodes | Greece | 196.3 | 165.5 | 101.8 | 96.9 | 101.1 | -99.4 |
| 3 | Nakhon Ratchasima | Thailand | 139.5 | 108.0 | 96.1 | 94.6 | 88.7 | -44.9 |
| 4 | Jalal-Abad | Kyrgyzstan | 130.6 | 113.3 | 104.6 | 91.6 | 99.2 | -39.0 |
| 5 | Pai | Thailand | 138.8 | 109.0 | 109.2 | 103.3 | 103.9 | -35.5 |
| 6 | Kaliningrad | Russia | 132.4 | 103.3 | 98.1 | 97.8 | 94.0 | -34.6 |
| 7 | Sylhet | Bangladesh | 122.1 | 98.6 | 86.2 | 88.4 | 84.7 | -33.7 |
| 8 | Chiang Mai | Thailand | 127.9 | 95.7 | 97.0 | 96.1 | 87.4 | -31.8 |
| 9 | Santa Tecla | El Salvador | 114.4 | 108.8 | 91.1 | 83.3 | 80.7 | -31.1 |
| 10 | Santa Ana | El Salvador | 103.6 | 94.3 | 84.8 | 73.7 | 71.9 | -29.9 |
| 11 | Yerevan | Armenia | 110.8 | 99.3 | 83.0 | 80.9 | 85.5 | -29.9 |
| 12 | Tampines | Singapore | 106.2 | 98.1 | 96.9 | 77.9 | 90.6 | -28.3 |
| 13 | Kaolack | Senegal | 108.5 | 100.5 | 83.1 | 80.6 | 83.9 | -27.9 |
| 14 | Wangdue Phodrang | Bhutan | 190.1 | 176.2 | 165.9 | 164.8 | 158.5 | -25.3 |
| 15 | Sonsonate | El Salvador | 113.3 | 109.8 | 103.1 | 88.8 | 81.2 | -24.5 |
| 16 | Musanze | Rwanda | 98.6 | 91.4 | 87.4 | 74.1 | 65.7 | -24.5 |
| 17 | San Miguel | El Salvador | 100.0 | 96.6 | 88.3 | 76.4 | 68.7 | -23.6 |
| 18 | Honolulu | United States of America | 133.6 | 114.9 | 108.9 | 111.1 | 101.0 | -22.5 |
| 19 | Touba | Senegal | 98.5 | 91.3 | 81.6 | 76.1 | 70.3 | -22.4 |
| 20 | Diourbel | Senegal | 98.5 | 91.3 | 81.6 | 76.1 | 70.3 | -22.4 |
| 21 | Vagharshapat | Armenia | 114.2 | 98.5 | 94.0 | 92.4 | 88.5 | -21.8 |
| 22 | Antiguo Cuscatlán | El Salvador | 108.5 | 102.5 | 88.6 | 87.1 | 81.6 | -21.4 |
| 23 | Gweru | Zimbabwe | 93.7 | 84.9 | 73.1 | 72.3 | 82.1 | -21.4 |
| 24 | Galway | Ireland | 116.7 | 110.1 | 99.0 | 95.4 | 95.2 | -21.3 |
| 25 | Panajachel | Guatemala | 110.8 | 101.7 | 91.1 | 89.8 | 81.2 | -21.0 |
| 26 | San Salvador | El Salvador | 97.1 | 92.0 | 86.5 | 76.2 | 71.9 | -20.9 |
| 27 | Samdrup Jongkhar | Bhutan | 132.3 | 111.5 | 116.1 | 111.5 | 112.6 | -20.8 |
| 28 | Mawlamyine | Myanmar | 99.6 | 86.7 | 81.0 | 78.8 | 77.5 | -20.8 |
| 29 | Tauranga | New Zealand | 112.2 | 104.7 | 95.7 | 91.5 | 93.1 | -20.7 |
| 30 | Rajshahi | Bangladesh | 107.3 | 94.9 | 88.5 | 87.1 | 92.4 | -20.2 |
| 31 | Chania | Greece | 128.7 | 118.0 | 108.9 | 108.6 | 103.2 | -20.1 |
| 32 | Tianjin | China | 137.9 | 118.1 | 113.7 | 118.5 | 106.8 | -19.4 |
| 33 | Nelson | New Zealand | 113.9 | 102.6 | 97.4 | 94.5 | 94.3 | -19.4 |
| 34 | Mandalay | Myanmar | 109.4 | 102.5 | 94.5 | 90.1 | 83.8 | -19.3 |
| 35 | Rotorua | New Zealand | 110.1 | 99.9 | 93.0 | 91.1 | 92.5 | -19.0 |
| 36 | Townsville | Australia | 112.6 | 107.4 | 97.7 | 93.9 | 95.2 | -18.7 |
| 37 | Vang Vieng | Laos | 117.6 | 113.6 | 101.3 | 99.1 | 97.9 | -18.5 |
| 38 | Koforidua | Ghana | 106.9 | 100.1 | 88.5 | 88.5 | 90.7 | -18.4 |
| 39 | Nanjing | China | 107.4 | 107.5 | 98.5 | 89.1 | 96.4 | -18.3 |
| 40 | Cascais | Portugal | 105.5 | 108.2 | 92.9 | 87.2 | 84.2 | -18.3 |
| 41 | Taipei City | Taiwan | 107.9 | 103.1 | 96.1 | 90.1 | 87.2 | -17.8 |
| 42 | Panaji | India | 120.3 | 106.9 | 103.1 | 102.5 | 104.4 | -17.8 |
| 43 | Vladivostok | Russia | 118.5 | 100.6 | 99.8 | 100.7 | 94.6 | -17.8 |
| 44 | Eghegnadzor | Armenia | 109.5 | 85.0 | 96.4 | 92.4 | 84.7 | -17.1 |
| 45 | Trashigang | Bhutan | 117.5 | 114.8 | 99.0 | 100.4 | 97.5 | -17.1 |
| 46 | Hua Hin | Thailand | 99.2 | 99.1 | 89.9 | 82.2 | 79.1 | -17.0 |
| 47 | Gyumri | Armenia | 105.4 | 89.4 | 87.3 | 88.5 | 81.1 | -16.9 |
| 48 | Huehuetenango | Guatemala | 108.1 | 99.1 | 97.7 | 91.2 | 80.3 | -16.9 |
| 49 | Saint Petersburg | Russia | 109.9 | 92.2 | 93.0 | 93.1 | 89.7 | -16.8 |
| 50 | Lalitpur | Nepal | 102.7 | 92.9 | 92.1 | 85.9 | 96.5 | -16.8 |
| 51 | Chattogram | Bangladesh | 110.8 | 99.5 | 95.6 | 94.1 | 92.9 | -16.7 |
| 52 | Baalbek | Lebanon | 94.9 | 83.1 | 92.9 | 78.3 | 86.6 | -16.6 |
| 53 | Karongi | Rwanda | 107.8 | 101.8 | 108.6 | 91.4 | 90.4 | -16.4 |
| 54 | Bulawayo | Zimbabwe | 84.7 | 85.0 | 72.3 | 68.5 | 76.4 | -16.2 |
| 55 | Jeju City | South Korea | 117.6 | 108.4 | 105.7 | 101.4 | 101.4 | -16.2 |
| 56 | Yangon | Myanmar | 101.9 | 93.8 | 86.5 | 85.9 | 83.5 | -16.0 |
| 57 | Funchal | Portugal | 108.1 | 99.0 | 98.8 | 92.1 | 90.6 | -16.0 |
| 58 | Benin City | Nigeria | 112.5 | 120.7 | 107.8 | 96.5 | 87.0 | -16.0 |
| 59 | Dubrovnik | Croatia | 104.8 | 106.2 | 96.7 | 88.9 | 100.1 | -15.9 |
| 60 | Moscow | Russia | 108.7 | 98.1 | 94.6 | 92.9 | 91.7 | -15.8 |
| 61 | Vanadzor | Armenia | 102.9 | 91.1 | 89.3 | 87.3 | 77.9 | -15.6 |
| 62 | Sevan | Armenia | 115.7 | 97.2 | 96.4 | 100.3 | 93.8 | -15.4 |
| 63 | Kochi | India | 105.5 | 96.1 | 95.2 | 90.2 | 96.9 | -15.3 |
| 64 | Pereira | Colombia | 102.1 | 96.0 | 89.5 | 86.9 | 85.1 | -15.2 |
| 65 | Zugdidi | Georgia | 117.5 | 113.9 | 107.6 | 102.4 | 98.9 | -15.1 |
| 66 | Oruro | Bolivia | 99.5 | 92.8 | 89.0 | 84.4 | 85.3 | -15.1 |
| 67 | Yekaterinburg | Russia | 111.8 | 102.8 | 98.9 | 96.9 | 91.7 | -14.9 |
| 68 | Florence | Italy | 110.4 | 102.9 | 96.5 | 95.6 | 95.0 | -14.8 |
| 69 | Bangkok | Thailand | 105.1 | 97.8 | 94.0 | 90.4 | 85.9 | -14.7 |
| 70 | Chiang Rai | Thailand | 108.6 | 95.7 | 95.0 | 93.9 | 90.8 | -14.7 |
| 71 | Portimão | Portugal | 105.6 | 101.4 | 100.5 | 90.9 | 88.8 | -14.7 |
| 72 | Thiès | Senegal | 107.1 | 102.7 | 94.1 | 92.4 | 92.5 | -14.7 |
| 73 | Mbour | Senegal | 107.1 | 102.7 | 94.1 | 92.4 | 92.5 | -14.7 |
| 74 | Mumbai | India | 129.5 | 122.1 | 119.4 | 114.9 | 114.4 | -14.6 |
| 75 | East London | South Africa | 104.5 | 97.2 | 92.2 | 89.9 | 88.6 | -14.6 |
| 76 | Arua | Uganda | 88.8 | 77.7 | 74.1 | 74.2 | 73.5 | -14.6 |
| 77 | Bharatpur | Nepal | 88.2 | 77.8 | 74.6 | 73.7 | 87.5 | -14.5 |
| 78 | Phuket | Thailand | 92.8 | 84.7 | 83.8 | 78.4 | 76.9 | -14.4 |
| 79 | Masis | Armenia | 109.1 | 95.4 | 90.0 | 94.8 | 89.0 | -14.3 |
| 80 | Winnipeg | Canada | 112.0 | 104.8 | 99.0 | 97.9 | 97.1 | -14.1 |
| 81 | Recife | Brazil | 99.7 | 94.0 | 89.0 | 85.7 | 83.0 | -14.0 |
| 82 | Krasnodar | Russia | 106.7 | 96.8 | 93.6 | 92.7 | 94.8 | -14.0 |
| 83 | Sochi | Russia | 106.7 | 96.8 | 93.6 | 92.7 | 94.8 | -14.0 |
| 84 | Udon Thani | Thailand | 110.1 | 102.0 | 98.3 | 96.1 | 90.6 | -14.0 |
| 85 | Riobamba | Ecuador | 96.2 | 92.0 | 89.9 | 82.3 | 82.9 | -13.9 |
| 86 | Guadalajara | Mexico | 109.0 | 111.1 | 105.8 | 95.2 | 80.7 | -13.8 |
| 87 | Tripoli | Lebanon | 98.1 | 91.0 | 87.8 | 84.6 | 83.2 | -13.5 |
| 88 | Puerto Cortés | Honduras | 95.6 | 84.7 | 82.5 | 82.1 | 81.9 | -13.5 |
| 89 | Tela | Honduras | 105.7 | 91.1 | 94.7 | 92.2 | 86.5 | -13.5 |
| 90 | Pokhara | Nepal | 91.5 | 77.9 | 75.5 | 78.0 | 87.4 | -13.5 |
| 91 | Darwin | Australia | 110.3 | 92.4 | 100.4 | 96.8 | 103.6 | -13.5 |
| 92 | Huye | Rwanda | 97.9 | 91.8 | 103.3 | 84.4 | 59.4 | -13.5 |
| 93 | Eindhoven | Netherlands | 121.1 | 115.4 | 110.9 | 107.6 | 104.5 | -13.5 |
| 94 | La Ceiba | Honduras | 92.9 | 86.0 | 81.5 | 79.6 | 77.4 | -13.3 |
| 95 | San Diego | United States of America | 121.0 | 109.3 | 107.8 | 107.7 | 105.1 | -13.3 |
| 96 | Bologna | Italy | 113.8 | 103.9 | 104.0 | 100.6 | 99.6 | -13.2 |
| 97 | Napier | New Zealand | 111.6 | 102.7 | 95.9 | 98.4 | 89.8 | -13.2 |
| 98 | Milan | Italy | 119.5 | 113.0 | 105.2 | 106.4 | 102.5 | -13.1 |
| 99 | Saint-Louis | Senegal | 104.3 | 100.7 | 93.9 | 91.2 | 88.0 | -13.1 |
| 100 | Kathmandu | Nepal | 106.3 | 95.7 | 92.9 | 93.3 | 100.3 | -13.0 |
| 101 | Limerick | Ireland | 102.8 | 99.4 | 92.7 | 89.8 | 91.6 | -13.0 |
| 102 | Irkutsk | Russia | 104.6 | 100.9 | 96.9 | 91.7 | 86.6 | -12.9 |
| 103 | La Paz | Bolivia | 103.4 | 98.4 | 97.8 | 90.6 | 90.7 | -12.8 |
| 104 | Abidjan | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 105 | Yamoussoukro | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 106 | Bouake | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 107 | San-Pedro | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 108 | Korhogo | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 109 | Daloa | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 110 | Man | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 111 | Gagnoa | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 112 | Grand-Bassam | Côte d'Ivoire | 109.9 | 100.8 | 94.9 | 97.2 | 110.8 | -12.7 |
| 113 | Abovyan | Armenia | 106.7 | 96.8 | 90.9 | 94.1 | 89.2 | -12.6 |
| 114 | Trujillo | Honduras | 95.3 | 95.0 | 90.1 | 82.7 | 82.8 | -12.6 |
| 115 | Ijevan | Armenia | 102.9 | 94.8 | 96.6 | 90.4 | 90.6 | -12.5 |
| 116 | Fredrikstad | Norway | 113.1 | 106.9 | 107.2 | 100.7 | 98.4 | -12.4 |
| 117 | Ashtarak | Armenia | 110.1 | 95.2 | 94.1 | 97.7 | 88.9 | -12.4 |
| 118 | Cork | Ireland | 102.6 | 99.8 | 94.9 | 90.2 | 92.8 | -12.4 |
| 119 | Salvador | Brazil | 93.6 | 87.6 | 83.1 | 81.3 | 81.1 | -12.3 |
| 120 | Bloemfontein | South Africa | 103.5 | 92.9 | 99.0 | 91.2 | 93.4 | -12.3 |
| 121 | Berat | Albania | 118.2 | 110.1 | 104.1 | 105.9 | 92.8 | -12.3 |
| 122 | Gelephu | Bhutan | 129.3 | 114.7 | 118.4 | 117.1 | 115.6 | -12.2 |
| 123 | Bariloche | Argentina | 107.4 | 98.3 | 93.8 | 95.2 | 93.6 | -12.2 |
| 124 | Nyanza | Rwanda | 110.8 | 107.1 | 110.7 | 98.6 | 87.1 | -12.2 |
| 125 | Dublin | Ireland | 106.8 | 99.5 | 97.6 | 94.6 | 97.3 | -12.2 |
| 126 | Hat Yai | Thailand | 100.4 | 93.7 | 92.7 | 88.3 | 83.4 | -12.1 |
| 127 | Ibadan | Nigeria | 107.9 | 106.3 | 101.5 | 96.2 | 88.2 | -11.7 |
| 128 | Telavi | Georgia | 117.1 | 111.4 | 106.7 | 105.4 | 100.4 | -11.7 |
| 129 | Pristina | Kosovo | 105.6 | 96.2 | 93.3 | 93.9 | 96.0 | -11.7 |
| 130 | Jakar | Bhutan | 125.4 | 126.0 | 119.6 | 113.9 | 116.0 | -11.5 |
| 131 | Rijeka | Croatia | 106.4 | 98.8 | 96.8 | 95.0 | 98.1 | -11.4 |
| 132 | Khon Kaen | Thailand | 105.6 | 99.3 | 94.7 | 94.2 | 90.8 | -11.4 |
| 133 | Barishal | Bangladesh | 90.8 | 81.1 | 76.5 | 79.4 | 82.8 | -11.4 |
| 134 | Port Moresby | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 135 | Lae | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 136 | Mount Hagen | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 137 | Madang | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 138 | Wewak | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 139 | Goroka | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 140 | Kokopo | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 141 | Alotau | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 142 | Vanimo | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 143 | Daru | Papua New Guinea | 110.0 | 107.6 | 103.9 | 98.8 | 97.7 | -11.2 |
| 144 | Rivera | Uruguay | 115.1 | 106.4 | 103.1 | 103.9 | 99.6 | -11.2 |
| 145 | Ciudad del Este | Paraguay | 106.6 | 106.2 | 102.4 | 95.4 | 90.8 | -11.2 |
| 146 | Pattaya | Thailand | 93.3 | 90.9 | 86.6 | 82.2 | 76.8 | -11.1 |
| 147 | Malaga | Spain | 105.6 | 102.0 | 97.2 | 94.5 | 97.0 | -11.1 |
| 148 | Marbella | Spain | 105.6 | 102.0 | 97.2 | 94.5 | 97.0 | -11.1 |
| 149 | Brest | Belarus | 105.5 | 97.8 | 98.3 | 94.5 | 90.3 | -11.0 |
| 150 | Prizren | Kosovo | 106.7 | 108.2 | 100.8 | 95.7 | 91.9 | -11.0 |
| 151 | Punakha | Bhutan | 125.8 | 125.3 | 115.0 | 114.8 | 104.3 | -11.0 |
| 152 | Warsaw | Poland | 101.5 | 88.8 | 85.5 | 90.6 | 92.1 | -10.9 |
| 153 | Novosibirsk | Russia | 101.2 | 94.5 | 91.2 | 90.3 | 89.0 | -10.9 |
| 154 | Wuhan | China | 106.7 | 101.1 | 98.3 | 95.9 | 100.4 | -10.8 |
| 155 | Baku | Azerbaijan | 106.5 | 95.7 | 93.6 | 95.7 | 95.5 | -10.8 |
| 156 | Ganja | Azerbaijan | 106.5 | 95.7 | 93.6 | 95.7 | 95.5 | -10.8 |
| 157 | Sumgayit | Azerbaijan | 106.5 | 95.7 | 93.6 | 95.7 | 95.5 | -10.8 |
| 158 | Mingachevir | Azerbaijan | 106.5 | 95.7 | 93.6 | 95.7 | 95.5 | -10.8 |
| 159 | Lankaran | Azerbaijan | 106.5 | 95.7 | 93.6 | 95.7 | 95.5 | -10.8 |
| 160 | Shaki | Azerbaijan | 106.5 | 95.7 | 93.6 | 95.7 | 95.5 | -10.8 |
| 161 | Nakhchivan City | Azerbaijan | 106.5 | 95.7 | 93.6 | 95.7 | 95.5 | -10.8 |
| 162 | Quba | Azerbaijan | 106.5 | 95.7 | 93.6 | 95.7 | 95.5 | -10.8 |
| 163 | Nice | France | 102.4 | 97.3 | 90.9 | 91.7 | 92.5 | -10.7 |
| 164 | Lausanne | Switzerland | 109.5 | 105.4 | 102.5 | 98.8 | 97.0 | -10.7 |
| 165 | Timisoara | Romania | 105.1 | 94.8 | 91.2 | 94.4 | 94.1 | -10.7 |
| 166 | Irbid | Jordan | 114.4 | 113.5 | 103.1 | 103.8 | 105.8 | -10.6 |
| 167 | Punggol | Singapore | 102.2 | 74.3 | 73.7 | 91.6 | 112.4 | -10.6 |
| 168 | Halifax | Canada | 106.1 | 100.4 | 97.6 | 95.5 | 93.0 | -10.6 |
| 169 | Khulna | Bangladesh | 101.6 | 93.3 | 90.3 | 91.0 | 93.4 | -10.6 |
| 170 | Negombo | Sri Lanka | 103.5 | 96.8 | 96.5 | 92.9 | 92.1 | -10.6 |
| 171 | Zhuhai | China | 118.8 | 119.4 | 116.3 | 108.3 | 107.0 | -10.5 |
| 172 | Rio de Janeiro | Brazil | 99.4 | 94.4 | 91.4 | 89.0 | 86.7 | -10.4 |
| 173 | Klagenfurt | Austria | 109.2 | 108.9 | 104.3 | 98.8 | 97.0 | -10.4 |
| 174 | Subotica | Serbia | 110.5 | 105.1 | 102.6 | 100.2 | 103.6 | -10.3 |
| 175 | Bucharest | Romania | 104.3 | 92.5 | 91.9 | 94.1 | 96.6 | -10.2 |
| 176 | Braga | Portugal | 103.3 | 99.9 | 95.5 | 93.1 | 88.4 | -10.2 |
| 177 | Tetovo | North Macedonia | 107.2 | 104.1 | 101.2 | 97.0 | 97.6 | -10.2 |
| 178 | Fortaleza | Brazil | 97.4 | 91.6 | 89.6 | 87.3 | 82.9 | -10.1 |
| 179 | Barysaw | Belarus | 111.1 | 100.7 | 103.1 | 101.0 | 96.1 | -10.1 |
| 180 | El Alto | Bolivia | 96.3 | 94.2 | 91.0 | 86.2 | 85.5 | -10.1 |
| 181 | São Paulo | Brazil | 100.8 | 97.5 | 94.6 | 90.8 | 86.9 | -10.0 |
| 182 | Johor Bahru | Malaysia | 128.0 | 129.9 | 125.7 | 118.1 | 115.3 | -9.9 |
| 183 | Jinja | Uganda | 95.8 | 93.1 | 87.7 | 86.0 | 90.7 | -9.8 |
| 184 | Alicante | Spain | 108.7 | 107.6 | 104.7 | 99.0 | 101.1 | -9.7 |
| 185 | Mbarara | Uganda | 96.3 | 87.3 | 87.6 | 86.6 | 92.5 | -9.7 |
| 186 | Dodoma | Tanzania | 105.4 | 102.3 | 96.5 | 95.7 | 98.4 | -9.7 |
| 187 | Podgorica | Montenegro | 108.3 | 102.0 | 100.1 | 98.6 | 96.9 | -9.7 |
| 188 | Budva | Montenegro | 108.3 | 102.0 | 100.1 | 98.6 | 96.9 | -9.7 |
| 189 | Kotor | Montenegro | 108.3 | 102.0 | 100.1 | 98.6 | 96.9 | -9.7 |
| 190 | Cluj-Napoca | Romania | 100.9 | 87.5 | 86.9 | 91.5 | 94.7 | -9.4 |
| 191 | Nay Pyi Taw | Myanmar | 100.2 | 92.2 | 88.9 | 90.8 | 87.8 | -9.4 |
| 192 | Mogilev | Belarus | 107.9 | 103.8 | 102.7 | 98.5 | 93.4 | -9.4 |
| 193 | Santo Domingo | Ecuador | 92.6 | 85.1 | 84.1 | 83.2 | 87.9 | -9.4 |
| 194 | Tegucigalpa | Honduras | 93.3 | 86.5 | 85.7 | 83.9 | 82.2 | -9.4 |
| 195 | Slavonski Brod | Croatia | 107.1 | 103.5 | 106.4 | 97.7 | 95.0 | -9.4 |
| 196 | Ayutthaya | Thailand | 103.8 | 100.4 | 100.7 | 94.4 | 88.0 | -9.4 |
| 197 | Espoo | Finland | 115.2 | 105.6 | 103.1 | 105.9 | 104.7 | -9.3 |
| 198 | Meknes | Morocco | 96.2 | 92.5 | 91.0 | 87.0 | 91.6 | -9.2 |
| 199 | Qingdao | China | 114.2 | 112.1 | 109.0 | 105.0 | 105.4 | -9.2 |
| 200 | Merida | Mexico | 102.2 | 100.1 | 98.7 | 93.1 | 84.1 | -9.1 |
| 201 | Antalya | Turkey | 107.2 | 105.9 | 101.5 | 98.1 | 100.5 | -9.1 |
| 202 | Asunción | Paraguay | 99.7 | 101.7 | 99.3 | 90.6 | 80.3 | -9.1 |
| 203 | Pucón | Chile | 100.9 | 96.7 | 92.8 | 91.8 | 95.0 | -9.1 |
| 204 | Varna | Bulgaria | 110.2 | 102.8 | 102.7 | 101.1 | 102.1 | -9.1 |
| 205 | Zanzibar City | Tanzania | 101.9 | 109.4 | 100.4 | 92.8 | 80.0 | -9.1 |
| 206 | Batumi | Georgia | 106.3 | 104.9 | 99.2 | 97.2 | 94.3 | -9.1 |
| 207 | Rome | Italy | 108.4 | 108.6 | 102.9 | 99.4 | 94.3 | -9.0 |
| 208 | Paro | Bhutan | 120.8 | 116.2 | 113.5 | 111.8 | 105.1 | -9.0 |
| 209 | Vitebsk | Belarus | 105.9 | 102.6 | 99.8 | 97.0 | 92.5 | -8.9 |
| 210 | Osh | Kyrgyzstan | 116.3 | 112.2 | 108.6 | 107.4 | 110.3 | -8.9 |
| 211 | Enugu | Nigeria | 92.1 | 99.9 | 86.7 | 83.2 | 99.5 | -8.9 |
| 212 | Xiamen | China | 119.5 | 119.3 | 112.9 | 110.7 | 111.0 | -8.8 |
| 213 | Sendai | Japan | 104.1 | 96.3 | 96.5 | 95.3 | 98.7 | -8.8 |
| 214 | Iquique | Chile | 105.9 | 100.4 | 101.5 | 97.3 | 97.4 | -8.6 |
| 215 | Bilbao | Spain | 108.4 | 105.2 | 103.5 | 99.8 | 100.2 | -8.6 |
| 216 | Quito | Ecuador | 99.8 | 94.3 | 93.0 | 91.2 | 88.3 | -8.6 |
| 217 | Shanghai | China | 119.5 | 115.0 | 114.4 | 110.9 | 110.7 | -8.6 |
| 218 | Erdenet | Mongolia | 102.0 | 110.3 | 106.1 | 93.4 | 93.9 | -8.6 |
| 219 | Ottawa | Canada | 103.0 | 100.7 | 97.6 | 94.5 | 91.8 | -8.5 |
| 220 | Paysandú | Uruguay | 110.8 | 103.9 | 106.7 | 102.3 | 99.0 | -8.5 |
| 221 | Rabat | Morocco | 96.2 | 95.1 | 91.5 | 87.8 | 90.1 | -8.4 |
| 222 | Catania | Italy | 107.9 | 110.1 | 105.1 | 99.5 | 98.8 | -8.4 |
| 223 | Ålesund | Norway | 114.8 | 110.6 | 106.4 | 106.4 | 107.2 | -8.4 |
| 224 | Marseille | France | 101.4 | 97.1 | 93.9 | 93.1 | 93.3 | -8.3 |
| 225 | Taraz | Kazakhstan | 111.3 | 107.8 | 105.7 | 103.0 | 97.5 | -8.3 |
| 226 | Ankara | Turkey | 105.2 | 100.4 | 98.2 | 97.0 | 95.8 | -8.2 |
| 227 | Bursa | Turkey | 107.9 | 101.8 | 100.2 | 99.7 | 100.0 | -8.2 |
| 228 | Fez | Morocco | 96.9 | 94.6 | 93.2 | 88.7 | 90.9 | -8.2 |
| 229 | Cuenca | Ecuador | 96.4 | 96.3 | 89.5 | 88.2 | 84.4 | -8.2 |
| 230 | Manta | Ecuador | 96.7 | 90.7 | 92.8 | 88.5 | 89.1 | -8.2 |
| 231 | Kyoto | Japan | 101.2 | 94.2 | 95.2 | 93.0 | 93.9 | -8.2 |
| 232 | Lugano | Switzerland | 107.9 | 109.2 | 102.9 | 99.7 | 94.5 | -8.2 |
| 233 | Sibiu | Romania | 101.6 | 91.1 | 88.9 | 93.4 | 96.4 | -8.2 |
| 234 | Faro | Portugal | 103.2 | 104.7 | 93.8 | 95.1 | 93.1 | -8.1 |
| 235 | Palermo | Italy | 106.0 | 103.5 | 100.3 | 97.9 | 94.0 | -8.1 |
| 236 | Constanta | Romania | 103.2 | 91.8 | 92.1 | 95.2 | 94.3 | -8.0 |
| 237 | Masvingo | Zimbabwe | 82.2 | 85.4 | 74.5 | 74.2 | 87.8 | -8.0 |
| 238 | Sucre | Bolivia | 96.4 | 96.8 | 92.6 | 88.5 | 86.8 | -7.9 |
| 239 | Lima | Peru | 100.3 | 94.8 | 91.2 | 92.4 | 91.4 | -7.9 |
| 240 | Loja | Ecuador | 93.8 | 88.7 | 88.8 | 85.9 | 84.3 | -7.9 |
| 241 | Seville | Spain | 105.4 | 103.3 | 101.3 | 97.6 | 98.1 | -7.8 |
| 242 | Calgary | Canada | 105.7 | 98.8 | 96.5 | 97.9 | 98.3 | -7.8 |
| 243 | Mbale | Uganda | 90.1 | 78.0 | 78.2 | 82.3 | 85.7 | -7.8 |
| 244 | Tanga | Tanzania | 97.8 | 86.7 | 88.8 | 90.0 | 85.6 | -7.8 |
| 245 | Cobán | Guatemala | 103.5 | 97.2 | 94.3 | 95.8 | 89.8 | -7.7 |
| 246 | Jerash | Jordan | 115.2 | 113.8 | 112.5 | 107.5 | 112.4 | -7.7 |
| 247 | Genoa | Italy | 112.5 | 116.6 | 107.0 | 104.8 | 98.7 | -7.7 |
| 248 | Zagreb | Croatia | 102.7 | 96.2 | 93.6 | 95.1 | 92.8 | -7.6 |
| 249 | Wadi Musa | Jordan | 121.1 | 119.5 | 111.1 | 113.5 | 108.3 | -7.6 |
| 250 | Mutare | Zimbabwe | 85.8 | 88.5 | 79.5 | 78.2 | 90.0 | -7.6 |
| 251 | Cairns | Australia | 100.9 | 96.3 | 91.5 | 93.4 | 89.9 | -7.5 |
| 252 | Kraljevo | Serbia | 109.7 | 109.2 | 108.8 | 102.3 | 100.7 | -7.4 |
| 253 | Krabi | Thailand | 100.2 | 98.8 | 95.1 | 92.8 | 90.3 | -7.4 |
| 254 | Quetzaltenango | Guatemala | 89.3 | 89.7 | 89.3 | 81.9 | 70.6 | -7.4 |
