Atlanta is the closest match, 7.9 percentile points from Chicago across 10 shared metrics. The two sit within eight percentile points of each other on cost of living, local salary and safety. The band widens slowly from there: the last city listed sits 13.4 away, so these 10 are a cluster rather than a ranking with a clear winner. 7 of the 10 are also in United States of America; the other 3 are abroad. Distance says how alike two cities measure, never which one is better to live in: a city can be close to Chicago because both score badly on the same things.
921 cities ranked by male-to-female ratio, 848 of them measured below national level, 104 country deep-dives.
| Closest on | |||
|---|---|---|---|
| AtlantaUnited States of America | 7.9 | 10 | cost of living, local salary, safety |
| BirminghamUnited Kingdom | 10.0 | 9 | safety, salary against local costs, cost of living |
| PhiladelphiaUnited States of America | 10.7 | 10 | local salary, safety, cost of living |
| MinneapolisUnited States of America | 11.3 | 10 | salary against local costs, cost of living, city-centre rent |
| PortlandUnited States of America | 11.3 | 10 | women aged 20–39, local salary, city-centre rent |
| DallasUnited States of America | 12.1 | 10 | local salary, cost of living, salary against local costs |
| HoustonUnited States of America | 12.8 | 10 | salary against local costs, safety, local salary |
| WashingtonUnited States of America | 12.8 | 10 | places to eat, city-centre rent, local salary |
| BrusselsBelgium | 13.4 | 10 | places to eat, women aged 20–39, cost of living |
| Frankfurt am MainGermany | 13.4 | 10 | places to eat, salary against local costs, clean air |
Distance is the root-mean-square gap in percentile points across the metrics both cities carry, so 0 would be an exact match and 100 the opposite end of every scale. A pair scored on fewer than 8 shared metrics is not listed.
Put Chicago and Atlanta side by side
Both cities land on the board already pinned, next to every other city we measure. Free, no sign-in.
Compare Chicago with AtlantaData updated