Suwon is the closest match, 5.8 percentile points from Incheon across 10 shared metrics. The two sit within eight percentile points of each other on local salary, salary against local costs and safety. The band widens slowly from there: the last city listed sits 16.7 away, so these 10 are a cluster rather than a ranking with a clear winner. 3 of the 10 are also in South Korea; the other 7 are abroad. Distance says how alike two cities measure, never which one is better to live in: a city can be close to Incheon because both score badly on the same things.
921 cities ranked by male-to-female ratio, 848 of them measured below national level, 104 country deep-dives.
| Closest on | |||
|---|---|---|---|
| SuwonSouth Korea | 5.8 | 10 | local salary, salary against local costs, safety |
| BusanSouth Korea | 8.2 | 10 | salary against local costs, safety, green space |
| DaeguSouth Korea | 9.4 | 10 | local salary, salary against local costs, safety |
| GuangzhouChina | 10.6 | 10 | city-centre rent, green space, universities |
| ShenzhenChina | 10.8 | 10 | clean air, places to eat, salary against local costs |
| Hsinchu CityTaiwan | 14.8 | 10 | salary against local costs, women aged 20–39, local salary |
| HangzhouChina | 15.0 | 10 | places to eat, universities, salary against local costs |
| PuneIndia | 16.1 | 10 | clean air, salary against local costs, universities |
| BeijingChina | 16.5 | 10 | cost of living, women aged 20–39, green space |
| ChengduChina | 16.7 | 10 | salary against local costs, green space, universities |
Distance is the root-mean-square gap in percentile points across the metrics both cities carry, so 0 would be an exact match and 100 the opposite end of every scale. A pair scored on fewer than 8 shared metrics is not listed.
Put Incheon and Suwon side by side
Both cities land on the board already pinned, next to every other city we measure. Free, no sign-in.
Compare Incheon with SuwonData updated