Pune at a glance
- Pune ranks 9th of 10 priced cities in India on cost: $370 a month in essentials, 49% above Kochi, the cheapest.
- The average net salary of $1,100 covers that 3.0×.
- 110.1 men per 100 women aged 20–39, measured at district level.
- PM2.5 averages 26.7 µg/m³ a year, 5× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 10 India cities we track, so every row says whether Pune is the cheap side of its own market or the dear one. Green is the better side of each row.
| Essentials, monthlyrent outside centre + bills + food + transit | $370 | $296 | $74 |
|---|---|---|---|
| Rent, 1-bed outside centremonthly, USD | $179 | $131 | 1.37ร as much |
| Rent, 1-bed city centremonthly, USD | $263 | $206 | 1.27ร as much |
| Groceriesmonthly, one person | $52 | $52 | $0 |
| Dining outmonthly, one person | $82 | $66 | $16 |
| Utilitiesmonthly: power, water, heating, internet | $46 | $48 | $2 |
| Local transportmonthly pass or fare equivalent | $11 | $10 | $1 |
| Average net salarymonthly, after tax; average, not median | $1,100 | $654 | 1.68ร as much |
| Rent, 3-bed outside centremonthly, USD | $400 | $306 | 1.31ร as much |
| Rent, 3-bed city centremonthly, USD | $625 | $542 | $84 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Pune, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $3.92 | $3.00 | 1.31ร as much |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $15.67 | $15.67 | same |
| McMeal at McDonald's | $5.22 | $4.18 | $1.04 |
| Cappuccino, regular | $2.31 | $1.90 | $0.41 |
| Domestic beer, 0.5 L draught | $2.61 | $2.12 | $0.49 |
| Imported beer, 0.33 L bottle | $3.92 | $3.42 | $0.50 |
| Coke/Pepsi, 0.33 L | $0.52 | $0.41 | 1.27ร as much |
| Water, 0.33 L bottle | $0.18 | $0.15 | $0.02 |
Groceries
| Milk, 1 L | $0.73 | $0.68 | $0.05 |
|---|---|---|---|
| White bread, 500 g | $0.51 | $0.51 | same |
| White rice, 1 kg | $0.72 | $0.73 | $0.01 |
| Eggs, 12 | $1.05 | $0.97 | $0.08 |
| Local cheese, 1 kg | $5.90 | $5.57 | $0.33 |
| Chicken fillets, 1 kg | $3.24 | $3.42 | $0.18 |
| Apples, 1 kg | $2.58 | $2.40 | $0.19 |
| Bananas, 1 kg | $0.67 | $0.74 | $0.07 |
| Tomatoes, 1 kg | $0.51 | $0.49 | $0.02 |
| Potatoes, 1 kg | $0.41 | $0.38 | $0.03 |
| Onions, 1 kg | $0.43 | $0.40 | $0.03 |
| Water, 1.5 L bottle | $0.31 | $0.31 | same |
Transport & bills
| One-way ticket, local transport | $0.42 | $0.31 | 1.35ร as much |
|---|---|---|---|
| Monthly transit pass | $11.49 | $10.45 | $1.04 |
| Taxi start | $0.42 | $0.78 | 1.87ร as much |
| Taxi, 1 km | $0.26 | $0.31 | $0.05 |
| Gasoline, 1 L | $1.11 | $1.10 | $0.01 |
| Basic utilities, 85 mยฒ flat | $38.30 | $39.30 | $1.01 |
| Internet, 60 Mbps+ | $7.92 | $8.00 | $0.08 |
| Mobile plan, monthly | $3.78 | $4.21 | $0.43 |
Leisure
| Gym, monthly | $20.71 | $18.52 | $2.20 |
|---|---|---|---|
| Cinema, one seat | $5.22 | $3.40 | 1.54ร as much |
Dating-age sex ratio
Pune has 110.1 men per 100 women aged 20–39 (district level). That is the 4th-highest of 10 India cities we track. India's national figure is 109.4, so Pune runs 1 above the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Pune ranks against every city we track
Pune sits ahead of 99% of the 534 cities we track on salary against local costs. On cost of living it is ahead of 93% of 542. Its weakest measure is clean air, ahead of only 10% of 898.
Longer is better on every row: bar length is where Pune sits among all the cities carrying that measure, which is why the count differs by row.
Need the full India model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock India deep-dive
Photo: Ujjawal.Gayakwad, CC BY-SA 4.0.