Kolkata at a glance
- Kolkata ranks 2nd of 10 priced cities in India on cost: $250 a month in essentials, 1% above Kochi, the cheapest.
- The average net salary of $389 covers that 1.6×.
- 105.9 men per 100 women aged 20–39, measured at district level.
- PM2.5 averages 52.6 µg/m³ a year, 11× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 10 India cities we track, so every row says whether Kolkata is the cheap side of its own market or the dear one. Green is the better side of each row.
| Essentials, monthlyrent outside centre + bills + food + transit | $250 | $296 | $46 |
|---|---|---|---|
| Rent, 1-bed outside centremonthly, USD | $88 | $131 | 1.49ร as much |
| Rent, 1-bed city centremonthly, USD | $153 | $206 | 1.35ร as much |
| Groceriesmonthly, one person | $48 | $52 | $4 |
| Dining outmonthly, one person | $50 | $66 | 1.32ร as much |
| Utilitiesmonthly: power, water, heating, internet | $58 | $48 | $10 |
| Local transportmonthly pass or fare equivalent | $6 | $10 | 1.67ร as much |
| Average net salarymonthly, after tax; average, not median | $389 | $654 | 1.68ร as much |
| Rent, 3-bed outside centremonthly, USD | $201 | $306 | 1.52ร as much |
| Rent, 3-bed city centremonthly, USD | $398 | $542 | 1.36ร as much |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Kolkata, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $2.09 | $3.00 | 1.44ร as much |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $12.54 | $15.67 | $3.13 |
| McMeal at McDonald's | $4.18 | $4.18 | same |
| Cappuccino, regular | $1.54 | $1.90 | $0.36 |
| Domestic beer, 0.5 L draught | $1.88 | $2.12 | $0.24 |
| Imported beer, 0.33 L bottle | $3.03 | $3.42 | $0.39 |
| Coke/Pepsi, 0.33 L | $0.46 | $0.41 | $0.05 |
| Water, 0.33 L bottle | $0.13 | $0.15 | $0.02 |
Groceries
| Milk, 1 L | $0.66 | $0.68 | $0.02 |
|---|---|---|---|
| White bread, 500 g | $0.42 | $0.51 | $0.09 |
| White rice, 1 kg | $0.68 | $0.73 | $0.05 |
| Eggs, 12 | $0.97 | $0.97 | $0.01 |
| Local cheese, 1 kg | $4.76 | $5.57 | $0.81 |
| Chicken fillets, 1 kg | $2.96 | $3.42 | $0.46 |
| Apples, 1 kg | $2.42 | $2.40 | $0.02 |
| Bananas, 1 kg | $0.83 | $0.74 | $0.08 |
| Tomatoes, 1 kg | $0.68 | $0.49 | 1.37ร as much |
| Potatoes, 1 kg | $0.29 | $0.38 | 1.31ร as much |
| Onions, 1 kg | $0.39 | $0.40 | $0.01 |
| Water, 1.5 L bottle | $0.27 | $0.31 | $0.04 |
Transport & bills
| One-way ticket, local transport | $0.16 | $0.31 | 1.94ร as much |
|---|---|---|---|
| Monthly transit pass | $2.61 | $10.45 | 4.00ร as much |
| Taxi start | $0.52 | $0.78 | 1.51ร as much |
| Taxi, 1 km | $0.31 | $0.31 | same |
| Gasoline, 1 L | $1.11 | $1.10 | $0.01 |
| Basic utilities, 85 mยฒ flat | $51.25 | $39.30 | 1.30ร as much |
| Internet, 60 Mbps+ | $7.25 | $8.00 | $0.75 |
| Mobile plan, monthly | $4.86 | $4.21 | $0.65 |
Leisure
| Gym, monthly | $13.76 | $18.52 | 1.35ร as much |
|---|---|---|---|
| Cinema, one seat | $3.66 | $3.40 | $0.27 |
Dating-age sex ratio
Kolkata has 105.9 men per 100 women aged 20–39 (district level). That is the 7th-highest of 10 India cities we track. India's national figure is 109.4, so Kolkata runs 4 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Kolkata ranks against every city we track
Kolkata sits ahead of 99% of the 542 cities we track on cost of living. On city-centre rent it is ahead of 96% of 553. Its weakest measure is clean air, ahead of only 2% of 898.
Longer is better on every row: bar length is where Kolkata sits among all the cities carrying that measure, which is why the count differs by row.
Need the full India model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock India deep-dive
Photo: NalGup20, CC BY-SA 4.0.