Paraguay at a glance
- Across 250 distritos, Paraguay runs from 80.6 to 140.2 men per 100 women aged 20–39.
- 34 sit at 115 or above and 18 at 95 or below.
- Summed across every distrito on this page the figure is 102.6; the published national figure is 102.7 (different source and vintage).
Every line is computed from the distrito table below. Green cells hold more women per man aged 20–39.
The map
Every departamento in Paraguay, shaded by men per 100 women aged 20–39. Green holds more women, red more men.
94 or fewer112 or more men per 100 women
Drag to pan, pinch or scroll to zoom, ↻ to reset. Hover a departamento for its name.
Most women-heavy distritos
Lowest men-per-100-women, 20–39. 30 of 249 with at least 300 people in the band, sortable by any column.
| Paso De Patria | Ñeembucú | 80.6 | 2k |
|---|---|---|---|
| Paso Barreto | Concepción | 86 | 4k |
| General José María Bruguez | Pdte. Hayes | 87.6 | 3k |
| Desmochados | Ñeembucú | 89.2 | 2k |
| San Juan Del Paraná | Itapúa | 91.1 | 10k |
| Hohenau | Itapúa | 92.4 | 17k |
| Pilar | Ñeembucú | 92.4 | 34k |
| Ñumí | Guairá | 93 | 3k |
| Gral. José Eduvigis Díaz | Ñeembucú | 93.3 | 4k |
| Fernando De La Mora | Central | 93.7 | 190k |
| Tomás Romero Pereira | Itapúa | 94.7 | 30k |
| Coronel Bogado | Itapúa | 94.8 | 22k |
| General Delgado | Itapúa | 94.8 | 8k |
| Yataity | Guairá | 94.9 | 5k |
| Lambaré | Central | 94.9 | 191k |
| San Antonio | Central | 95 | 76k |
| Villa Elisa | Central | 95 | 85k |
| Humaitá | Ñeembucú | 95 | 3k |
| General Artigas | Itapúa | 95.3 | 14k |
| Isla Umbú | Ñeembucú | 95.3 | 3k |
| San Lorenzo | Central | 95.6 | 262k |
| Ypacaraí | Central | 95.6 | 30k |
| La Paz | Itapúa | 95.7 | 3k |
| Nueva Londres | Caaguazú | 95.9 | 5k |
| Encarnación | Itapúa | 95.9 | 143k |
| Luque | Central | 95.9 | 294k |
| Alberdi | Ñeembucú | 95.9 | 10k |
| J. Augusto Saldivar | Central | 96.3 | 57k |
| Mariano Roque Alonso | Central | 96.7 | 112k |
| San Juan Bautista De Ñeembucú | Ñeembucú | 96.7 | 6k |
Most men-heavy distritos
Highest men-per-100-women, 20–39. 30 of 249 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| San Alfredo | Concepción | 140.2 | 6k |
|---|---|---|---|
| Tebicuary-Mí | Paraguarí | 132.8 | 5k |
| Tebicuary | Guairá | 132.8 | 3k |
| Bahía Negra | Alto Paraguay | 131.6 | 3k |
| Caballero | Paraguarí | 127.6 | 7k |
| Nueva Colombia | Cordillera | 125 | 4k |
| Unión | San Pedro | 125 | 7k |
| Roque González De Santa Cruz | Paraguarí | 124.6 | 13k |
| La Colmena | Paraguarí | 121.8 | 6k |
| Ybytymí | Paraguarí | 120.1 | 8k |
| Gral. Eugenio A. Garay | Guairá | 119.9 | 9k |
| Mbuyapey | Paraguarí | 119.7 | 15k |
| Itapé | Guairá | 119.7 | 8k |
| Tobatí | Cordillera | 119.6 | 35k |
| Emboscada | Cordillera | 119.3 | 21k |
| Dr. Moisés S. Bertoni | Caazapá | 119.2 | 6k |
| Loreto | Concepción | 119.1 | 19k |
| Dr. Cecilio Báez | Caaguazú | 118.8 | 8k |
| Mbocayaty Del Yhaguy | Cordillera | 118.6 | 4k |
| Paso Yobai | Guairá | 118.5 | 29k |
| Félix Pérez Cardozo | Guairá | 117.4 | 7k |
| La Pastora | Caaguazú | 117.2 | 5k |
| Carayaó | Caaguazú | 117.2 | 17k |
| Caapucú | Paraguarí | 117.1 | 9k |
| Escobar | Paraguarí | 117 | 9k |
| José Fassardi | Guairá | 116.1 | 7k |
| San Lázaro | Concepción | 115.8 | 12k |
| San José Obrero | Cordillera | 115.5 | 4k |
| Independencia | Guairá | 115.3 | 28k |
| San Joaquín | Caaguazú | 115.2 | 19k |
By Departamento
Every departamento in Paraguay, aggregated from the distritos above.
| Distritos | |||
|---|---|---|---|
| Ñeembucú | 96.2 | 91k | 16 |
| Central | 97 | 2.3M | 19 |
| Asunción | 97.8 | 521k | 1 |
| Amambay | 99.6 | 180k | 5 |
| Itapúa | 99.7 | 642k | 30 |
| Alto Paraná | 103.1 | 865k | 22 |
| Misiones | 105.3 | 133k | 10 |
| Caazapá | 106.4 | 199k | 11 |
| Pdte. Hayes | 107.3 | 135k | 8 |
| Canindeyú | 107.7 | 248k | 13 |
| Caaguazú | 107.9 | 582k | 22 |
| Boquerón | 108.1 | 70k | 3 |
| Guairá | 108.7 | 235k | 18 |
| San Pedro | 109.7 | 450k | 20 |
| Concepción | 110.4 | 266k | 11 |
| Paraguarí | 111.7 | 263k | 17 |
| Cordillera | 112.6 | 323k | 20 |
| Alto Paraguay | 113.7 | 19k | 4 |
Census age-by-sex counts. Figures for 2023. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Put Paraguay on the board
Ratio, cost and visa for every Paraguay city we track, side by side. Free, no sign-in.
Open the 6 cities in ParaguayOr unlock the Paraguay deep-dive: the interactive distrito map, the dating-pool model, visa and tax.
Data updated