Nigeria at a glance
- Across 773 local government areas, Nigeria runs from 73.1 to 167.3 men per 100 women aged 20–39.
- 49 sit at 115 or above and 254 at 95 or below.
- Summed across every local government area on this page the figure is 101.3; the published national figure is 103.5 (different source and vintage).
Every line is computed from the local government area table below. Green cells hold more women per man aged 20–39.
The map
Every state in Nigeria, shaded by men per 100 women aged 20–39. Green holds more women, red more men.
94 or fewer112 or more men per 100 women
Drag to pan, pinch or scroll to zoom, ↻ to reset. Hover a state for its name.
Most women-heavy local government areas
Lowest men-per-100-women, 20–39. 30 of 773 with at least 300 people in the band, sortable by any column.
| Ikwo | Ebonyi | 73.1 | 272k |
|---|---|---|---|
| Tangaza | Sokoto | 74.6 | 171k |
| Gada | Sokoto | 77.5 | 382k |
| Isa | Sokoto | 78.3 | 215k |
| Izzi | Ebonyi | 78.5 | 316k |
| Ikere | Ekiti | 78.8 | 342k |
| Sabon Birni | Sokoto | 78.8 | 256k |
| Maiyama | Kebbi | 79.5 | 243k |
| Shinkafi | Zamfara | 79.6 | 194k |
| Gwadabawa | Sokoto | 79.8 | 341k |
| Sule Tankarkar | Jigawa | 79.9 | 141k |
| Birnin Magaji/Kiyaw | Zamfara | 80.1 | 290k |
| Jahun | Jigawa | 80.5 | 285k |
| Ebonyi | Ebonyi | 80.6 | 146k |
| Tsafe | Zamfara | 80.8 | 397k |
| Ezza North | Ebonyi | 81.1 | 190k |
| Kiyawa | Jigawa | 81.1 | 253k |
| Garki | Jigawa | 81.2 | 192k |
| Zurmi | Zamfara | 81.4 | 445k |
| Bunkure | Kano | 81.7 | 226k |
| Mashi | Katsina | 82.1 | 232k |
| Kware | Sokoto | 82.2 | 141k |
| Karaye | Kano | 82.3 | 212k |
| Ringim | Jigawa | 82.3 | 213k |
| Isi Uzo | Enugu | 82.7 | 224k |
| Minjibir | Kano | 82.7 | 314k |
| Illela | Sokoto | 82.8 | 156k |
| Takai | Kano | 83.1 | 287k |
| Bakura | Zamfara | 83.2 | 251k |
| Miga | Jigawa | 83.2 | 159k |
Most men-heavy local government areas
Highest men-per-100-women, 20–39. 30 of 773 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Garun Malam | Kano | 180 | 184k |
|---|---|---|---|
| Kano Municipal | Kano | 167.3 | 309k |
| Eti-Osa | Lagos | 163.7 | 417k |
| Gwale | Kano | 161.7 | 512k |
| Apapa | Lagos | 154 | 486k |
| Ikeja | Lagos | 144.8 | 451k |
| Dala | Kano | 142.7 | 600k |
| Lagos Island | Lagos | 141.9 | 248k |
| Amuwo-Odofin | Lagos | 140.4 | 272k |
| Lagos Mainland | Lagos | 138.2 | 345k |
| Fagge | Kano | 138.1 | 362k |
| Yola North | Adamawa | 137.6 | 279k |
| Damaturu | Yobe | 136.8 | 133k |
| Abuja | Federal Capital Territory | 136.5 | 3.1M |
| Ife Central | Osun | 135.3 | 290k |
| Kosofe | Lagos | 133.4 | 876k |
| Tarauni | Kano | 131.7 | 401k |
| Mushin | Lagos | 131.3 | 673k |
| Surulere | Lagos | 129.1 | 1.1M |
| Gombe | Gombe | 127.9 | 388k |
| Somolu | Lagos | 127 | 518k |
| Kumbotso | Kano | 127 | 473k |
| Bonny | Rivers | 126.9 | 552k |
| Oshodi-Isolo | Lagos | 126.3 | 801k |
| Agege | Lagos | 125.5 | 574k |
| Kaduna North | Kaduna | 123.1 | 348k |
| Uhunmwonde | Edo | 122.9 | 137k |
| Nassarawa | Kano | 122.6 | 1.1M |
| Ojo | Lagos | 122.5 | 502k |
| Nafada | Gombe | 121.8 | 246k |
By State
Every state in Nigeria, aggregated from the local government areas above.
| Local Government Areas | |||
|---|---|---|---|
| Zamfara | 88.4 | 4.8M | 14 |
| Sokoto | 88.4 | 5.3M | 23 |
| Jigawa | 88.8 | 6.2M | 27 |
| Ebonyi | 88.9 | 3.1M | 13 |
| Enugu | 90 | 4.6M | 17 |
| Kebbi | 91.6 | 4.7M | 21 |
| Katsina | 92.9 | 8.4M | 34 |
| Bauchi | 95 | 7.0M | 20 |
| Imo | 96.1 | 5.8M | 27 |
| Kogi | 97.2 | 5.1M | 21 |
| Niger | 98.1 | 6.0M | 25 |
| Anambra | 98.2 | 6.2M | 21 |
| Kwara | 98.4 | 3.5M | 16 |
| Abia | 98.8 | 4.1M | 17 |
| Akwa Ibom | 99 | 5.9M | 31 |
| Kaduna | 99 | 9.1M | 23 |
| Benue | 99.2 | 6.1M | 23 |
| Ekiti | 99.3 | 3.7M | 16 |
| Oyo | 99.6 | 8.8M | 33 |
| Nasarawa | 99.6 | 2.7M | 13 |
| Taraba | 99.6 | 3.2M | 16 |
| Ondo | 100.1 | 4.9M | 18 |
| Delta | 100.3 | 6.1M | 25 |
| Bayelsa | 100.9 | 2.7M | 8 |
| Cross River | 101 | 4.1M | 17 |
| Yobe | 101.1 | 3.8M | 17 |
| Borno | 101.3 | 6.9M | 27 |
| Plateau | 101.3 | 4.5M | 17 |
| Adamawa | 101.3 | 4.6M | 21 |
| Osun | 101.5 | 5.0M | 30 |
| Kano | 103.1 | 14M | 44 |
| Ogun | 103.4 | 6.1M | 20 |
| Gombe | 104.9 | 3.5M | 11 |
| Rivers | 105.3 | 8.2M | 23 |
| Edo | 106.1 | 4.6M | 18 |
| Lagos | 122.7 | 16M | 20 |
| Federal Capital Territory | 125.5 | 5.1M | 6 |
Census age-by-sex counts. Figures for 2020. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Put Nigeria on the board
Ratio, cost and visa for every Nigeria city we track, side by side. Free, no sign-in.
Open the 8 cities in NigeriaOr unlock the Nigeria deep-dive: the interactive local government area map, the dating-pool model, visa and tax.
Data updated