Abuja at a glance
- Abuja is the most expensive of Nigeria's 3 priced cities: $870 a month in essentials, 418% above Kano at $168.
- The average net salary of $167 covers that 0.2×.
- 136.5 men per 100 women aged 20–39, measured at city level.
- PM2.5 averages 46.2 µg/m³ a year, 9× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 3 Nigeria cities we track, so every row says whether Abuja is the cheap side of its own market or the dear one. Green is the better side of each row.
| Essentials, monthlyrent outside centre + bills + food + transit | $870 | $797 | $73 |
|---|---|---|---|
| Rent, 1-bed outside centremonthly, USD | $511 | $412 | $99 |
| Rent, 1-bed city centremonthly, USD | $1,112 | $725 | 1.53ร as much |
| Groceriesmonthly, one person | $111 | $100 | $11 |
| Dining outmonthly, one person | $76 | $76 | same |
| Utilitiesmonthly: power, water, heating, internet | $140 | $136 | $4 |
| Local transportmonthly pass or fare equivalent | $32 | $19 | 1.68ร as much |
| Average net salarymonthly, after tax; average, not median | $167 | ||
| Rent, 3-bed outside centremonthly, USD | $1,348 | $1,348 | same |
| Rent, 3-bed city centremonthly, USD | $2,682 | $2,682 | same |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Abuja, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $2.15 | $2.15 | same |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $29.35 | $29.35 | same |
| McMeal at McDonald's | $4.45 | $6.28 | 1.41ร as much |
| Cappuccino, regular | $3.31 | $2.82 | $0.49 |
| Domestic beer, 0.5 L draught | $1.05 | $1.00 | $0.05 |
| Imported beer, 0.33 L bottle | $2.10 | $2.00 | $0.10 |
| Coke/Pepsi, 0.33 L | $0.53 | $0.45 | $0.08 |
| Water, 0.33 L bottle | $0.69 | $0.26 | 2.65ร as much |
Groceries
| Milk, 1 L | $2.54 | $2.54 | same |
|---|---|---|---|
| White bread, 500 g | $1.30 | $1.30 | same |
| White rice, 1 kg | $1.99 | $1.21 | 1.64ร as much |
| Eggs, 12 | $1.81 | $1.81 | same |
| Local cheese, 1 kg | $10.91 | ||
| Chicken fillets, 1 kg | $4.73 | ||
| Apples, 1 kg | $1.92 | $1.92 | same |
| Bananas, 1 kg | $1.31 | $1.24 | $0.07 |
| Tomatoes, 1 kg | $1.92 | $1.29 | 1.49ร as much |
| Potatoes, 1 kg | $1.82 | $1.33 | 1.37ร as much |
| Onions, 1 kg | $2.41 | $1.31 | 1.84ร as much |
| Water, 1.5 L bottle | $0.34 | $0.43 | 1.26ร as much |
Transport & bills
| One-way ticket, local transport | $0.37 | $0.37 | same |
|---|---|---|---|
| Monthly transit pass | $31.91 | $19.08 | 1.67ร as much |
| Taxi start | $0.59 | ||
| Taxi, 1 km | $0.83 | ||
| Gasoline, 1 L | $0.56 | $0.56 | same |
| Basic utilities, 85 mยฒ flat | $111.15 | $111.15 | same |
| Internet, 60 Mbps+ | $29.00 | $25.17 | $3.83 |
| Mobile plan, monthly | $6.29 |
Leisure
| Gym, monthly | $31.37 | $22.93 | 1.37ร as much |
|---|---|---|---|
| Cinema, one seat | $4.77 | $4.40 | $0.37 |
Dating-age sex ratio
Abuja has 136.5 men per 100 women aged 20–39 (city level). That is the highest of the 8 Nigeria cities we track. Nigeria's national figure is 103.5, so Abuja runs 33 above the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Abuja ranks against every city we track
Abuja sits ahead of 64% of the 542 cities we track on cost of living. On city-centre rent it is ahead of 27% of 553. Its weakest measure is salary against local costs, ahead of only 1% of 534.
Longer is better on every row: bar length is where Abuja sits among all the cities carrying that measure, which is why the count differs by row.
Need the full Nigeria model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Nigeria deep-dive
Photo: MediaMOF, CC BY-SA 4.0.