Cancún at a glance
- Cancún runs 102.2 men per 100 women aged 20–39, measured at municipality level.
- That is the 12th-highest of the 17 Mexico cities we track.
- Mexico's national figure is 97.4, so Cancún runs 5 above the country as a whole.
- Between 15 and 49 it peaks at 104.9 around ages 30–34 and bottoms at 92.7 around 45–49.
- It stops being men-heavy at ages 35–39, where it falls to 98.6.
Every line is computed from the age table below. Green holds more women per man.
Men per 100 women, by age band
Every row is Cancún's own count at municipality level. Female surplus is women minus men, in people, so a positive number means more women in that band. Green holds more women, red more men.
| Age band | Men per 100 women | Men | Women | Female surplus |
|---|---|---|---|---|
| 0–4 | 105.7 | 37,424 | 35,413 | -2,011 |
| 5–9 | 104.7 | 40,090 | 38,295 | -1,795 |
| 10–14 | 105 | 41,238 | 39,288 | -1,950 |
| 15–19 | 102.4 | 41,111 | 40,136 | -975 |
| 20–24 | 101.9 | 43,234 | 42,443 | -791 |
| 25–29 | 103.4 | 46,767 | 45,231 | -1,536 |
| 30–34 | 104.9 | 49,663 | 47,344 | -2,319 |
| 35–39 | 98.6 | 45,211 | 45,847 | +636 |
| 40–44 | 93.8 | 38,323 | 40,840 | +2,517 |
| 45–49 | 92.7 | 33,625 | 36,267 | +2,642 |
| 50–54 | 97.5 | 29,574 | 30,333 | +759 |
| 55–59 | 99.6 | 22,456 | 22,556 | +100 |
| 60–64 | 94.9 | 14,957 | 15,760 | +803 |
| 65–69 | 88.2 | 9,092 | 10,304 | +1,212 |
| 70–74 | 79.4 | 5,245 | 6,603 | +1,358 |
| 75–79 | 74.3 | 3,118 | 4,195 | +1,077 |
| 80+ | 67.5 | 2,673 | 3,959 | +1,286 |
Census age-by-sex counts. Figures for 2024. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Cancún population pyramid
The same counts as the table below, drawn. A ratio is one number per band; the pyramid shows how many people that band actually holds.
Cancún: men left, women right, one bar per five-year band. Only the surplus tip is shaded: dark blue = more men, orange = more women. The muted base is the matched part.
Put Cancún on the board
Ratio, cost, safety and visa for Cancún beside every city we track. Free, no sign-in.
Open Cancún in the research deskData updated