The country is not the market
The best-to-worst city range inside eight passport-bro destinations. Lower means fewer men per 100 women at ages 20–39.
Every line is the carried city range inside one country. Lower means fewer men per 100 women, ages 20–39.
What the chart says
- Country labels hide meaningful city differences. A destination can contain both a female-skewed city and a male-skewed city in the same dataset.
- Pick a city before you draw a conclusion. The country is the travel frame; the city is the market readers actually experience.
All 46
Every carried city behind the endpoints in the image, grouped by market and ordered by ratio.
| # | City | Market | Men per 100 women, 20–39 | Cost / mo |
|---|---|---|---|---|
| 1 | Salvador | Brazil | 86.0 | $708 |
| 2 | Fortaleza | Brazil | 91.3 | $629 |
| 3 | Recife | Brazil | 91.8 | $659 |
| 4 | Rio de Janeiro | Brazil | 93.3 | $942 |
| 5 | São Paulo | Brazil | 95.7 | $891 |
| 6 | Florianópolis | Brazil | 97.8 | $931 |
| 7 | Cali | Colombia | 87.3 | $708 |
| 8 | Pereira | Colombia | 93.4 | $859 |
| 9 | Cartagena | Colombia | 96.8 | $1,110 |
| 10 | Barranquilla | Colombia | 98.2 | $852 |
| 11 | Santa Marta | Colombia | 98.3 | $928 |
| 12 | Bogota | Colombia | 98.7 | $1,650 |
| 13 | Medellin | Colombia | 100.3 | $1,500 |
| 14 | Bucaramanga | Colombia | 100.4 | $783 |
| 15 | Fukuoka | Japan | 75.2 | $883 |
| 16 | Osaka | Japan | 85.1 | $995 |
| 17 | Sapporo | Japan | 85.9 | $968 |
| 18 | Tokyo | Japan | 106.3 | $1,306 |
| 19 | Kisumu | Kenya | 89.2 | $455 |
| 20 | Nairobi | Kenya | 94.1 | $578 |
| 21 | Nakuru | Kenya | 94.3 | $432 |
| 22 | Mombasa | Kenya | 96.2 | $435 |
| 23 | Merida | Mexico | 98.6 | $1,450 |
| 24 | Mexico City | Mexico | 104.5 | $2,100 |
| 25 | Guadalajara | Mexico | 105.6 | $1,065 |
| 26 | Puerto Vallarta | Mexico | 106.6 | $1,395 |
| 27 | Monterrey | Mexico | 108.6 | $1,334 |
| 28 | Playa del Carmen | Mexico | 112.2 | $948 |
| 29 | Seoul | South Korea | 93.9 | $1,215 |
| 30 | Busan | South Korea | 105.5 | $982 |
| 31 | Incheon | South Korea | 108.0 | $870 |
| 32 | Suwon | South Korea | 110.5 | $885 |
| 33 | Daegu | South Korea | 112.1 | $973 |
| 34 | Phuket | Thailand | 84.4 | $856 |
| 35 | Pattaya | Thailand | 88.0 | $694 |
| 36 | Hua Hin | Thailand | 92.0 | $671 |
| 37 | Bangkok | Thailand | 96.3 | $1,650 |
| 38 | Chiang Rai | Thailand | 97.5 | $393 |
| 39 | Chiang Mai | Thailand | 102.7 | $1,150 |
| 40 | Hanoi | Vietnam | 94.3 | $528 |
| 41 | Ho Chi Minh City | Vietnam | 98.2 | $1,550 |
| 42 | Hai Phong | Vietnam | 101.4 | $438 |
| 43 | Da Nang | Vietnam | 101.9 | $1,200 |
| 44 | Can Tho | Vietnam | 104.9 | $307 |
| 45 | Nha Trang | Vietnam | 105.9 | $511 |
| 46 | Da Lat | Vietnam | 110.0 | $495 |
Ratio is men per 100 women aged 20–39 from each city’s own census age-by-sex arrays. Cost is a single person including rent, from Numbeo.
Where this is wrong
- Endpoints are only the cities carried here, not every city in each country.
- A city-wide sex ratio is not a dating guarantee and cannot describe a neighbourhood or person.
Sources
Age by sex: national statistics offices per market — methodology. Cost: Numbeo, July 2026.
The full sortable city set is on the research desk.
More charts
Sort every carried city yourself instead of relying on a country label.
The per-market deep-dives — 13 tabs of cost, visa, tax, safety and sub-national ratio for one country — are behind the Pro gate. Everything on this page is not.