The breast-size map is one 2010 upload
82 countries, 8 cup letters, no measurement anywhere. “A” alone covers 7.3 BMI points of the table's 7.9-point range.
One dot per country. Vertical is the letter the map assigns; horizontal is the mean female BMI that country's health surveys actually measure.
What the chart says
- The whole world resolves to 8 values. 17 countries share “AA”, and exactly one country is assigned “C-D”.
- “A” spans 7.3 BMI points against the full table's 7.9. One letter covers almost the entire measured range, so it carries almost no information about the body.
- Provenance is a single 2010 targetmap.com upload, now offline. The site that republishes it says the exercise "cannot and should not be scientifically reliable".
- 37 of the 82 countries are destinations on this site. None of them has a measured breast-size figure, because no census or health survey collects one.
All 82
Every country the claim covers, with the three things about the same women that are measured.
| # | Country | Cup letter claimed | On this site | Mean BMI, women (measured) | Mean height, women (measured) | Obese women, % |
|---|---|---|---|---|---|---|
| 1 | Norway | C-D | — | 24.7 | 166.4 cm | 19.2 |
| 2 | United States of America | C | yes | 27.7 | 163.3 cm | 42.4 |
| 3 | United Kingdom | C | yes | 26.1 | 163.9 cm | 28.9 |
| 4 | Iceland | C | — | 24.3 | 168.9 cm | 21.0 |
| 5 | Luxembourg | C | — | 24.2 | 165.1 cm | 17.5 |
| 6 | Venezuela | B-C | — | 25.8 | 160.0 cm | 25.4 |
| 7 | Canada | B-C | yes | 25.5 | 164.7 cm | 24.4 |
| 8 | Colombia | B-C | yes | 25.4 | 158.0 cm | 30.7 |
| 9 | Sweden | B-C | — | 24.3 | 166.7 cm | 16.5 |
| 10 | Poland | B-C | yes | 24.1 | 165.8 cm | 17.6 |
| 11 | Bulgaria | B-C | yes | 24.1 | 164.6 cm | 17.3 |
| 12 | Netherlands | B-C | — | 23.9 | 170.4 cm | 15.1 |
| 13 | Finland | B-C | — | 23.8 | 166.5 cm | 24.7 |
| 14 | Denmark | B-C | — | 23.5 | 169.5 cm | 13.2 |
| 15 | Russia | B-C | — | — | — | 18.0 |
| 16 | New Zealand | B | — | 27.2 | 164.7 cm | 35.7 |
| 17 | Turkey | B | yes | 26.6 | 161.8 cm | 35.2 |
| 18 | Ireland | B | — | 25.8 | 164.5 cm | 27.1 |
| 19 | Georgia | B | — | 25.6 | 163.2 cm | 36.1 |
| 20 | Australia | B | — | 25.6 | 164.7 cm | 29.7 |
| 21 | Albania | B | — | 25.0 | 162.2 cm | 24.7 |
| 22 | Croatia | B | — | 24.8 | 166.8 cm | 27.0 |
| 23 | Hungary | B | yes | 24.6 | 162.5 cm | 27.9 |
| 24 | Switzerland | B | — | 22.5 | 164.3 cm | 9.0 |
| 25 | Bosnia and Herzegovina | B | — | — | — | 19.9 |
| 26 | Chile | A-B | yes | 27.0 | 159.4 cm | 46.4 |
| 27 | Costa Rica | A-B | yes | 26.8 | 160.4 cm | 39.4 |
| 28 | Argentina | A-B | yes | 25.9 | 161.2 cm | 38.4 |
| 29 | Brazil | A-B | yes | 25.7 | 162.4 cm | 33.9 |
| 30 | Uruguay | A-B | yes | 25.5 | 161.6 cm | 37.7 |
| 31 | Slovenia | A-B | — | 25.5 | 167.2 cm | 13.3 |
| 32 | Romania | A-B | yes | 25.2 | 164.7 cm | 30.0 |
| 33 | Ukraine | A-B | — | 25.2 | 166.6 cm | 25.5 |
| 34 | Greece | A-B | — | 24.8 | 165.8 cm | 26.9 |
| 35 | Montenegro | A-B | — | 24.7 | 170.0 cm | 14.6 |
| 36 | Belgium | A-B | — | 24.2 | 163.4 cm | 22.0 |
| 37 | Germany | A-B | yes | 24.2 | 166.2 cm | 19.1 |
| 38 | Austria | A-B | — | 23.3 | 166.9 cm | 13.3 |
| 39 | Spain | A-B | yes | 23.0 | 162.0 cm | 13.0 |
| 40 | France | A-B | — | 22.7 | 164.5 cm | 11.7 |
| 41 | Japan | A-B | yes | 21.0 | 158.5 cm | 3.7 |
| 42 | Jamaica | A | — | 28.8 | 164.3 cm | 50.1 |
| 43 | Saudi Arabia | A | — | 28.2 | 158.8 cm | 46.7 |
| 44 | South Africa | A | — | 28.1 | 158.6 cm | 47.5 |
| 45 | Mexico | A | yes | 27.3 | 157.9 cm | 41.4 |
| 46 | Ecuador | A | yes | 26.8 | 155.2 cm | 33.9 |
| 47 | Iran | A | yes | 26.2 | 161.2 cm | 30.4 |
| 48 | Algeria | A | — | 26.0 | 162.3 cm | 31.8 |
| 49 | Paraguay | A | yes | 25.9 | 159.8 cm | 39.8 |
| 50 | Cuba | A | — | 25.3 | 160.1 cm | 26.2 |
| 51 | Kazakhstan | A | yes | 24.7 | 161.7 cm | 21.2 |
| 52 | Pakistan | A | — | 24.0 | 154.8 cm | 28.0 |
| 53 | Portugal | A | yes | 23.5 | 161.2 cm | 19.0 |
| 54 | Afghanistan | A | — | 23.3 | 156.1 cm | 26.2 |
| 55 | Italy | A | — | 23.1 | 161.8 cm | 13.3 |
| 56 | India | A | yes | 21.5 | 155.2 cm | 10.4 |
| 57 | El Salvador | AA-A | yes | 27.5 | 156.4 cm | 38.8 |
| 58 | Bolivia | AA-A | — | 27.0 | 155.6 cm | 35.9 |
| 59 | Cameroon | AA-A | — | 24.7 | 160.4 cm | 22.4 |
| 60 | Ghana | AA-A | — | 24.6 | 158.9 cm | 23.9 |
| 61 | Serbia | AA-A | yes | 23.6 | 168.3 cm | 18.2 |
| 62 | China | AA-A | yes | 22.8 | 163.5 cm | 8.4 |
| 63 | South Korea | AA-A | yes | 22.2 | 163.2 cm | 6.0 |
| 64 | Chad | AA-A | — | 21.6 | 162.1 cm | 7.2 |
| 65 | Ethiopia | AA-A | — | 20.9 | 157.2 cm | 4.4 |
| 66 | Malaysia | AA | yes | 25.5 | 157.1 cm | 28.9 |
| 67 | Israel | AA | — | 25.1 | 162.2 cm | 22.1 |
| 68 | Sudan | AA | — | 24.9 | 160.4 cm | 23.0 |
| 69 | Thailand | AA | yes | 24.5 | 159.4 cm | 19.6 |
| 70 | Zimbabwe | AA | — | 24.3 | 159.8 cm | 21.3 |
| 71 | Indonesia | AA | yes | 23.8 | 154.4 cm | 16.6 |
| 72 | Nigeria | AA | yes | 23.3 | 158.1 cm | 18.9 |
| 73 | Philippines | AA | yes | 23.3 | 154.1 cm | 11.6 |
| 74 | Sri Lanka | AA | — | 23.2 | 155.9 cm | 15.0 |
| 75 | Senegal | AA | — | 22.9 | 163.9 cm | 18.4 |
| 76 | Cambodia | AA | yes | 22.1 | 154.7 cm | 6.2 |
| 77 | Bangladesh | AA | yes | 22.0 | 152.4 cm | 8.6 |
| 78 | Burundi | AA | — | 21.8 | 155.1 cm | 4.3 |
| 79 | Vietnam | AA | yes | 21.6 | 158.4 cm | 2.4 |
| 80 | Ivory Coast | AA | — | — | — | 17.7 |
| 81 | Taiwan | AA | yes | — | 160.7 cm | — |
| 82 | Dem. Rep. Congo | AA | — | — | — | 9.1 |
The cup column is the claim. The BMI, height and obesity columns are measurements. They are not the same kind of number and the table does not mix them.
Where this is wrong
- This page publishes a claim as evidence, not as a body measurement. Nothing on this site uses a cup letter as a metric.
- A cup letter is not a volume. The same letter is a different volume on a different band, and differs between brands and between national sizing systems.
- Sales-derived figures measure what is bought, not what is worn. US buyers skew to a larger cup on a smaller band for the same body.
- Cosmetic augmentation rates differ per country and lift a reported average.
- The BMI it is plotted against is a real measurement, and it is a national mean for women. It is not a proxy for breast size either.
Sources
worlddata.info, republishing targetmap.com (2010) — the claim · NCD Risk Factor Collaboration (NCD-RisC) — the measurements
Measured height and BMI by destination are on the height chart.
More charts
Ratio, cost, safety and air quality are collected per city by someone who publishes their method. Cup letters are not.
The per-market deep-dives — 13 tabs of cost, visa, tax, safety and sub-national ratio for one country — are behind the Pro gate. Everything on this page is not.