Podgorica is the closest match, 10.4 percentile points from Iasi across 10 shared metrics. The two sit within eight percentile points of each other on local salary, cost of living and green space. The band widens slowly from there: the last city listed sits 14.0 away, so these 10 are a cluster rather than a ranking with a clear winner. 1 of the 10 is also in Romania; the other 9 are abroad. Distance says how alike two cities measure, never which one is better to live in: a city can be close to Iasi because both score badly on the same things.
921 cities ranked by male-to-female ratio, 848 of them measured below national level, 104 country deep-dives.
| Closest on | |||
|---|---|---|---|
| PodgoricaMontenegro | 10.4 | 10 | local salary, cost of living, green space |
| PrešovSlovakia | 10.6 | 10 | clean air, places to eat, universities |
| FlorianópolisBrazil | 13.1 | 10 | places to eat, cost of living, women aged 20–39 |
| BrasovRomania | 13.3 | 10 | places to eat, local salary, universities |
| ŁódźPoland | 13.3 | 10 | city-centre rent, safety, women aged 20–39 |
| PardubiceCzechia | 13.6 | 10 | green space, salary against local costs, cost of living |
| OlomoucCzechia | 13.7 | 10 | women aged 20–39, clean air, universities |
| SkopjeNorth Macedonia | 13.7 | 10 | salary against local costs |
| NitraSlovakia | 14.0 | 10 | green space, clean air, cost of living |
| RijekaCroatia | 14.0 | 10 | salary against local costs, women aged 20–39, green space |
Distance is the root-mean-square gap in percentile points across the metrics both cities carry, so 0 would be an exact match and 100 the opposite end of every scale. A pair scored on fewer than 8 shared metrics is not listed.
Put Iasi and Podgorica side by side
Both cities land on the board already pinned, next to every other city we measure. Free, no sign-in.
Compare Iasi with PodgoricaData updated