Venezuela at a glance
- Across 335 municipios, Venezuela runs from 87.4 to 129.6 men per 100 women aged 20–39.
- 19 sit at 115 or above and 32 at 95 or below.
- Summed across every municipio on this page the figure is 98.8; the published national figure is 103.1 (different source and vintage).
Every line is computed from the municipio table below. Green cells hold more women per man aged 20–39.
The map
Every estado in Venezuela, shaded by men per 100 women aged 20–39. Green holds more women, red more men.
94 or fewer112 or more men per 100 women
Drag to pan, pinch or scroll to zoom, ↻ to reset. Hover a estado for its name.
Most women-heavy municipios
Lowest men-per-100-women, 20–39. 30 of 335 with at least 300 people in the band, sortable by any column.
| Buroz | Miranda | 87.4 | 28k |
|---|---|---|---|
| Andrés Bello | Miranda | 88.8 | 21k |
| San Diego | Carabobo | 89.5 | 93k |
| Diego Bautista Urbaneja | Anzoátegui | 89.7 | 38k |
| Lander | Miranda | 90.5 | 145k |
| Plaza | Miranda | 91.2 | 210k |
| Brión | Miranda | 91.6 | 59k |
| Sucre | Miranda | 91.9 | 600k |
| Urdaneta | Miranda | 92 | 135k |
| Libertador | Mérida | 92.1 | 218k |
| Baruta | Miranda | 92.2 | 241k |
| Cristóbal Rojas | Miranda | 92.5 | 118k |
| Palavecino | Lara | 92.9 | 174k |
| Autónomo Alto Orinoco | Amazonas | 93 | 13k |
| Pampanito | Trujillo | 93 | 29k |
| Paz Castillo | Miranda | 93.4 | 111k |
| Andrés Bello | Táchira | 93.6 | 20k |
| Libertador | Aragua | 93.6 | 114k |
| Naguanagua | Carabobo | 93.6 | 157k |
| Araure | Portuguesa | 93.8 | 151k |
| San Felipe | Yaracuy | 94 | 101k |
| Alberto Adriani | Mérida | 94.2 | 133k |
| Independencia | Miranda | 94.2 | 139k |
| Cárdenas | Táchira | 94.4 | 122k |
| Guásimos | Táchira | 94.6 | 43k |
| Sucre | Aragua | 94.7 | 115k |
| Campo Elias | Mérida | 94.8 | 100k |
| Junín | Táchira | 94.9 | 81k |
| Libertador | Distrito Capital | 94.9 | 1.9M |
| Ayacucho | Táchira | 95 | 59k |
Most men-heavy municipios
Highest men-per-100-women, 20–39. 30 of 335 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Arzobispo Chacón | Mérida | 129.6 | 13k |
|---|---|---|---|
| Sucre | Táchira | 129.1 | 7k |
| Simón Bolívar | Miranda | 128.5 | 43k |
| Santa Maria de Ipire | Guárico | 128 | 13k |
| Padre Pedro Chien | Bolívar | 126.1 | 15k |
| Jesús María Semprún | Zulia | 125.8 | 30k |
| La Cañada de Urdaneta | Zulia | 121.9 | 82k |
| Catatumbo | Zulia | 121.1 | 41k |
| Aricagua | Mérida | 120.3 | 4k |
| Justo Briceño | Mérida | 120 | 5k |
| Pueblo Llano | Mérida | 119.9 | 11k |
| Sir Artur Mc Gregor | Anzoátegui | 118.4 | 10k |
| Autónomo Maroa | Amazonas | 118.2 | 2k |
| Guaraque | Mérida | 118.1 | 9k |
| Villalba | Nueva Esparta | 118 | 9k |
| Uribante | Táchira | 116.1 | 20k |
| Andrés Eloy Blanco | Barinas | 115.7 | 16k |
| Francisco Javier Pulgar | Zulia | 115.4 | 34k |
| José María Vargas | Táchira | 115 | 10k |
| Pao de San Juan Bautista | Cojedes | 114 | 17k |
| Rosario de Perijá | Zulia | 113.2 | 85k |
| Cedeño | Monagas | 113.2 | 34k |
| La Ceiba | Trujillo | 113 | 19k |
| Girardot | Cojedes | 112.7 | 12k |
| Península de Macanao | Nueva Esparta | 112.6 | 26k |
| Chaguaramas | Guárico | 112.6 | 13k |
| Simón Rodríguez | Táchira | 112.4 | 2k |
| Arismendi | Barinas | 112.4 | 24k |
| Andrés Eloy Blanco | Lara | 112.4 | 47k |
| Machiques de Perijá | Zulia | 112.3 | 123k |
By Estado
Every estado in Venezuela, aggregated from the municipios above.
| Municipios | |||
|---|---|---|---|
| Miranda | 94.2 | 2.7M | 21 |
| Distrito Capital | 94.9 | 1.9M | 1 |
| Vargas | 95.3 | 353k | 1 |
| Carabobo | 96.9 | 2.2M | 14 |
| Aragua | 97.5 | 1.6M | 18 |
| Táchira | 98.4 | 1.2M | 29 |
| Bolívar | 98.4 | 1.4M | 11 |
| Mérida | 98.6 | 829k | 23 |
| Lara | 99.5 | 1.8M | 9 |
| Apure | 99.7 | 459k | 7 |
| Anzoátegui | 99.7 | 1.5M | 21 |
| Cojedes | 99.8 | 323k | 9 |
| Yaracuy | 99.9 | 601k | 14 |
| Monagas | 100.1 | 905k | 13 |
| Portuguesa | 100.4 | 876k | 14 |
| Barinas | 100.5 | 816k | 12 |
| Trujillo | 100.8 | 686k | 20 |
| Zulia | 101.2 | 3.7M | 21 |
| Falcón | 101.4 | 903k | 25 |
| Sucre | 101.7 | 896k | 15 |
| Guárico | 102.6 | 748k | 15 |
| Amazonas | 103.3 | 146k | 7 |
| Delta Amacuro | 103.8 | 166k | 4 |
| Nueva Esparta | 103.9 | 492k | 11 |
Census age-by-sex counts. Figures for 2011. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Put Venezuela on the board
Ratio, cost and visa for every Venezuela city we track, side by side. Free, no sign-in.
Open the 9 cities in VenezuelaOr unlock the Venezuela deep-dive: the interactive municipio map, the dating-pool model, visa and tax.
Data updated