Portugal at a glance
- Across 308 municipalities, Portugal runs from 80.1 to 138 men per 100 women aged 20–39.
- 15 sit at 115 or above and 23 at 95 or below.
- Summed across every municipality (concelho) on this page the figure is 99.4; the published national figure is 102 (different source and vintage).
Every line is computed from the municipality (concelho) table below. Green cells hold more women per man aged 20–39.
The map
Every district in Portugal, shaded by men per 100 women aged 20–39. Green holds more women, red more men.
94 or fewer112 or more men per 100 women
Drag to pan, pinch or scroll to zoom, ↻ to reset. Hover a district for its name.
Most women-heavy municipalities
Lowest men-per-100-women, 20–39. 30 of 306 with at least 300 people in the band, sortable by any column.
| Monforte | Portalegre | 80.1 | 3k |
|---|---|---|---|
| Boticas | Vila Real | 88.9 | 5k |
| Vila do Bispo | Faro | 92 | 6k |
| Penalva do Castelo | Viseu | 92.6 | 7k |
| Alfândega da Fé | Bragança | 93.4 | 4k |
| Monchique | Faro | 93.4 | 5k |
| Vila Real | Vila Real | 93.5 | 50k |
| Tábua | Coimbra | 93.5 | 11k |
| Seixal | Setúbal | 93.5 | 167k |
| Madalena | Região Autónoma dos Açores | 93.5 | 6k |
| Viseu | Viseu | 93.8 | 100k |
| Ribeira Brava | Região Autónoma da Madeira | 94.1 | 13k |
| Condeixa-a-Nova | Coimbra | 94.2 | 17k |
| Sobral de Monte Agraço | Lisboa | 94.5 | 11k |
| Terras de Bouro | Braga | 94.6 | 6k |
| Fronteira | Portalegre | 94.6 | 3k |
| Oliveira do Bairro | Aveiro | 94.7 | 23k |
| Constância | Santarém | 94.7 | 4k |
| Amadora | Lisboa | 94.7 | 171k |
| Vila Pouca de Aguiar | Vila Real | 94.8 | 12k |
| Elvas | Portalegre | 94.8 | 21k |
| Esposende | Braga | 94.9 | 35k |
| Ribeira de Pena | Vila Real | 95 | 6k |
| Macedo de Cavaleiros | Bragança | 95.1 | 14k |
| Coimbra | Coimbra | 95.1 | 141k |
| Manteigas | Guarda | 95.1 | 3k |
| Santa Cruz | Região Autónoma da Madeira | 95.1 | 42k |
| Valpaços | Vila Real | 95.2 | 15k |
| Sintra | Lisboa | 95.2 | 386k |
| Penedono | Viseu | 95.5 | 3k |
Most men-heavy municipalities
Highest men-per-100-women, 20–39. 30 of 306 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Odemira | Beja | 195.4 | 30k |
|---|---|---|---|
| Ferreira do Alentejo | Beja | 138 | 8k |
| Proença-a-Nova | Castelo Branco | 127.4 | 7k |
| Grândola | Setúbal | 126.4 | 14k |
| Mação | Santarém | 122.9 | 6k |
| Penela | Coimbra | 122.9 | 5k |
| Mourão | Évora | 122.5 | 2k |
| Alcoutim | Faro | 120.4 | 3k |
| Penamacor | Castelo Branco | 120.2 | 5k |
| Azambuja | Lisboa | 119.9 | 21k |
| Aljustrel | Beja | 117.8 | 9k |
| Vila Nova de Cerveira | Viana do Castelo | 117.1 | 9k |
| Mértola | Beja | 116.9 | 6k |
| Serpa | Beja | 116.1 | 14k |
| Rio Maior | Santarém | 115.1 | 21k |
| Vidigueira | Beja | 114.5 | 5k |
| Beja | Beja | 114 | 33k |
| Alpiarça | Santarém | 113 | 7k |
| Arronches | Portalegre | 112.9 | 3k |
| Ourique | Beja | 112.4 | 5k |
| Almeida | Guarda | 112.4 | 6k |
| Arraiolos | Évora | 112.2 | 7k |
| Góis | Coimbra | 112.1 | 4k |
| Mêda | Guarda | 112 | 5k |
| Chamusca | Santarém | 111.2 | 9k |
| Nisa | Portalegre | 111 | 6k |
| Paredes de Coura | Viana do Castelo | 110.9 | 9k |
| Vila de Rei | Castelo Branco | 110.8 | 3k |
| Almodôvar | Beja | 110.5 | 7k |
| Óbidos | Leiria | 110.4 | 12k |
By District
Every district in Portugal, aggregated from the municipalities above.
| Municipalities | |||
|---|---|---|---|
| Setúbal | 97.3 | 875k | 13 |
| Vila Real | 97.4 | 186k | 14 |
| Porto | 97.9 | 1.8M | 18 |
| Lisboa | 97.9 | 2.3M | 16 |
| Coimbra | 98.3 | 409k | 17 |
| Viseu | 98.6 | 351k | 24 |
| Braga | 99.4 | 846k | 14 |
| Região Autónoma da Madeira | 99.4 | 251k | 11 |
| Portalegre | 99.9 | 105k | 15 |
| Bragança | 100.1 | 123k | 12 |
| Faro | 100.1 | 467k | 16 |
| Aveiro | 100.3 | 701k | 19 |
| Viana do Castelo | 100.4 | 231k | 10 |
| Região Autónoma dos Açores | 100.6 | 236k | 19 |
| Leiria | 102.1 | 459k | 16 |
| Guarda | 102.2 | 143k | 14 |
| Santarém | 103 | 425k | 21 |
| Castelo Branco | 104.5 | 178k | 11 |
| Évora | 104.5 | 152k | 14 |
| Beja | 131.8 | 144k | 14 |
Census age-by-sex counts. Figures for 2021. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Put Portugal on the board
Ratio, cost and visa for every Portugal city we track, side by side. Free, no sign-in.
Open the 13 cities in PortugalOr unlock the Portugal deep-dive: the interactive municipality (concelho) map, the dating-pool model, visa and tax.
Data updated