Ghana at a glance
- Across 260 districts, Ghana runs from 74.8 to 125.9 men per 100 women aged 20–39.
- 9 sit at 115 or above and 144 at 95 or below.
- Summed across every district on this page the figure is 94.8; the published national figure is 100.6 (different source and vintage).
Every line is computed from the district table below. Green cells hold more women per man aged 20–39.
The map
Every region in Ghana, shaded by men per 100 women aged 20–39. Green holds more women, red more men.
94 or fewer112 or more men per 100 women
Drag to pan, pinch or scroll to zoom, ↻ to reset. Hover a region for its name.
Most women-heavy districts
Lowest men-per-100-women, 20–39. 30 of 260 with at least 300 people in the band, sortable by any column.
| Karaga | Northern | 74.8 | 114k |
|---|---|---|---|
| Gushegu | Northern | 76 | 154k |
| Gomoa West | Central | 78.8 | 130k |
| Nanton | Northern | 79.3 | 51k |
| Zabzugu | Northern | 81 | 83k |
| Sawla-Tuna-Kalba | Savannah | 81 | 113k |
| Ekumfi | Central | 81.9 | 57k |
| Nanumba South | Northern | 82.6 | 106k |
| East Mamprusi | Northern East | 83.2 | 188k |
| Mfantseman Municipal | Central | 83.3 | 169k |
| Birim Central Municipal | Eastern | 83.5 | 76k |
| Tolon | Northern | 83.9 | 118k |
| Savelugu | Northern | 84.1 | 123k |
| Gomoa Central | Central | 84.3 | 84k |
| Abura-Asebu-Kwamankese | Central | 84.4 | 124k |
| Ajumako-Enyan-Essiam | Central | 84.6 | 121k |
| Pusiga | Upper East | 84.6 | 81k |
| South Tongu | Volta | 84.8 | 113k |
| Nanumba North | Northern | 84.9 | 189k |
| Ketu South | Volta | 85 | 253k |
| Achiase | Eastern | 85.2 | 56k |
| Kumbungu | Northern | 85.2 | 111k |
| Mion | Northern | 85.4 | 95k |
| Offinso Municipal | Ashanti | 86.3 | 137k |
| Wa West | Upper West | 86.4 | 97k |
| Bosomtwe | Ashanti | 86.5 | 165k |
| Chereponi | Northern East | 86.5 | 87k |
| Sekyere Kumawu | Ashanti | 86.7 | 64k |
| Kwahu South | Eastern | 86.8 | 80k |
| West Mamprusi Municipal | Northern East | 86.8 | 176k |
Most men-heavy districts
Highest men-per-100-women, 20–39. 30 of 260 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Adansi Akrofuom | Ashanti | 125.9 | 49k |
|---|---|---|---|
| Upper Denkyira West | Central | 124.5 | 91k |
| Amansie South | Ashanti | 122.6 | 116k |
| Effutu Municipal | Central | 119.8 | 108k |
| Wassa Amenfi East | Western | 119.6 | 180k |
| Wassa Amenfi Central | Western | 119 | 119k |
| Suaman | Western North | 118.7 | 38k |
| Oforikrom Municipal | Ashanti | 117 | 213k |
| Amansie Central | Ashanti | 115.1 | 93k |
| Nzema East | Western | 114.2 | 95k |
| Banda | Bono | 113.9 | 28k |
| Ayawaso West | Greater Accra | 113.6 | 75k |
| Wassa Amenfi West | Western | 112.8 | 130k |
| Bole | Savannah | 112.6 | 116k |
| Kwahu Afram Plains North | Eastern | 112 | 67k |
| Kwahu Afram Plains South | Eastern | 111.8 | 74k |
| Builsa North | Upper East | 111.6 | 57k |
| Amansie West | Ashanti | 111.6 | 109k |
| Tarkwa Nsuaem | Western | 111.4 | 219k |
| Dormaa West | Bono | 111.3 | 48k |
| Talensi | Upper East | 111 | 87k |
| Sene East | Bono East | 110.7 | 72k |
| Builsa South | Upper East | 110.2 | 37k |
| Sekyere Afram Plains North | Ashanti | 110.1 | 33k |
| Mpohor | Western | 109.7 | 52k |
| Bia East | Western North | 108.6 | 53k |
| Jasikan | Oti | 106.9 | 60k |
| Daffiama Bussie Issa | Upper West | 106.8 | 39k |
| Atwima Mponua | Ashanti | 106.2 | 155k |
| Aowin | Western North | 106.1 | 130k |
By Region
Every region in Ghana, aggregated from the districts above.
| Districts | |||
|---|---|---|---|
| Northern | 87.2 | 2.3M | 16 |
| Northern East | 88.5 | 659k | 6 |
| Volta | 89.7 | 1.7M | 18 |
| Central | 92.1 | 2.9M | 22 |
| Eastern | 93.8 | 2.9M | 33 |
| Greater Accra | 94.7 | 5.5M | 29 |
| Ashanti | 95.4 | 5.4M | 43 |
| Bono | 96.1 | 1.2M | 12 |
| Upper East | 96.3 | 1.3M | 15 |
| Savannah | 96.5 | 653k | 7 |
| Bono East | 96.7 | 1.2M | 11 |
| Oti | 97.3 | 719k | 8 |
| Upper West | 97.8 | 902k | 11 |
| Ahafo | 98.3 | 565k | 6 |
| Western North | 100.2 | 881k | 9 |
| Western | 104.5 | 2.1M | 14 |
Census age-by-sex counts. Figures for 2021. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Put Ghana on the board
Ratio, cost and visa for every Ghana city we track, side by side. Free, no sign-in.
Open the 8 cities in GhanaOr unlock the Ghana deep-dive: the interactive district map, the dating-pool model, visa and tax.
Data updated