Germany at a glance
- Across 400 districts, Germany runs from 87 to 131.3 men per 100 women aged 20–39.
- 48 sit at 115 or above and 5 at 95 or below.
- Summed across every district on this page the figure is 107.3; the published national figure is 107.5 (different source and vintage).
Every line is computed from the district table below. Green cells hold more women per man aged 20–39.
The map
Every region in Germany, shaded by men per 100 women aged 20–39. Green holds more women, red more men.
94 or fewer112 or more men per 100 women
Most women-heavy districts
Lowest men-per-100-women, 20–39. 30 of 400 with at least 300 people in the band, sortable by any column.
| Freiburg im Breisgau, Stadtkreis | Freiburg | 87 | 237k |
|---|---|---|---|
| Münster, Kreisfreie Stadt | Münster | 91.4 | 308k |
| Landau in der Pfalz, Kreisfreie Stadt | Rheinhessen-Pfalz | 91.8 | 48k |
| Heidelberg, Stadtkreis | Karlsruhe | 92.6 | 156k |
| Düsseldorf, Kreisfreie Stadt | Düsseldorf | 94.6 | 619k |
| Köln, Kreisfreie Stadt | Köln | 95.1 | 1.0M |
| Tübingen, Landkreis | Tübingen | 95.2 | 234k |
| Würzburg, Kreisfreie Stadt | Unterfranken | 95.9 | 133k |
| Bonn, Kreisfreie Stadt | Köln | 96.2 | 323k |
| Baden-Baden, Stadtkreis | Karlsruhe | 97 | 57k |
| Mainz, Kreisfreie Stadt | Rheinhessen-Pfalz | 97.2 | 225k |
| Frankfurt am Main, Kreisfreie Stadt | Darmstadt | 98 | 756k |
| Schwabach, Kreisfreie Stadt | Mittelfranken | 98.1 | 41k |
| Potsdam, Kreisfreie Stadt | Brandenburg | 98.1 | 185k |
| Weimar, Kreisfreie Stadt | Thüringen | 98.2 | 66k |
| Osnabrück, Kreisfreie Stadt | Weser-Ems | 98.8 | 166k |
| Wiesbaden, Kreisfreie Stadt | Darmstadt | 99.3 | 289k |
| Bielefeld, Kreisfreie Stadt | Detmold | 99.8 | 332k |
| Hamburg | Hamburg | 99.9 | 1.9M |
| Lüneburg, Landkreis | Lüneburg | 100.4 | 179k |
| München, Kreisfreie Stadt | Oberbayern | 100.5 | 1.5M |
| Lübeck, Kreisfreie Stadt | Schleswig-Holstein | 100.7 | 217k |
| Vorpommern-Greifswald | Mecklenburg-Vorpommern | 100.9 | 225k |
| Oldenburg (Oldenburg), Kreisfreie Stadt | Weser-Ems | 100.9 | 177k |
| Osterholz | Lüneburg | 101 | 114k |
| Berlin | Berlin | 101.8 | 3.7M |
| Leipzig, Kreisfreie Stadt | Leipzig | 102 | 612k |
| Konstanz | Freiburg | 102.2 | 292k |
| Märkisch-Oderland | Brandenburg | 102.2 | 198k |
| Marburg-Biedenkopf | Gießen | 102.2 | 243k |
Most men-heavy districts
Highest men-per-100-women, 20–39. 30 of 400 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Ilm-Kreis | Thüringen | 131.3 | 107k |
|---|---|---|---|
| Schweinfurt, Kreisfreie Stadt | Unterfranken | 131.2 | 54k |
| Kaiserslautern, Kreisfreie Stadt | Rheinhessen-Pfalz | 129.4 | 100k |
| Dingolfing-Landau | Niederbayern | 125.6 | 101k |
| Darmstadt, Kreisfreie Stadt | Darmstadt | 125.5 | 167k |
| Heilbronn, Stadtkreis | Stuttgart | 124.5 | 132k |
| Karlsruhe, Stadtkreis | Karlsruhe | 124.4 | 309k |
| Wilhelmshaven, Kreisfreie Stadt | Weser-Ems | 123.9 | 76k |
| Städteregion Aachen | Köln | 123.8 | 582k |
| Hof, Kreisfreie Stadt | Oberfranken | 123.5 | 47k |
| Straubing, Kreisfreie Stadt | Niederbayern | 122.7 | 49k |
| Schmalkalden-Meiningen | Thüringen | 122.2 | 120k |
| Kyffhäuserkreis | Thüringen | 121.1 | 72k |
| Ingolstadt, Kreisfreie Stadt | Oberbayern | 120 | 141k |
| Prignitz | Brandenburg | 119.9 | 76k |
| Kronach | Oberfranken | 119.7 | 65k |
| Amberg, Kreisfreie Stadt | Oberpfalz | 119.2 | 43k |
| Saalfeld-Rudolstadt | Thüringen | 118.8 | 100k |
| Neckar-Odenwald-Kreis | Karlsruhe | 118.5 | 145k |
| Hildburghausen | Thüringen | 118.1 | 60k |
| Suhl, Kreisfreie Stadt | Thüringen | 118 | 35k |
| Cottbus, Kreisfreie Stadt | Brandenburg | 117.8 | 95k |
| Magdeburg, Kreisfreie Stadt | Sachsen-Anhalt | 117.5 | 244k |
| Greiz | Thüringen | 117.1 | 94k |
| Nordhausen | Thüringen | 116.9 | 81k |
| Höxter | Detmold | 116.8 | 139k |
| Werra-Meißner-Kreis | Kassel | 116.6 | 98k |
| Salzgitter, Kreisfreie Stadt | Braunschweig | 116.5 | 105k |
| Cochem-Zell | Koblenz | 116.4 | 62k |
| Wittenberg | Sachsen-Anhalt | 116.3 | 122k |
By Region
Every region in Germany, aggregated from the districts above.
| Districts | |||
|---|---|---|---|
| Hamburg | 99.9 | 1.9M | 1 |
| Berlin | 101.8 | 3.7M | 1 |
| Leipzig | 103.7 | 1.1M | 3 |
| Düsseldorf | 104.9 | 5.2M | 15 |
| Köln | 105.3 | 4.5M | 11 |
| Freiburg | 105.8 | 2.3M | 10 |
| Darmstadt | 105.9 | 4.0M | 14 |
| Oberbayern | 106.2 | 4.8M | 23 |
| Mecklenburg-Vorpommern | 106.3 | 1.6M | 8 |
| Gießen | 106.4 | 1.0M | 5 |
| Schleswig-Holstein | 106.4 | 3.0M | 15 |
| Hannover | 106.5 | 2.1M | 7 |
| Münster | 106.5 | 2.7M | 8 |
| Lüneburg | 107.6 | 1.7M | 11 |
| Rheinhessen-Pfalz | 107.6 | 2.1M | 20 |
| Brandenburg | 107.8 | 2.6M | 18 |
| Mittelfranken | 108.1 | 1.8M | 12 |
| Tübingen | 108.3 | 1.9M | 9 |
| Unterfranken | 108.3 | 1.3M | 12 |
| Weser-Ems | 108.4 | 2.6M | 17 |
| Saarland | 108.6 | 1.0M | 6 |
| Arnsberg | 108.7 | 3.6M | 12 |
| Trier | 109.1 | 526k | 5 |
| Bremen | 109.3 | 705k | 2 |
| Braunschweig | 109.3 | 1.6M | 10 |
| Detmold | 109.4 | 2.1M | 7 |
| Stuttgart | 109.5 | 4.2M | 13 |
| Koblenz | 109.6 | 1.5M | 11 |
| Schwaben | 109.7 | 1.9M | 14 |
| Karlsruhe | 110.2 | 2.8M | 12 |
| Kassel | 110.3 | 1.2M | 7 |
| Dresden | 110.5 | 1.6M | 5 |
| Oberpfalz | 110.9 | 1.1M | 10 |
| Sachsen-Anhalt | 111.3 | 2.1M | 14 |
| Oberfranken | 112 | 1.1M | 13 |
| Thüringen | 112.3 | 2.1M | 22 |
| Niederbayern | 112.9 | 1.3M | 12 |
| Chemnitz | 113.9 | 1.4M | 5 |
Census age-by-sex counts. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Put Germany on the board
Ratio, cost and visa side by side with every other market we measure. Free, no sign-in.
Open Germany in the research deskOr unlock the Germany deep-dive: the interactive district map, the dating-pool model, visa and tax.
Data updated