The same ranking, cut to Europe: men per 100 women aged 20–39 from national census counts, beside local mean height, BMI and average net salary. 24 of 103 live markets sit here, from 96 in the United Kingdom, 108.5 in Greece.
The median across these 24 is 104.6, against 101.9 across all 103 live markets. What a market prices, and what your own gap from it means, is on the full ranking; this page is that same table, narrowed to one continent.
24 European countries, sorted your way
Click any column to sort. Opens on the sex ratio, fewest men first.
| United Kingdom | 96 | 5′10″ 178 cm · +0.5″ | 26.1 −1.6 | $3,352 | 10 |
|---|---|---|---|---|---|
| Moldova | 97.8 | 5′9″ 176 cm · −0.5″ | 25.4 −2.3 | $855 | 1 |
| France | 99.2 | 5′10″ 179 cm · +0.7″ | 22.7 −5.0 | $2,978 | 10 |
| Russia | 99.2 | 5′10″ 177 cm · −0.1″ | 24.8 −2.9 | $888 | 8 |
| Belarus | 99.4 | 5′10″ 179 cm · +0.7″ | 24.7 −3.0 | $767 | 5 |
| Portugal | 99.4 | 5′9″ 174 cm · −1.0″ | 23.5 −4.2 | $1,356 | 6 |
| Albania | 102.7 | 5′9″ 174 cm · −1.1″ | 25.0 −2.7 | $577 | 3 |
| Croatia | 102.9 | 5′11″ 181 cm · +1.5″ | 24.8 −2.9 | $1,532 | 8 |
| Poland | 103.2 | 5′11″ 181 cm · +1.5″ | 24.1 −3.6 | $1,875 | 6 |
| Serbia | 103.3 | 5′11″ 181 cm · +1.5″ | 23.6 −4.1 | $1,233 | 1 |
| Spain | 103.6 | 5′9″ 176 cm · −0.3″ | 23.0 −4.7 | $2,069 | 9 |
| Czechia | 104.3 | 5′11″ 181 cm · +1.7″ | 24.0 −3.7 | $1,661 | 10 |
| Slovakia | 104.9 | 5′11″ 181 cm · +1.6″ | 23.6 −4.1 | $1,502 | 7 |
| Norway | 104.9 | 5′11″ 180 cm · +1.4″ | 24.7 −3.0 | $4,272 | 7 |
| Romania | 105.6 | 5′10″ 178 cm · +0.4″ | 25.2 −2.5 | $1,162 | 8 |
| Latvia | 106 | 5′11″ 181 cm · +1.7″ | 24.2 −3.5 | $1,136 | 6 |
| Sweden | 106.2 | 5′11″ 180 cm · +1.4″ | 24.3 −3.4 | $3,094 | 10 |
| Bulgaria | 106.2 | 5′9″ 174 cm · −1.1″ | 24.1 −3.6 | $1,142 | 5 |
| Finland | 106.7 | 5′11″ 181 cm · +1.5″ | 23.8 −3.9 | $2,860 | 9 |
| Hungary | 106.9 | 5′10″ 177 cm · −0.1″ | 24.6 −3.1 | $1,508 | 2 |
| Estonia | 107.2 | 6′0″ 183 cm · +2.3″ | 24.1 −3.6 | $2,104 | 2 |
| Germany | 107.3 | 5′11″ 180 cm · +1.3″ | 24.2 −3.5 | $3,635 | 10 |
| Italy | 107.3 | 5′9″ 174 cm · −1.0″ | 23.1 −4.6 | $1,995 | 10 |
| Greece | 108.5 | 5′11″ 179 cm · +0.9″ | 24.8 −2.9 | $1,185 | 7 |
The mean man is 5′9″ in Albania and 6′0″ in Estonia; the US mean is 5′10″.
Ratio: national census age-by-sex counts, 20–39 band. Height: NCD-RisC mean at age 19, 24 of 24 countries. BMI: NCD-RisC 2016, women, re-weighted to 20–39, 24 of 24 countries. Salary: Numbeo average net pay after tax, the median across the cities we price in 24 of 24 countries. Full method. Data updated August 6, 2026.