The same ranking, cut to Asia: men per 100 women aged 20–39 from national census counts, beside local mean height, BMI and average net salary. 25 of 103 live markets sit here, from 82.7 in Nepal, 119.6 in Jordan.
The median across these 25 is 102.4, against 101.9 across all 103 live markets. What a market prices, and what your own gap from it means, is on the full ranking; this page is that same table, narrowed to one continent.
25 Asian countries, sorted your way
Click any column to sort. Opens on the sex ratio, fewest men first.
| Nepal | 82.7 | 5′5″ 164 cm · −4.9″ | 22.2 −5.5 | $180 | 3 |
|---|---|---|---|---|---|
| Lebanon | 90.6 | 5′10″ 179 cm · +0.8″ | 25.2 −2.5 | $474 | 2 |
| Myanmar | 93.2 | 5′6″ 167 cm · −4.0″ | 22.6 −5.1 | $279 | 1 |
| Armenia | 93.9 | 5′8″ 174 cm · −1.3″ | 24.9 −2.8 | $660 | 1 |
| Bangladesh | 94.8 | 5′5″ 165 cm · −4.6″ | 22.0 −5.7 | $276 | 1 |
| Cambodia | 96.9 | 5′5″ 165 cm · −4.6″ | 22.1 −5.6 | $236 | 3 |
| Kyrgyzstan | 98 | 5′8″ 172 cm · −2.0″ | 25.2 −2.5 | $490 | 1 |
| Mongolia | 99.3 | 5′7″ 171 cm · −2.4″ | 25.6 −2.1 | $590 | 1 |
| Pakistan | 99.7 | 5′6″ 167 cm · −3.8″ | 24.0 −3.7 | $179 | 10 |
| Georgia | 99.8 | 5′9″ 176 cm · −0.4″ | 25.6 −2.1 | $614 | 2 |
| Laos | 100.8 | — | — | $265 | 1 |
| Indonesia | 102 | 5′5″ 166 cm · −4.2″ | 23.8 −3.9 | $272 | 9 |
| Kazakhstan | 102.4 | 5′9″ 176 cm · −0.6″ | 24.7 −3.0 | $821 | 2 |
| Iran | 102.4 | 5′9″ 176 cm · −0.5″ | 26.2 −1.5 | $233 | 3 |
| Thailand | 102.5 | 5′8″ 172 cm · −2.1″ | 24.5 −3.2 | $542 | 6 |
| Turkey | 103.2 | 5′9″ 176 cm · −0.2″ | 26.6 −1.1 | $1,132 | 7 |
| Japan | 103.3 | 5′8″ 172 cm · −1.9″ | 21.0 −6.7 | $1,876 | 9 |
| India | 103.4 | 5′6″ 166 cm · −4.1″ | 21.5 −6.2 | $654 | 10 |
| Vietnam | 104.2 | 5′6″ 169 cm · −3.1″ | 21.6 −6.1 | $422 | 7 |
| Philippines | 105.2 | 5′5″ 165 cm · −4.6″ | 23.3 −4.4 | $259 | 10 |
| Taiwan | 107 | 5′8″ 174 cm · −1.3″ | — | $1,491 | 6 |
| China | 108.2 | 5′9″ 176 cm · −0.5″ | 22.8 −4.9 | $1,159 | 17 |
| South Korea | 108.9 | 5′9″ 176 cm · −0.6″ | 22.2 −5.5 | $2,255 | 5 |
| Malaysia | 117.2 | 5′7″ 169 cm · −3.0″ | 25.5 −2.2 | $1,070 | 5 |
| Jordan | 119.6 | 5′9″ 175 cm · −0.8″ | 27.5 −0.2 | $708 | 1 |
The mean man is 5′5″ in Nepal and 5′10″ in Lebanon; the US mean is 5′10″.
Ratio: national census age-by-sex counts, 20–39 band. Height: NCD-RisC mean at age 19, 24 of 25 countries. BMI: NCD-RisC 2016, women, re-weighted to 20–39, 23 of 25 countries. Salary: Numbeo average net pay after tax, the median across the cities we price in 25 of 25 countries. Full method. Data updated August 6, 2026.