Across 3,181 communes, Romania runs from 78.2 to 173.6 men per 100 women aged 20–39. 1,326 sit at 115 or above and 50 at 95 or below. Summed across every commune on this page the figure is 105.6; the published national figure is 105 (different source and vintage).
Most women-heavy communes
Lowest men-per-100-women, 20–39. Showing 30 of 2,896 with at least 300 people in the band.
| Commune | County | Men per 100 women | Population |
|---|---|---|---|
| Dumbrăvița | Timiș | 78.2 | 23k |
| Oraș Otopeni | Ilfov | 84.6 | 23k |
| Florești | Cluj | 85.4 | 56k |
| Giroc | Timiș | 85.4 | 27k |
| Oraș Popești Leordeni | Ilfov | 85.4 | 49k |
| Cârcea | Dolj | 87.2 | 4k |
| Sadu | Sibiu | 87.3 | 3k |
| Municipiul Beiuș | Bihor | 88.5 | 10k |
| Brădești | Harghita | 88.9 | 2k |
| Cuzdrioara | Cluj | 89 | 3k |
| Chiajna | Ilfov | 89.1 | 41k |
| Ciceu | Harghita | 89.3 | 3k |
| Șelimbăr | Sibiu | 89.4 | 20k |
| Oraș Bragadiru | Ilfov | 89.6 | 37k |
| Sâncraiu de Mureș | Mureș | 89.9 | 11k |
| Valea Lupului | Iași | 90.1 | 18k |
| Oraș Topoloveni | Argeș | 90.3 | 9k |
| Oraș Voluntari | Ilfov | 90.4 | 49k |
| Oraș Găești | Dâmbovița | 90.5 | 14k |
| Sântandrei | Bihor | 90.7 | 10k |
| Municipiul Cluj-Napoca | Cluj | 90.8 | 325k |
| Dobroiești | Ilfov | 91.3 | 15k |
| Ștefăneștii de Jos | Ilfov | 91.4 | 12k |
| Livezeni | Mureș | 91.4 | 5k |
| Municipiul Craiova | Dolj | 92.1 | 281k |
| Oraș Ghimbav | Brașov | 92.4 | 9k |
| Livada | Arad | 92.7 | 5k |
| Corbeanca | Ilfov | 92.7 | 12k |
| Municipiul Sibiu | Sibiu | 93.2 | 161k |
| Sasca Montană | Caraș-Severin | 93.3 | 1k |
Most men-heavy communes
Highest men-per-100-women, 20–39. Showing 30 of 2,896 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Commune | County | Men per 100 women | Population |
|---|---|---|---|
| Oancea | Galați | 190 | 3k |
| Moșna | Iași | 173.6 | 4k |
| Ripiceni | Botoșani | 171.1 | 5k |
| Frăsinet | Teleorman | 170.2 | 2k |
| Drăgușeni | Botoșani | 157.8 | 5k |
| Vima Mică | Maramureș | 157.5 | 1k |
| Pietroasa | Timiș | 156.7 | 1k |
| Viișoara | Vaslui | 155.2 | 2k |
| Tansa | Iași | 154.5 | 3k |
| Pâncești | Neamț | 152.6 | 1k |
| Oprișor | Mehedinți | 151.9 | 2k |
| Cehal | Satu Mare | 150.4 | 1k |
| Costuleni | Iași | 150.4 | 7k |
| Bunești-Averești | Vaslui | 150.2 | 2k |
| Filipeni | Bacău | 149.8 | 2k |
| Tălpaș | Dolj | 149.6 | 1k |
| Boianu Mare | Bihor | 149.2 | 1k |
| Ibanești | Vaslui | 148.7 | 1k |
| Frumoasa | Teleorman | 148.5 | 2k |
| Pogăceaua | Mureș | 148.4 | 2k |
| Drăgoiești | Suceava | 148.2 | 3k |
| Cătina | Cluj | 147.2 | 2k |
| Scânteia | Iași | 146.6 | 14k |
| Jorăști | Galați | 146.5 | 2k |
| Sânmihaiu de Câmpie | Bistrița-Năsăud | 145.7 | 1k |
| Grecești | Dolj | 145.5 | 1k |
| Glăvile | Vâlcea | 145.4 | 2k |
| Grajduri | Iași | 145.1 | 7k |
| Slivilești | Gorj | 144.9 | 3k |
| Giurgeni | Ialomița | 144.8 | 1k |
By county
Every county in Romania, aggregated from the communes above.
| County | Men per 100 women, 20–39 | Population | Communes |
|---|---|---|---|
| București | 94.8 | 2.1M | 1 |
| Ilfov | 95.9 | 532k | 40 |
| Cluj | 97.2 | 746k | 81 |
| Timiș | 101 | 764k | 99 |
| Brașov | 101.4 | 644k | 58 |
| Sibiu | 101.8 | 468k | 64 |
| Constanța | 101.9 | 746k | 70 |
| Dolj | 102.8 | 664k | 111 |
| Bihor | 104.9 | 609k | 101 |
| Argeș | 105.2 | 607k | 102 |
| Mureș | 105.2 | 576k | 102 |
| Bistrița-Năsăud | 105.7 | 323k | 62 |
| Satu Mare | 106.1 | 377k | 65 |
| Arad | 106.2 | 459k | 78 |
| Harghita | 106.4 | 323k | 67 |
| Maramureș | 106.7 | 508k | 76 |
| Covasna | 106.9 | 220k | 45 |
| Dâmbovița | 107.1 | 502k | 89 |
| Prahova | 107.1 | 751k | 104 |
| Hunedoara | 107.5 | 426k | 69 |
| Vâlcea | 107.5 | 383k | 89 |
| Vrancea | 107.9 | 369k | 73 |
| Brăila | 108.1 | 317k | 44 |
| Bacău | 108.2 | 711k | 93 |
| Buzău | 108.3 | 436k | 87 |
| Alba | 108.4 | 362k | 78 |
| Suceava | 108.8 | 765k | 114 |
| Ialomița | 109 | 274k | 66 |
| Neamț | 109 | 544k | 83 |
| Călărași | 109.2 | 292k | 55 |
| Sălaj | 109.2 | 237k | 61 |
| Gorj | 109.3 | 339k | 70 |
| Caraș-Severin | 109.9 | 298k | 77 |
| Galați | 110.2 | 618k | 65 |
| Iași | 110.4 | 990k | 98 |
| Mehedinți | 110.7 | 264k | 66 |
| Giurgiu | 111.7 | 258k | 54 |
| Olt | 111.9 | 407k | 112 |
| Tulcea | 113 | 220k | 51 |
| Botoșani | 115.4 | 458k | 78 |
| Teleorman | 115.9 | 338k | 97 |
| Vaslui | 118.4 | 504k | 86 |
Census age-by-sex counts. Data updated July 27, 2026. A ratio is a supply number, not a measure of dating success.
Need the full Romania model?
The deep-dive adds the interactive commune map, every row sortable, the dating-pool model, and the research workspace.
Unlock Romania deep-dive