Niger at a glance
- Across 266 communes, Niger runs from 94.5 to 107.5 men per 100 women aged 20–39.
- 3 at 95 or below.
- Summed across every commune on this page the figure is 99.4; the published national figure is 104.1 (different source and vintage).
Every line is computed from the commune table below. Green cells hold more women per man aged 20–39.
The map
Every department in Niger, shaded by men per 100 women aged 20–39. Green holds more women, red more men. The 4 dots are the cities with guides on this site.
94 or fewer112 or more men per 100 women
Drag to pan, pinch or scroll to zoom, ↻ to reset. Hover a department or a city dot for its name.
Most women-heavy communes
Lowest men-per-100-women, 20–39. 30 of 266 with at least 300 people in the band, sortable by any column.
| Maradi I | Ville de Maradi | 94.5 | 189k |
|---|---|---|---|
| Maradi II | Ville de Maradi | 94.5 | 110k |
| Maradi III | Ville de Maradi | 94.5 | 142k |
| Gadabedji | Bermo | 97.4 | 33k |
| Birni Lallé | Dakoro | 97.4 | 48k |
| Dan-Goulbi | Dakoro | 97.4 | 88k |
| Sarkin Yamma | Madarounfa | 97.4 | 56k |
| Koona | Tessaoua | 97.4 | 23k |
| Aguié | Aguié | 97.5 | 236k |
| Tchadoua | Aguié | 97.5 | 144k |
| Bermo | Bermo | 97.5 | 47k |
| Adjekoria | Dakoro | 97.5 | 122k |
| Bader Goula | Dakoro | 97.5 | 105k |
| Dakoro | Dakoro | 97.5 | 110k |
| Korahane | Dakoro | 97.5 | 19k |
| Kornaka | Dakoro | 97.5 | 216k |
| Maïyara | Dakoro | 97.5 | 96k |
| Roumbou I | Dakoro | 97.5 | 21k |
| Sabon Machi | Dakoro | 97.5 | 56k |
| Tagriss | Dakoro | 97.5 | 83k |
| Gangara | Gazaoua | 97.5 | 80k |
| Gazaoua | Gazaoua | 97.5 | 168k |
| Chadakori | Guidan Roumdji | 97.5 | 168k |
| Guidan Roumdji | Guidan Roumdji | 97.5 | 148k |
| Guidan Sori | Guidan Roumdji | 97.5 | 145k |
| Saé Saboua | Guidan Roumdji | 97.5 | 154k |
| Tibiri | Guidan Roumdji | 97.5 | 194k |
| Dan-Issa | Madarounfa | 97.5 | 146k |
| Djiratawa | Madarounfa | 97.5 | 133k |
| Gabi | Madarounfa | 97.5 | 128k |
Most men-heavy communes
Highest men-per-100-women, 20–39. 30 of 266 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Bilma | Bilma | 107.5 | 6k |
|---|---|---|---|
| Fachi | Bilma | 107.2 | 3k |
| Dirkou | Bilma | 107.2 | 15k |
| Tabelot | Tchirozerine | 107.1 | 57k |
| Dannet | Arlit | 107.1 | 22k |
| Tchirozerine | Tchirozerine | 107 | 93k |
| Dabaga | Tchirozerine | 107 | 35k |
| Agadez | Tchirozerine | 107 | 173k |
| Ingall | Ingall | 107 | 76k |
| Timia | Iferouane | 107 | 28k |
| Iferouane | Iferouane | 107 | 20k |
| Arlit | Arlit | 107 | 117k |
| Aderbissinat | Aderbissinat | 107 | 52k |
| Gougaram | Arlit | 106.8 | 15k |
| Kablewa | N'Guigmi | 105.8 | 38k |
| N'Gourti | N'Gourti | 105.8 | 76k |
| N'Guelbely | Maïné Soroa | 105.8 | 32k |
| Maïné Soroa | Maïné Soroa | 105.8 | 116k |
| Foulatari | Maïné Soroa | 105.8 | 45k |
| Goudoumaria | Goudoumaria | 105.8 | 148k |
| Gueskérou | Diffa | 105.8 | 56k |
| Diffa | Diffa | 105.8 | 83k |
| Toumour | Bosso | 105.8 | 17k |
| Bosso | Bosso | 105.8 | 96k |
| N'Guigmi | N'Guigmi | 105.7 | 69k |
| Chetimari | Diffa | 105.7 | 96k |
| Djado | Bilma | 104.3 | 1k |
| Zinder V | Ville de Zinder | 101.4 | 53k |
| Zinder IV | Ville de Zinder | 101.4 | 132k |
| Zinder II | Ville de Zinder | 101.4 | 112k |
By Department
Every department in Niger, aggregated from the communes above.
| Communes | |||
|---|---|---|---|
| Ville de Maradi | 94.5 | 441k | 3 |
| Aguié | 97.5 | 380k | 2 |
| Bermo | 97.5 | 81k | 2 |
| Dakoro | 97.5 | 973k | 12 |
| Gazaoua | 97.5 | 248k | 2 |
| Guidan Roumdji | 97.5 | 808k | 5 |
| Madarounfa | 97.5 | 693k | 6 |
| Mayahi | 97.5 | 860k | 8 |
| Tessaoua | 97.5 | 796k | 7 |
| Boboye | 98.1 | 393k | 8 |
| Dioundiou | 98.1 | 171k | 3 |
| Dogondoutchi | 98.1 | 580k | 6 |
| Dosso | 98.1 | 767k | 11 |
| Falmey | 98.1 | 161k | 2 |
| Gaya | 98.1 | 407k | 6 |
| Loga | 98.1 | 273k | 3 |
| Tibiri | 98.1 | 420k | 4 |
| Bankilaré | 98.4 | 131k | 1 |
| Abala | 98.5 | 223k | 2 |
| Ayerou | 98.5 | 88k | 2 |
| Balleyara | 98.5 | 165k | 1 |
| Banibangou | 98.5 | 103k | 1 |
| Filingué | 98.5 | 474k | 4 |
| Gothèye | 98.5 | 372k | 2 |
| Kollo | 98.5 | 718k | 11 |
| Ouallam | 98.5 | 505k | 4 |
| Say | 98.5 | 271k | 3 |
| Téra | 98.5 | 519k | 5 |
| Tillabéri | 98.5 | 351k | 7 |
| Torodi | 98.5 | 282k | 2 |
| Ville de Niamey | 99.8 | 1.5M | 5 |
| Damagaram Takaya | 100.1 | 373k | 6 |
| Belbedji | 100.2 | 149k | 1 |
| Dungass | 100.2 | 547k | 4 |
| Gouré | 100.2 | 506k | 6 |
| Kantché | 100.2 | 617k | 9 |
| Magaria | 100.2 | 893k | 7 |
| Mirriah | 100.2 | 784k | 8 |
| Takeita | 100.2 | 381k | 3 |
| Tanout | 100.2 | 663k | 5 |
| Tesker | 100.2 | 57k | 1 |
| Abalak | 100.3 | 396k | 5 |
| Bagaroua | 100.3 | 112k | 1 |
| Birni N'Konni | 100.3 | 483k | 4 |
| Bouza | 100.3 | 688k | 7 |
| Illéla | 100.3 | 520k | 3 |
| Keita | 100.3 | 520k | 4 |
| Madaoua | 100.3 | 842k | 6 |
| Malbaza | 100.3 | 359k | 2 |
| Tahoua | 100.3 | 667k | 6 |
| Tassara | 100.3 | 38k | 1 |
| Tchintabaraden | 100.3 | 224k | 2 |
| Tillia | 100.3 | 60k | 1 |
| Ville de Tahoua | 100.3 | 231k | 2 |
| Ville de Zinder | 101.4 | 525k | 5 |
| Bosso | 105.8 | 113k | 2 |
| Diffa | 105.8 | 235k | 3 |
| Goudoumaria | 105.8 | 148k | 1 |
| Maïné Soroa | 105.8 | 193k | 3 |
| N'Gourti | 105.8 | 76k | 1 |
| N'Guigmi | 105.8 | 108k | 2 |
| Aderbissinat | 107 | 52k | 1 |
| Arlit | 107 | 154k | 3 |
| Iferouane | 107 | 48k | 2 |
| Ingall | 107 | 76k | 1 |
| Tchirozerine | 107 | 359k | 4 |
| Bilma | 107.2 | 26k | 4 |
Census age-by-sex counts. Figures for 2024. Data updated September 8, 2026. A ratio is a supply number, not a measure of dating success.
Niger population pyramid
The same counts as the tables above, drawn. Pick an age band.
Only the surplus tip of each bar is shaded: blue = male surplus, red = female surplus. The muted base is the matched part.
Put Niger on the board
Ratio, cost and visa for every Niger city we track, side by side. Free, no sign-in.
Open the 4 cities in NigerOr unlock the Niger deep-dive: the interactive commune map, the dating-pool model, visa and tax.
Data updated