Across 5,570 municipalities, Brazil runs from 79.6 to 223.2 men per 100 women aged 20–39. 119 sit at 115 or above and 963 at 95 or below. Summed across every municipality on this page the figure is 96.7; the published national figure is 100.8 (different source and vintage).
Most women-heavy municipalities
Lowest men-per-100-women, 20–39. Showing 30 of 5,559 with at least 300 people in the band.
| Municipality | State | Men per 100 women | Population |
|---|---|---|---|
| Cajueiro | Alagoas | 79.6 | 16k |
| Nina Rodrigues | Maranhão | 79.9 | 14k |
| General Maynard | Sergipe | 80 | 3k |
| Rosário do Catete | Sergipe | 80.9 | 9k |
| Chiador | Minas Gerais | 81.2 | 3k |
| São Félix de Minas | Minas Gerais | 81.4 | 3k |
| Pojuca | Bahia | 82 | 32k |
| Nacip Raydan | Minas Gerais | 82 | 2k |
| São Francisco do Conde | Bahia | 82.3 | 39k |
| Ipueiras | Tocantins | 83.1 | 2k |
| Teotônio Vilela | Alagoas | 83.2 | 38k |
| Dilermando de Aguiar | Rio Grande do Sul | 83.4 | 3k |
| Novo Alegre | Tocantins | 83.5 | 2k |
| Glaucilândia | Minas Gerais | 83.6 | 3k |
| Catu | Bahia | 83.9 | 48k |
| Carmópolis | Sergipe | 84.2 | 14k |
| Inhapi | Alagoas | 84.6 | 15k |
| Ubatã | Bahia | 84.8 | 16k |
| Pilar | Alagoas | 85 | 35k |
| São Sebastião do Passé | Bahia | 85 | 41k |
| São João do Jaguaribe | Ceará | 85.1 | 6k |
| Estrela Dalva | Minas Gerais | 85.2 | 2k |
| Candeias | Bahia | 85.5 | 72k |
| Santo Amaro | Bahia | 85.5 | 56k |
| Capitão Andrade | Minas Gerais | 85.7 | 5k |
| Branquinha | Alagoas | 85.8 | 10k |
| União dos Palmares | Alagoas | 85.8 | 59k |
| Governador Mangabeira | Bahia | 85.8 | 21k |
| Muritiba | Bahia | 85.8 | 29k |
| Divina Pastora | Sergipe | 85.9 | 4k |
Most men-heavy municipalities
Highest men-per-100-women, 20–39. Showing 30 of 5,559 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Municipality | State | Men per 100 women | Population |
|---|---|---|---|
| Balbinos | São Paulo | 996.9 | 4k |
| Lavínia | São Paulo | 693.7 | 10k |
| Pracinha | São Paulo | 675.3 | 3k |
| Pacaembu | São Paulo | 429.6 | 15k |
| Álvaro de Carvalho | São Paulo | 388.6 | 5k |
| Marabá Paulista | São Paulo | 338.3 | 5k |
| Reginópolis | São Paulo | 336.1 | 8k |
| Florínea | São Paulo | 330.2 | 4k |
| Caiuá | São Paulo | 286.9 | 5k |
| Serra Azul | São Paulo | 265.7 | 13k |
| Riolândia | São Paulo | 263.1 | 10k |
| São Cristóvão do Sul | Santa Catarina | 258.6 | 6k |
| São Pedro de Alcântara | Santa Catarina | 258.3 | 6k |
| Irapuru | São Paulo | 238.5 | 7k |
| Itirapina | São Paulo | 224 | 16k |
| Iaras | São Paulo | 223.2 | 8k |
| Guareí | São Paulo | 222.2 | 15k |
| Presidente Bernardes | São Paulo | 207.6 | 14k |
| Taiúva | São Paulo | 203.8 | 7k |
| Mirandópolis | São Paulo | 197.8 | 28k |
| Potim | São Paulo | 181.8 | 20k |
| Nova Independência | São Paulo | 174.2 | 5k |
| Avanhandava | São Paulo | 173.9 | 11k |
| Getulina | São Paulo | 173.6 | 10k |
| Itapissuma | Pernambuco | 169.9 | 28k |
| Icém | São Paulo | 169.8 | 8k |
| Flórida Paulista | São Paulo | 168.6 | 13k |
| Ilha de Itamaracá | Pernambuco | 163.3 | 25k |
| Bernardino de Campos | São Paulo | 161.9 | 12k |
| Capela do Alto | São Paulo | 159.8 | 23k |
By state
Every state in Brazil, aggregated from the municipalities above.
| State | Men per 100 women, 20–39 | Population | Municipalities |
|---|---|---|---|
| Alagoas | 90.8 | 3.1M | 102 |
| Sergipe | 91.4 | 2.2M | 75 |
| Bahia | 92.2 | 14M | 417 |
| Rio de Janeiro | 93 | 16M | 92 |
| Pernambuco | 93.4 | 9.1M | 185 |
| Distrito Federal | 95.2 | 2.8M | 1 |
| Maranhão | 95.3 | 6.8M | 217 |
| Ceará | 95.5 | 8.8M | 184 |
| Paraíba | 95.5 | 4.0M | 223 |
| Rio Grande do Norte | 96.1 | 3.3M | 167 |
| Amapá | 96.6 | 734k | 16 |
| Rondônia | 97 | 1.6M | 52 |
| Piauí | 97.1 | 3.3M | 224 |
| Espírito Santo | 97.2 | 3.8M | 78 |
| Tocantins | 97.4 | 1.5M | 139 |
| Rio Grande do Sul | 97.6 | 11M | 497 |
| Pará | 97.9 | 8.1M | 144 |
| Goiás | 97.9 | 7.1M | 246 |
| Mato Grosso do Sul | 98 | 2.8M | 79 |
| Acre | 98.1 | 830k | 22 |
| São Paulo | 98.1 | 44M | 645 |
| Minas Gerais | 98.2 | 21M | 853 |
| Amazonas | 98.3 | 3.9M | 62 |
| Paraná | 98.4 | 11M | 399 |
| Roraima | 98.9 | 637k | 15 |
| Santa Catarina | 100.8 | 7.6M | 295 |
| Mato Grosso | 101 | 3.7M | 141 |
Census age-by-sex counts. Data updated July 27, 2026. A ratio is a supply number, not a measure of dating success.
Need the full Brazil model?
The deep-dive adds the interactive municipality map, every row sortable, the dating-pool model, and the research workspace.
Unlock Brazil deep-dive