Pune ranks 9th of 10 priced cities in India on cost — $370 a month in essentials, 49% above Kochi, the cheapest. The average net salary of $1,100 covers that 3.0×. 110.1 men per 100 women aged 20–39, measured at district level. PM2.5 averages 26.7 µg/m³ a year, 5× the WHO guideline of 5. Jan averages 22°C, May 29°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $179 |
| Rent, 1-bed city centre | $263 |
| Groceries | $52 |
| Dining out | $82 |
| Utilities | $46 |
| Local transport | $11 |
| Essentials / mo | $370 |
| Avg net salary | $1,100 |
| Rent, 3-bed outside centre | $400 |
| Rent, 3-bed city centre | $625 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Pune, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $3.92 |
| Meal for 2, mid-range, three courses | $15.67 |
| McMeal at McDonald's | $5.22 |
| Cappuccino, regular | $2.31 |
| Domestic beer, 0.5 L draught | $2.61 |
| Imported beer, 0.33 L bottle | $3.92 |
| Coke/Pepsi, 0.33 L | $0.52 |
| Water, 0.33 L bottle | $0.18 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.73 |
| White bread, 500 g | $0.51 |
| White rice, 1 kg | $0.72 |
| Eggs, 12 | $1.05 |
| Local cheese, 1 kg | $5.90 |
| Chicken fillets, 1 kg | $3.24 |
| Apples, 1 kg | $2.58 |
| Bananas, 1 kg | $0.67 |
| Tomatoes, 1 kg | $0.51 |
| Potatoes, 1 kg | $0.41 |
| Onions, 1 kg | $0.43 |
| Water, 1.5 L bottle | $0.31 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.42 |
| Monthly transit pass | $11.49 |
| Taxi start | $0.42 |
| Taxi, 1 km | $0.26 |
| Gasoline, 1 L | $1.11 |
| Basic utilities, 85 m² flat | $38.30 |
| Internet, 60 Mbps+ | $7.92 |
| Mobile plan, monthly | $3.78 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $20.71 |
| Cinema, one seat | $5.22 |
Dating-age sex ratio
Pune has 110.1 men per 100 women aged 20–39 (district level). That is the 4th-highest of 10 India cities we track. India's national figure is 109.4, so Pune runs 1 above the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 21.5°C | 21.9°C | 63% | 22% | 3 mm |
| Feb | 23.8°C | 24°C | 54% | 17% | 4 mm |
| Mar | 26.3°C | 27.3°C | 53% | 21% | 7 mm |
| Apr | 28.8°C | 31°C | 56% | 24% | 11 mm |
| May | 29°C | 32.4°C | 67% | 38% | 27 mm |
| Jun | 26.4°C | 30.3°C | 83% | 84% | 216 mm |
| Jul | 24.7°C | 28.1°C | 91% | 96% | 395 mm |
| Aug | 24.5°C | 27.8°C | 90% | 93% | 284 mm |
| Sep | 24.8°C | 28.7°C | 88% | 87% | 245 mm |
| Oct | 25.3°C | 28.8°C | 77% | 58% | 113 mm |
| Nov | 23.5°C | 25°C | 68% | 35% | 15 mm |
| Dec | 22.2°C | 23°C | 66% | 35% | 9 mm |
Need the full India model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock India deep-dive