Kolkata ranks 2nd of 10 priced cities in India on cost — $250 a month in essentials, 1% above Kochi, the cheapest. The average net salary of $389 covers that 1.6×. 105.9 men per 100 women aged 20–39, measured at district level. PM2.5 averages 52.6 µg/m³ a year, 11× the WHO guideline of 5. Jan averages 19°C, May 30°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $88 |
| Rent, 1-bed city centre | $153 |
| Groceries | $48 |
| Dining out | $50 |
| Utilities | $58 |
| Local transport | $6 |
| Essentials / mo | $250 |
| Avg net salary | $389 |
| Rent, 3-bed outside centre | $201 |
| Rent, 3-bed city centre | $398 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Kolkata, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $2.09 |
| Meal for 2, mid-range, three courses | $12.54 |
| McMeal at McDonald's | $4.18 |
| Cappuccino, regular | $1.54 |
| Domestic beer, 0.5 L draught | $1.88 |
| Imported beer, 0.33 L bottle | $3.03 |
| Coke/Pepsi, 0.33 L | $0.46 |
| Water, 0.33 L bottle | $0.13 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.66 |
| White bread, 500 g | $0.42 |
| White rice, 1 kg | $0.68 |
| Eggs, 12 | $0.97 |
| Local cheese, 1 kg | $4.76 |
| Chicken fillets, 1 kg | $2.96 |
| Apples, 1 kg | $2.42 |
| Bananas, 1 kg | $0.83 |
| Tomatoes, 1 kg | $0.68 |
| Potatoes, 1 kg | $0.29 |
| Onions, 1 kg | $0.39 |
| Water, 1.5 L bottle | $0.27 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.16 |
| Monthly transit pass | $2.61 |
| Taxi start | $0.52 |
| Taxi, 1 km | $0.31 |
| Gasoline, 1 L | $1.11 |
| Basic utilities, 85 m² flat | $51.25 |
| Internet, 60 Mbps+ | $7.25 |
| Mobile plan, monthly | $4.86 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $13.76 |
| Cinema, one seat | $3.66 |
Dating-age sex ratio
Kolkata has 105.9 men per 100 women aged 20–39 (district level). That is the 7th-highest of 10 India cities we track. India's national figure is 109.4, so Kolkata runs 4 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 18.8°C | 19.1°C | 75% | 19% | 13 mm |
| Feb | 22.8°C | 24.4°C | 71% | 26% | 30 mm |
| Mar | 27.1°C | 30.6°C | 72% | 30% | 39 mm |
| Apr | 30.1°C | 35.1°C | 74% | 37% | 70 mm |
| May | 30.5°C | 36.2°C | 77% | 48% | 134 mm |
| Jun | 30.5°C | 36.8°C | 81% | 81% | 202 mm |
| Jul | 29.5°C | 35.9°C | 86% | 92% | 347 mm |
| Aug | 29.3°C | 35.9°C | 86% | 92% | 353 mm |
| Sep | 29.2°C | 35.9°C | 86% | 84% | 276 mm |
| Oct | 28°C | 33.7°C | 83% | 50% | 144 mm |
| Nov | 24.1°C | 26.9°C | 77% | 30% | 30 mm |
| Dec | 20.1°C | 21°C | 76% | 31% | 31 mm |
Need the full India model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock India deep-dive