Jaipur ranks 4th of 10 priced cities in India on cost — $269 a month in essentials, 8% above Kochi, the cheapest. The average net salary of $371 covers that 1.4×. 106.7 men per 100 women aged 20–39, measured at district level. PM2.5 averages 34.5 µg/m³ a year, 7× the WHO guideline of 5. Jan averages 14°C, May 33°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $92 |
| Rent, 1-bed city centre | $172 |
| Groceries | $48 |
| Dining out | $65 |
| Utilities | $54 |
| Local transport | $10 |
| Essentials / mo | $269 |
| Avg net salary | $371 |
| Rent, 3-bed outside centre | $243 |
| Rent, 3-bed city centre | $389 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Jaipur, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $3.13 |
| Meal for 2, mid-range, three courses | $12.02 |
| McMeal at McDonald's | $3.66 |
| Cappuccino, regular | $1.55 |
| Domestic beer, 0.5 L draught | $2.61 |
| Imported beer, 0.33 L bottle | $3.71 |
| Coke/Pepsi, 0.33 L | $0.41 |
| Water, 0.33 L bottle | $0.13 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.60 |
| White bread, 500 g | $0.49 |
| White rice, 1 kg | $0.80 |
| Eggs, 12 | $1.06 |
| Local cheese, 1 kg | $4.13 |
| Chicken fillets, 1 kg | $3.44 |
| Apples, 1 kg | $1.79 |
| Bananas, 1 kg | $0.52 |
| Tomatoes, 1 kg | $0.48 |
| Potatoes, 1 kg | $0.27 |
| Onions, 1 kg | $0.34 |
| Water, 1.5 L bottle | $0.31 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.26 |
| Monthly transit pass | $9.93 |
| Taxi start | $1.57 |
| Taxi, 1 km | $0.57 |
| Gasoline, 1 L | $1.10 |
| Basic utilities, 85 m² flat | $46.81 |
| Internet, 60 Mbps+ | $7.28 |
| Mobile plan, monthly | $3.78 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $15.09 |
| Cinema, one seat | $3.13 |
Dating-age sex ratio
Jaipur has 106.7 men per 100 women aged 20–39 (district level). That is the 6th-highest of 10 India cities we track. India's national figure is 109.4, so Jaipur runs 3 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 13.9°C | 12.3°C | 68% | 21% | 16 mm |
| Feb | 18.7°C | 17.1°C | 53% | 20% | 2 mm |
| Mar | 24.1°C | 23.2°C | 45% | 24% | 15 mm |
| Apr | 30.3°C | 29.3°C | 32% | 24% | 7 mm |
| May | 33.4°C | 33.7°C | 35% | 20% | 20 mm |
| Jun | 33.1°C | 35.7°C | 50% | 35% | 48 mm |
| Jul | 29.7°C | 34.8°C | 75% | 76% | 179 mm |
| Aug | 28.3°C | 33.1°C | 80% | 77% | 162 mm |
| Sep | 28.5°C | 32.5°C | 72% | 44% | 76 mm |
| Oct | 26.3°C | 27.2°C | 53% | 14% | 17 mm |
| Nov | 20.5°C | 20°C | 58% | 15% | 8 mm |
| Dec | 15.4°C | 13.9°C | 63% | 18% | 7 mm |
Need the full India model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock India deep-dive