Delhi ranks 7th of 10 priced cities in India on cost — $347 a month in essentials, 40% above Kochi, the cheapest. The average net salary of $546 covers that 1.6×. 113.3 men per 100 women aged 20–39, measured at city level. PM2.5 averages 65.9 µg/m³ a year, 13× the WHO guideline of 5. Jan averages 13°C, Jun 33°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $148 |
| Rent, 1-bed city centre | $251 |
| Groceries | $52 |
| Dining out | $86 |
| Utilities | $51 |
| Local transport | $10 |
| Essentials / mo | $347 |
| Avg net salary | $546 |
| Rent, 3-bed outside centre | $390 |
| Rent, 3-bed city centre | $702 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Delhi, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $3.66 |
| Meal for 2, mid-range, three courses | $20.90 |
| McMeal at McDonald's | $4.06 |
| Cappuccino, regular | $2.34 |
| Domestic beer, 0.5 L draught | $2.61 |
| Imported beer, 0.33 L bottle | $3.13 |
| Coke/Pepsi, 0.33 L | $0.41 |
| Water, 0.33 L bottle | $0.17 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.72 |
| White bread, 500 g | $0.54 |
| White rice, 1 kg | $0.76 |
| Eggs, 12 | $1.14 |
| Local cheese, 1 kg | $4.39 |
| Chicken fillets, 1 kg | $3.49 |
| Apples, 1 kg | $1.87 |
| Bananas, 1 kg | $0.75 |
| Tomatoes, 1 kg | $0.53 |
| Potatoes, 1 kg | $0.31 |
| Onions, 1 kg | $0.37 |
| Water, 1.5 L bottle | $0.30 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.42 |
| Monthly transit pass | $10.45 |
| Taxi start | $1.04 |
| Taxi, 1 km | $0.26 |
| Gasoline, 1 L | $1.06 |
| Basic utilities, 85 m² flat | $43.90 |
| Internet, 60 Mbps+ | $7.23 |
| Mobile plan, monthly | $4.26 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $19.33 |
| Cinema, one seat | $5.22 |
Dating-age sex ratio
Delhi has 113.3 men per 100 women aged 20–39 (city level). That is the 2nd-highest of 10 India cities we track. India's national figure is 109.4, so Delhi runs 4 above the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 13.1°C | 11.8°C | 80% | 31% | 38 mm |
| Feb | 17.6°C | 16.9°C | 70% | 25% | 23 mm |
| Mar | 23°C | 23.4°C | 62% | 27% | 39 mm |
| Apr | 29.5°C | 29.9°C | 42% | 26% | 15 mm |
| May | 32.6°C | 34.5°C | 45% | 22% | 33 mm |
| Jun | 33.4°C | 37.4°C | 56% | 31% | 59 mm |
| Jul | 30.8°C | 37.2°C | 78% | 73% | 225 mm |
| Aug | 30.1°C | 36.4°C | 80% | 72% | 160 mm |
| Sep | 29.3°C | 34.8°C | 77% | 39% | 122 mm |
| Oct | 26°C | 28.6°C | 67% | 11% | 30 mm |
| Nov | 20.3°C | 20.5°C | 68% | 15% | 6 mm |
| Dec | 14.9°C | 13.7°C | 73% | 21% | 8 mm |
Need the full India model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock India deep-dive