Paramaribo at a glance
- Essentials in Paramaribo run $862 a month.
- The average net salary of $280 covers that 0.3×.
- 105.1 men per 100 women aged 20–39, measured at ressort level.
- PM2.5 averages 10.8 µg/m³ a year, 2× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Essentials, monthlyrent outside centre + bills + food + transit | $862 |
|---|---|
| Rent, 1-bed outside centremonthly, USD | $266 |
| Rent, 1-bed city centremonthly, USD | $486 |
| Groceriesmonthly, one person | $160 |
| Dining outmonthly, one person | $278 |
| Utilitiesmonthly: power, water, heating, internet | $68 |
| Local transportmonthly pass or fare equivalent | $90 |
| Average net salarymonthly, after tax; average, not median | $280 |
| Rent, 3-bed outside centremonthly, USD | $501 |
| Rent, 3-bed city centremonthly, USD | $1,150 |
Single person, USD. Data updated September 8, 2026.
Everyday prices
What single items cost in Paramaribo, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $13.25 |
|---|---|
| Meal for 2, mid-range, three courses | $52.99 |
| McMeal at McDonald's | $11.01 |
| Cappuccino, regular | $2.83 |
| Domestic beer, 0.5 L draught | $2.65 |
| Imported beer, 0.33 L bottle | $3.97 |
| Coke/Pepsi, 0.33 L | $1.39 |
| Water, 0.33 L bottle | $0.84 |
Groceries
| Milk, 1 L | $1.80 |
|---|---|
| White bread, 500 g | $1.38 |
| White rice, 1 kg | $1.63 |
| Eggs, 12 | $3.04 |
| Local cheese, 1 kg | $11.04 |
| Chicken fillets, 1 kg | $6.14 |
| Apples, 1 kg | $4.85 |
| Bananas, 1 kg | $2.41 |
| Tomatoes, 1 kg | $5.99 |
| Potatoes, 1 kg | $1.38 |
| Onions, 1 kg | $1.96 |
| Water, 1.5 L bottle | $1.47 |
Transport & bills
| One-way ticket, local transport | $0.75 |
|---|---|
| Monthly transit pass | $90.00 |
| Taxi start | $3.00 |
| Taxi, 1 km | $2.00 |
| Gasoline, 1 L | $1.15 |
| Basic utilities, 85 mยฒ flat | $37.63 |
| Internet, 60 Mbps+ | $30.41 |
| Mobile plan, monthly | $25.37 |
Leisure
| Gym, monthly | $13.57 |
|---|---|
| Cinema, one seat | $5.00 |
Dating-age sex ratio
Paramaribo has 105.1 men per 100 women aged 20–39 (ressort level). Suriname's national figure is 102.6, so Paramaribo runs 2 above the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Paramaribo ranks against every city we track
Paramaribo sits ahead of 60% of the 1009 cities we track on city-centre rent. On clean air it is ahead of 53% of 1069. Its weakest measure is salary against local costs, ahead of only 5% of 974.
Longer is better on every row: bar length is where Paramaribo sits among all the cities carrying that measure, which is why the count differs by row.
Put Paramaribo on the board
Ratio, cost and visa for Paramaribo beside every other city we measure. Free, no sign-in.
Open Paramaribo in the research deskOr unlock the Suriname deep-dive: visa, tax, scams, and the sub-national map.

Photo: Sharmil2672, CC BY-SA 4.0.
Data updated