Cheapest priced cityBukit Timah$2,856 essentials/mo
Priciest priced cityWoodlands$2,856 essentials/mo
Average 1-bed outside centre$2,099across 8 priced cities
Bukit Timah vs the worldCheaper than 21 of the 535 priced cities we trackessentials, single person, USD
Tourist stay signal90 days visa-free for the US, UK, EU/Schengen, Canada, Australia, Japan and South Korea passports; ~125 other nationalities get 30 days. No visa-on-arrival fee either way.as of 2026-08
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| Bukit Timah | $2,856 | 84 subzone | $2,099 | $2,973 | $198 | $270 | $189 | $100 | $4,212 |
|---|---|---|---|---|---|---|---|---|---|
| Downtown Core | $2,856 | $2,099 | $2,973 | $198 | $270 | $189 | $100 | $4,212 | |
| Jurong East | $2,856 | 100 subzone | $2,099 | $2,973 | $198 | $270 | $189 | $100 | $4,212 |
| Orchard | $2,856 | 60 subzone | $2,099 | $2,973 | $198 | $270 | $189 | $100 | $4,212 |
| Punggol | $2,856 | 83.9 subzone | $2,099 | $2,973 | $198 | $270 | $189 | $100 | $4,212 |
| Sentosa | $2,856 | 55.6 subzone | $2,099 | $2,973 | $198 | $270 | $189 | $100 | $4,212 |
| Tampines | $2,856 | 94.4 subzone | $2,099 | $2,973 | $198 | $270 | $189 | $100 | $4,212 |
| Woodlands | $2,856 | $2,099 | $2,973 | $198 | $270 | $189 | $100 | $4,212 |
Single person, USD. Data updated August 6, 2026.
Need the full Singapore model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Singapore deep-dive
Photo: EquatorialSky2, CC BY-SA 3.0.