Cheapest priced cityGroningen$1,941 essentials/mo
Priciest priced cityAmsterdam$3,109 essentials/mo
Average 1-bed outside centre$1,455across 6 priced cities
Groningen vs the worldCheaper than 111 of the 535 priced cities we trackessentials, single person, USD
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| Groningen | $1,941 | 101.7 COROP region | $919 | $1,366 | $197 | $462 | $294 | $69 | $3,131 |
|---|---|---|---|---|---|---|---|---|---|
| The Hague | $2,436 | 100.2 COROP region | $1,344 | $1,685 | $180 | $484 | $333 | $95 | $4,297 |
| Eindhoven | $2,448 | 113.5 COROP region | $1,454 | $1,736 | $183 | $427 | $269 | $115 | $4,084 |
| Utrecht | $2,634 | 97.4 COROP region | $1,529 | $1,934 | $208 | $471 | $288 | $138 | $4,465 |
| Rotterdam | $2,764 | 100.7 COROP region | $1,552 | $1,874 | $203 | $536 | $359 | $114 | $4,080 |
| Amsterdam | $3,109 | 96.6 COROP region | $1,934 | $2,626 | $218 | $484 | $361 | $112 | $4,731 |
Single person, USD. Data updated August 6, 2026.
Need the full Netherlands model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Netherlands deep-dive
Photo: Bybbisch94, Christian Gebhardt, CC BY-SA 4.0.