Cheapest priced cityKyoto$879 essentials/mo
Priciest priced cityTokyo$1,306 essentials/mo
Average 1-bed outside centre$411across 9 priced cities
Kyoto vs the worldCheaper than 338 of the 535 priced cities we trackessentials, single person, USD
Tourist stay signal90 days visa-free for the US, UK, EU and 70+ other passports; 15 or 30 days for a handful of others.as of 2025-09
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| Kyoto | $879 | 96.1 city | $329 | $565 | $164 | $190 | $133 | $63 | $1,903 |
|---|---|---|---|---|---|---|---|---|---|
| Fukuoka | $883 | 90.2 city | $297 | $468 | $157 | $164 | $225 | $40 | $1,535 |
| Sendai | $886 | 98 city | $333 | $571 | $195 | $147 | $173 | $38 | $875 |
| Nagoya | $940 | 102.9 city | $354 | $530 | $202 | $176 | $147 | $61 | $1,876 |
| Sapporo | $968 | 92.8 city | $271 | $443 | $142 | $136 | $373 | $46 | $1,724 |
| Yokohama | $988 | 103.6 city | $446 | $1,173 | $158 | $162 | $165 | $57 | $2,692 |
| Osaka | $995 | 95.6 city | $517 | $689 | $150 | $139 | $157 | $32 | $1,883 |
| Kobe | $1,167 | 84.2 municipality | $465 | $689 | $193 | $162 | $284 | $63 | $1,776 |
| Tokyo | $1,306 | 99.8 city | $683 | $1,257 | $189 | $175 | $184 | $75 | $2,308 |
Single person, USD. Data updated August 6, 2026.
Need the full Japan model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Japan deep-dive
Photo: Morio, CC BY-SA 3.0.