Naples at a glance
- Naples ranks 6th of 10 priced cities in Italy on cost: $1,556 a month in essentials, 25% above Catania, the cheapest.
- The average net salary of $1,897 covers that 1.2×.
- 105 men per 100 women aged 20–39, measured at comune level.
- PM2.5 averages 13.7 µg/m³ a year, 3× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 10 Italy cities we track, so every row says whether Naples is the cheap side of its own market or the dear one. Green is the better side of each row.
| Essentials, monthlyrent outside centre + bills + food + transit | $1,556 | $1,546 | $10 |
|---|---|---|---|
| Rent, 1-bed outside centremonthly, USD | $706 | $698 | $8 |
| Rent, 1-bed city centremonthly, USD | $1,070 | $986 | $84 |
| Groceriesmonthly, one person | $175 | $178 | $2 |
| Dining outmonthly, one person | $385 | $382 | $2 |
| Utilitiesmonthly: power, water, heating, internet | $243 | $274 | $30 |
| Local transportmonthly pass or fare equivalent | $47 | $44 | $2 |
| Average net salarymonthly, after tax; average, not median | $1,897 | $1,995 | $98 |
| Rent, 3-bed outside centremonthly, USD | $1,168 | $1,134 | $34 |
| Rent, 3-bed city centremonthly, USD | $2,044 | $1,798 | $246 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Naples, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $17.86 | $17.86 | same |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $77.80 | $78.09 | $0.29 |
| McMeal at McDonald's | $11.53 | $12.50 | $0.97 |
| Cappuccino, regular | $2.29 | $2.20 | $0.09 |
| Domestic beer, 0.5 L draught | $5.76 | $6.92 | $1.16 |
| Imported beer, 0.33 L bottle | $5.19 | $5.47 | $0.28 |
| Coke/Pepsi, 0.33 L | $2.49 | $3.04 | $0.54 |
| Water, 0.33 L bottle | $1.25 | $1.43 | $0.18 |
Groceries
| Milk, 1 L | $1.92 | $1.74 | $0.18 |
|---|---|---|---|
| White bread, 500 g | $1.91 | $2.27 | $0.36 |
| White rice, 1 kg | $3.28 | $3.10 | $0.18 |
| Eggs, 12 | $4.54 | $4.39 | $0.15 |
| Local cheese, 1 kg | $15.81 | $16.55 | $0.74 |
| Chicken fillets, 1 kg | $12.00 | $12.36 | $0.36 |
| Apples, 1 kg | $2.54 | $2.58 | $0.04 |
| Bananas, 1 kg | $2.01 | $2.22 | $0.21 |
| Tomatoes, 1 kg | $3.91 | $3.46 | $0.45 |
| Potatoes, 1 kg | $1.75 | $1.88 | $0.13 |
| Onions, 1 kg | $1.87 | $1.75 | $0.12 |
| Water, 1.5 L bottle | $0.59 | $0.56 | $0.03 |
Transport & bills
| One-way ticket, local transport | $1.73 | $1.84 | $0.11 |
|---|---|---|---|
| Monthly transit pass | $47.25 | $44.38 | $2.88 |
| Taxi start | $4.61 | $5.25 | $0.63 |
| Taxi, 1 km | $1.27 | $1.65 | 1.30ร as much |
| Gasoline, 1 L | $2.11 | $2.08 | $0.03 |
| Basic utilities, 85 mยฒ flat | $212.15 | $244.19 | $32.04 |
| Internet, 60 Mbps+ | $31.21 | $31.54 | $0.33 |
| Mobile plan, monthly | $9.53 | $11.16 | $1.63 |
Leisure
| Gym, monthly | $59.07 | $62.19 | $3.12 |
|---|---|---|---|
| Cinema, one seat | $11.53 | $10.22 | $1.30 |
Dating-age sex ratio
Naples has 105 men per 100 women aged 20–39 (comune level). That is the 6th-highest of 10 Italy cities we track. Italy's national figure is 106, so Naples runs 1 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Naples ranks against every city we track
Naples sits ahead of 62% of the 545 cities we track on local salary. On salary against local costs it is ahead of 48% of 534. Its weakest measure is safety, ahead of only 10% of 562.
Longer is better on every row: bar length is where Naples sits among all the cities carrying that measure, which is why the count differs by row.
Need the full Italy model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Italy deep-dive
Photo: Richard Nevell, CC BY-SA 4.0.