Debrecen at a glance
- Debrecen is the cheapest of Hungary's 2 priced cities: $1,128 a month in essentials, 16% below Budapest at $1,345.
- The average net salary of $1,273 covers that 1.1×.
- 110.4 men per 100 women aged 20–39, measured at county level.
- PM2.5 averages 13.1 µg/m³ a year, 3× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Essentials, monthlyrent outside centre + bills + food + transit | $1,128 |
|---|---|
| Rent, 1-bed outside centremonthly, USD | $497 |
| Rent, 1-bed city centremonthly, USD | $637 |
| Groceriesmonthly, one person | $131 |
| Dining outmonthly, one person | $289 |
| Utilitiesmonthly: power, water, heating, internet | $184 |
| Local transportmonthly pass or fare equivalent | $27 |
| Average net salarymonthly, after tax; average, not median | $1,273 |
| Rent, 3-bed outside centremonthly, USD | $956 |
| Rent, 3-bed city centremonthly, USD | $1,219 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Debrecen, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $14.22 |
|---|---|
| Meal for 2, mid-range, three courses | $50.57 |
| McMeal at McDonald's | $10.11 |
| Cappuccino, regular | $2.45 |
| Domestic beer, 0.5 L draught | $1.90 |
| Imported beer, 0.33 L bottle | $2.37 |
| Coke/Pepsi, 0.33 L | $1.62 |
| Water, 0.33 L bottle | $1.07 |
Groceries
| Milk, 1 L | $1.27 |
|---|---|
| White bread, 500 g | $1.55 |
| White rice, 1 kg | $2.52 |
| Eggs, 12 | $3.75 |
| Local cheese, 1 kg | $10.61 |
| Chicken fillets, 1 kg | $7.05 |
| Apples, 1 kg | $2.09 |
| Bananas, 1 kg | $2.28 |
| Tomatoes, 1 kg | $3.62 |
| Potatoes, 1 kg | $0.98 |
| Onions, 1 kg | $1.29 |
| Water, 1.5 L bottle | $0.56 |
Transport & bills
| One-way ticket, local transport | $1.55 |
|---|---|
| Monthly transit pass | $27.10 |
| Taxi start | $3.32 |
| Taxi, 1 km | $1.50 |
| Gasoline, 1 L | $1.88 |
| Basic utilities, 85 mยฒ flat | $161.53 |
| Internet, 60 Mbps+ | $22.06 |
| Mobile plan, monthly | $27.36 |
Leisure
| Gym, monthly | $49.78 |
|---|---|
| Cinema, one seat | $10.00 |
Dating-age sex ratio
Debrecen has 110.4 men per 100 women aged 20–39 (county level). That is the 2nd-highest of 8 Hungary cities we track. Hungary's national figure is 106.6, so Debrecen runs 4 above the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Debrecen ranks against every city we track
Debrecen sits ahead of 83% of the 562 cities we track on safety. On city-centre rent it is ahead of 56% of 553. Its weakest measure is women aged 20โ39, ahead of only 10% of 892.
Longer is better on every row: bar length is where Debrecen sits among all the cities carrying that measure, which is why the count differs by row.
Need the full Hungary model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Hungary deep-dive
Photo: Bjรถrn Lรกczay, CC BY 2.0.