Cheapest priced cityCali$708 essentials/mo
Priciest priced cityMedellin$1,178 essentials/mo
Average 1-bed outside centre$422across 8 priced cities
Cali vs the worldCheaper than 390 of the 535 priced cities we trackessentials, single person, USD
Tourist stay signal90-day visa-free stamp on arrival, extendable to 180 days per year.as of 2026-07
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| Cali | $708 | 87.3 municipality | $290 | $461 | $124 | $130 | $134 | $30 | $571 |
|---|---|---|---|---|---|---|---|---|---|
| Bucaramanga | $783 | 100.4 municipality | $341 | $448 | $128 | $116 | $148 | $50 | $570 |
| Barranquilla | $852 | 98.2 municipality | $303 | $445 | $111 | $191 | $205 | $42 | $561 |
| Pereira | $859 | 93.4 municipality | $403 | $532 | $133 | $149 | $134 | $40 | $570 |
| Santa Marta | $928 | 98.3 municipality | $428 | $349 | $123 | $140 | $218 | $19 | $527 |
| Bogota | $960 | 98.7 municipality | $451 | $665 | $135 | $181 | $143 | $50 | $741 |
| Cartagena | $1,110 | 96.8 municipality | $505 | $1,068 | $163 | $213 | $192 | $37 | $462 |
| Medellin | $1,178 | 100.3 municipality | $653 | $920 | $138 | $174 | $136 | $77 | $619 |
Single person, USD. Data updated August 6, 2026.
Need the full Colombia model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Colombia deep-dive
Photo: Daniel-1-1, CC BY 3.0.