Praia at a glance
- Essentials in Praia run $874 a month.
- The average net salary of $316 covers that 0.4×.
- 102.2 men per 100 women aged 20–39, measured at municipality level.
- PM2.5 averages 22 µg/m³ a year, 4× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Essentials, monthlyrent outside centre + bills + food + transit | $874 |
|---|---|
| Rent, 1-bed outside centremonthly, USD | $299 |
| Rent, 1-bed city centremonthly, USD | $598 |
| Groceriesmonthly, one person | $169 |
| Dining outmonthly, one person | $134 |
| Utilitiesmonthly: power, water, heating, internet | $242 |
| Local transportmonthly pass or fare equivalent | $30 |
| Average net salarymonthly, after tax; average, not median | $316 |
| Rent, 3-bed outside centremonthly, USD | $492 |
| Rent, 3-bed city centremonthly, USD | $936 |
Single person, USD. Data updated September 8, 2026.
Everyday prices
What single items cost in Praia, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $5.22 |
|---|---|
| Meal for 2, mid-range, three courses | $36.91 |
| McMeal at McDonald's | $6.33 |
| Cappuccino, regular | $2.66 |
| Domestic beer, 0.5 L draught | $2.64 |
| Imported beer, 0.33 L bottle | $2.03 |
| Coke/Pepsi, 0.33 L | $1.62 |
| Water, 0.33 L bottle | $1.21 |
Groceries
| Milk, 1 L | $1.41 |
|---|---|
| White bread, 500 g | $2.16 |
| White rice, 1 kg | $3.66 |
| Eggs, 12 | $2.41 |
| Local cheese, 1 kg | $26.90 |
| Chicken fillets, 1 kg | $4.75 |
| Apples, 1 kg | $5.27 |
| Bananas, 1 kg | $3.16 |
| Tomatoes, 1 kg | $4.43 |
| Potatoes, 1 kg | $1.58 |
| Onions, 1 kg | $1.48 |
| Water, 1.5 L bottle | $1.58 |
Transport & bills
| One-way ticket, local transport | $0.67 |
|---|---|
| Monthly transit pass | $30.33 |
| Taxi start | $2.11 |
| Taxi, 1 km | $1.28 |
| Gasoline, 1 L | $1.60 |
| Basic utilities, 85 mยฒ flat | $188.51 |
| Internet, 60 Mbps+ | $53.43 |
| Mobile plan, monthly | $18.98 |
Leisure
| Gym, monthly | $32.96 |
|---|---|
| Cinema, one seat | $5.80 |
Dating-age sex ratio
Praia has 102.2 men per 100 women aged 20–39 (municipality level). That is the lowest of the 2 Cabo Verde cities we track.
A supply figure, 20–39. The dating-pool model is in Pro.
How Praia ranks against every city we track
Praia sits ahead of 51% of the 981 cities we track on cost of living. On city-centre rent it is ahead of 47% of 1009. Its weakest measure is salary against local costs, ahead of only 7% of 974.
Longer is better on every row: bar length is where Praia sits among all the cities carrying that measure, which is why the count differs by row.
Put Praia on the board
Ratio, cost and visa for Praia beside every other city we measure. Free, no sign-in.
Open Praia in the research deskOr unlock the Cabo Verde deep-dive: visa, tax, scams, and the sub-national map.

Photo: Xandu, Public domain.
Data updated