Cheapest priced cityRosario$664 essentials/mo
Priciest priced cityBuenos Aires$1,325 essentials/mo
Average 1-bed outside centre$351across 9 priced cities
Rosario vs the worldCheaper than 417 of the 535 priced cities we trackessentials, single person, USD
Tourist stay signal90 days visa-free for most Western and Latin American passports, extendable once in-country to 180.as of 2026-07
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| Rosario | $664 | 94.7 department | $203 | $250 | $127 | $206 | $87 | $41 | $700 |
|---|---|---|---|---|---|---|---|---|---|
| San Miguel de Tucumán | $710 | 96 department | $175 | $275 | $155 | $225 | $120 | $35 | n/a |
| La Plata | $760 | 96.9 department | $225 | $351 | $115 | $308 | $84 | $28 | $665 |
| Salta | $823 | 96.7 department | $384 | $460 | $124 | $170 | $108 | $37 | $850 |
| Mar del Plata | $900 | 96.2 department | $318 | $517 | $113 | $312 | $105 | $52 | $611 |
| Mendoza | $907 | 102.8 department | $322 | $459 | $167 | $248 | $150 | $20 | $733 |
| Córdoba | $1,001 | 95.2 department | $308 | $485 | $162 | $290 | $185 | $56 | $667 |
| Bariloche | $1,294 | 98 department | $717 | $1,300 | $144 | $284 | $109 | $40 | $958 |
| Buenos Aires | $1,325 | 96.7 department | $511 | $736 | $158 | $390 | $238 | $28 | $842 |
Single person, USD. Data updated August 6, 2026.
Need the full Argentina model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Argentina deep-dive
Photo: Deensel, CC BY 2.0.