Cheapest priced cityDrammen$1,964 essentials/mo
Priciest priced cityOslo$2,853 essentials/mo
Average 1-bed outside centre$1,108across 7 priced cities
Tourist stay signalCheck current rulesas of latest data
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| City | Essentials | 1-bed outside | 1-bed centre | Groceries | Dining | Utilities | Transport | Avg salary |
|---|---|---|---|---|---|---|---|---|
| Drammen | $1,964 | $811 | $977 | $271 | $475 | $314 | $93 | $3,612 |
| Ă…lesund | $2,011 | $925 | $1,082 | $220 | $448 | $330 | $88 | $4,214 |
| Kristiansand | $2,133 | $980 | $1,183 | $256 | $548 | $277 | $72 | $4,133 |
| Bergen | $2,294 | $1,009 | $1,403 | $263 | $588 | $347 | $87 | $4,451 |
| Trondheim | $2,395 | $1,184 | $1,476 | $269 | $489 | $353 | $100 | $4,272 |
| Stavanger | $2,548 | $1,364 | $1,678 | $267 | $504 | $331 | $82 | $4,987 |
| Oslo | $2,853 | $1,480 | $1,981 | $285 | $558 | $447 | $83 | $4,279 |
Single person, USD. Data updated July 29, 2026.
Need the full Norway model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Norway deep-dive