Cheapest priced cityUmeå$1,279 essentials/mo
Priciest priced cityStockholm$2,268 essentials/mo
Average 1-bed outside centre$735across 10 priced cities
Tourist stay signalCheck current rulesas of latest data
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| City | Essentials | 1-bed outside | 1-bed centre | Groceries | Dining | Utilities | Transport | Avg salary |
|---|---|---|---|---|---|---|---|---|
| Umeå | $1,279 | $537 | $786 | $204 | $362 | $116 | $60 | $2,789 |
| Örebro | $1,345 | $543 | $708 | $223 | $338 | $163 | $78 | $3,273 |
| Jönköping | $1,400 | $661 | $944 | $189 | $346 | $125 | $79 | $2,972 |
| Lund | $1,456 | $706 | $918 | $213 | $346 | $125 | $66 | $3,051 |
| Helsingborg | $1,472 | $677 | $881 | $198 | $346 | $185 | $66 | $2,997 |
| Linköping | $1,482 | $610 | $838 | $241 | $319 | $233 | $79 | $2,753 |
| Uppsala | $1,582 | $736 | $935 | $230 | $362 | $139 | $115 | $3,137 |
| Malmö | $1,653 | $844 | $1,029 | $205 | $355 | $183 | $66 | $3,191 |
| Göteborg | $1,701 | $897 | $1,057 | $210 | $358 | $146 | $90 | $3,690 |
| Stockholm | $2,268 | $1,143 | $1,781 | $252 | $436 | $326 | $111 | $3,635 |
Single person, USD. Data updated July 29, 2026.
Need the full Sweden model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Sweden deep-dive