Pokhara is the most expensive of Nepal's 3 priced cities — $304 a month in essentials, 85% above Butwal at $164. The average net salary of $180 covers that 0.6×. 81 men per 100 women aged 20–39, measured at local level level. PM2.5 averages 16.9 µg/m³ a year, 3× the WHO guideline of 5. Jan averages 12°C, Aug 27°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $85 |
| Rent, 1-bed city centre | $126 |
| Groceries | $58 |
| Dining out | $69 |
| Utilities | $72 |
| Local transport | $20 |
| Essentials / mo | $304 |
| Avg net salary | $180 |
| Rent, 3-bed outside centre | $159 |
| Rent, 3-bed city centre | $240 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Pokhara, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $3.27 |
| Meal for 2, mid-range, three courses | $13.07 |
| McMeal at McDonald's | $6.53 |
| Cappuccino, regular | $0.95 |
| Domestic beer, 0.5 L draught | $2.48 |
| Imported beer, 0.33 L bottle | $3.27 |
| Coke/Pepsi, 0.33 L | $0.52 |
| Water, 0.33 L bottle | $0.15 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.77 |
| White bread, 500 g | $0.64 |
| White rice, 1 kg | $0.68 |
| Eggs, 12 | $1.48 |
| Local cheese, 1 kg | $5.88 |
| Chicken fillets, 1 kg | $3.06 |
| Apples, 1 kg | $2.48 |
| Bananas, 1 kg | $1.28 |
| Tomatoes, 1 kg | $0.68 |
| Potatoes, 1 kg | $0.39 |
| Onions, 1 kg | $0.84 |
| Water, 1.5 L bottle | $0.28 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.21 |
| Monthly transit pass | $19.60 |
| Taxi start | $1.63 |
| Taxi, 1 km | $0.78 |
| Gasoline, 1 L | $1.18 |
| Basic utilities, 85 m² flat | $65.35 |
| Internet, 60 Mbps+ | $6.86 |
| Mobile plan, monthly | $5.17 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $19.60 |
| Cinema, one seat | $2.45 |
Dating-age sex ratio
Pokhara has 81 men per 100 women aged 20–39 (local level level). That is the 5th-highest of 8 Nepal cities we track. Nepal's national figure is 83.8, so Pokhara runs 3 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 12.2°C | 11.4°C | 77% | 56% | 156 mm |
| Feb | 14.6°C | 14.5°C | 77% | 62% | 184 mm |
| Mar | 17.5°C | 18.3°C | 76% | 50% | 199 mm |
| Apr | 20.9°C | 22.7°C | 74% | 48% | 198 mm |
| May | 23.1°C | 26.5°C | 81% | 58% | 397 mm |
| Jun | 25.9°C | 31.3°C | 86% | 76% | 852 mm |
| Jul | 26.5°C | 32.6°C | 90% | 94% | 1267 mm |
| Aug | 26.6°C | 32.6°C | 88% | 92% | 1025 mm |
| Sep | 25.7°C | 30.9°C | 86% | 81% | 788 mm |
| Oct | 22.2°C | 25.1°C | 80% | 49% | 244 mm |
| Nov | 17.8°C | 18.9°C | 81% | 52% | 119 mm |
| Dec | 14.4°C | 14.2°C | 78% | 49% | 93 mm |
Need the full Nepal model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Nepal deep-dive