Butwal is the cheapest of Nepal's 3 priced cities — $164 a month in essentials, 46% below Pokhara at $304. The average net salary of $122 covers that 0.7×. 79.7 men per 100 women aged 20–39, measured at local level level. PM2.5 averages 41.3 µg/m³ a year, 8× the WHO guideline of 5. Jan averages 14°C, Jun 29°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $28 |
| Rent, 1-bed city centre | $46 |
| Groceries | $50 |
| Dining out | $59 |
| Utilities | $21 |
| Local transport | $6 |
| Essentials / mo | $164 |
| Avg net salary | $122 |
| Rent, 3-bed outside centre | $101 |
| Rent, 3-bed city centre | $131 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Butwal, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $1.96 |
| Meal for 2, mid-range, three courses | $19.60 |
| McMeal at McDonald's | $6.53 |
| Cappuccino, regular | $1.31 |
| Domestic beer, 0.5 L draught | $2.45 |
| Imported beer, 0.33 L bottle | $1.80 |
| Coke/Pepsi, 0.33 L | $0.56 |
| Water, 0.33 L bottle | $0.11 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.65 |
| White bread, 500 g | $0.46 |
| White rice, 1 kg | $0.73 |
| Eggs, 12 | $1.31 |
| Local cheese, 1 kg | $6.32 |
| Chicken fillets, 1 kg | $3.07 |
| Apples, 1 kg | $2.04 |
| Bananas, 1 kg | $0.81 |
| Tomatoes, 1 kg | $0.57 |
| Potatoes, 1 kg | $0.41 |
| Onions, 1 kg | $0.56 |
| Water, 1.5 L bottle | $0.23 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.16 |
| Monthly transit pass | $8.17 |
| Taxi start | $1.63 |
| Taxi, 1 km | $1.14 |
| Gasoline, 1 L | $1.12 |
| Basic utilities, 85 m² flat | $13.07 |
| Internet, 60 Mbps+ | $7.61 |
| Mobile plan, monthly | $3.41 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $13.07 |
| Cinema, one seat | $2.78 |
Dating-age sex ratio
Butwal has 79.7 men per 100 women aged 20–39 (local level level). That is the 6th-highest of 8 Nepal cities we track. Nepal's national figure is 83.8, so Butwal runs 4 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 14.3°C | 14.1°C | 82% | 36% | 24 mm |
| Feb | 17.9°C | 18.4°C | 76% | 35% | 21 mm |
| Mar | 22.6°C | 23.8°C | 65% | 28% | 25 mm |
| Apr | 26.8°C | 28.6°C | 57% | 33% | 48 mm |
| May | 27.8°C | 32°C | 71% | 40% | 148 mm |
| Jun | 29.1°C | 35.4°C | 81% | 60% | 360 mm |
| Jul | 28.6°C | 35.7°C | 88% | 90% | 653 mm |
| Aug | 28.6°C | 35.6°C | 88% | 87% | 495 mm |
| Sep | 27.9°C | 34.5°C | 87% | 70% | 361 mm |
| Oct | 25.1°C | 29.5°C | 82% | 32% | 84 mm |
| Nov | 20.4°C | 22.3°C | 81% | 24% | 6 mm |
| Dec | 16.2°C | 16.5°C | 81% | 27% | 6 mm |
Need the full Nepal model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Nepal deep-dive