Cheapest priced cityChiang Rai$393 essentials/mo
Priciest priced cityPhuket$856 essentials/mo
Average 1-bed outside centre$332across 6 priced cities
Tourist stay signal60-day visa exemption (being cut to 30) plus one 30-day extension.as of 2026-07
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| City | Essentials | 1-bed outside | 1-bed centre | Groceries | Dining | Utilities | Transport | Avg salary |
|---|---|---|---|---|---|---|---|---|
| Chiang Rai | $393 | $154 | $231 | $86 | $54 | $77 | $22 | $595 |
| Chiang Mai | $565 | $277 | $466 | $91 | $60 | $83 | $54 | $589 |
| Hua Hin | $671 | $395 | $570 | $84 | $77 | $97 | $18 | $464 |
| Bangkok | $690 | $323 | $678 | $112 | $107 | $114 | $34 | $617 |
| Pattaya | $694 | $356 | $534 | $96 | $107 | $115 | $20 | $461 |
| Phuket | $856 | $484 | $728 | $104 | $127 | $118 | $23 | $496 |
Single person, USD. Data updated July 27, 2026.
Need the full Thailand model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Thailand deep-dive