Cheapest priced cityIncheon$870 essentials/mo
Priciest priced citySeoul$1,215 essentials/mo
Average 1-bed outside centre$356across 5 priced cities
Tourist stay signalK-ETA (or a temporary exemption) for most visitors; 90 days for the US/UK/EU/Australia.as of 2026-07
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| City | Essentials | 1-bed outside | 1-bed centre | Groceries | Dining | Utilities | Transport | Avg salary |
|---|---|---|---|---|---|---|---|---|
| Incheon | $870 | $331 | $555 | $185 | $140 | $189 | $25 | $2,225 |
| Suwon | $885 | $317 | $396 | $196 | $142 | $187 | $43 | $2,255 |
| Daegu | $973 | $247 | $381 | $189 | $183 | $286 | $68 | $2,225 |
| Busan | $982 | $332 | $655 | $222 | $168 | $206 | $54 | $2,572 |
| Seoul | $1,215 | $551 | $805 | $206 | $226 | $189 | $43 | $3,180 |
Single person, USD. Data updated July 27, 2026.
Need the full South Korea model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock South Korea deep-dive