Abuja is the most expensive of Nigeria's 3 priced cities — $870 a month in essentials, 418% above Kano at $168. The average net salary of $167 covers that 0.2×. 136.5 men per 100 women aged 20–39, measured at city level.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $511 |
| Rent, 1-bed city centre | $1,112 |
| Groceries | $111 |
| Dining out | $76 |
| Utilities | $140 |
| Local transport | $32 |
| Essentials / mo | $870 |
| Avg net salary | $167 |
| Rent, 3-bed outside centre | $1,348 |
| Rent, 3-bed city centre | $2,682 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Abuja, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $2.15 |
| Meal for 2, mid-range, three courses | $29.35 |
| McMeal at McDonald's | $4.45 |
| Cappuccino, regular | $3.31 |
| Domestic beer, 0.5 L draught | $1.05 |
| Imported beer, 0.33 L bottle | $2.10 |
| Coke/Pepsi, 0.33 L | $0.53 |
| Water, 0.33 L bottle | $0.69 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $2.54 |
| White bread, 500 g | $1.30 |
| White rice, 1 kg | $1.99 |
| Eggs, 12 | $1.81 |
| Local cheese, 1 kg | $10.91 |
| Chicken fillets, 1 kg | $4.73 |
| Apples, 1 kg | $1.92 |
| Bananas, 1 kg | $1.31 |
| Tomatoes, 1 kg | $1.92 |
| Potatoes, 1 kg | $1.82 |
| Onions, 1 kg | $2.41 |
| Water, 1.5 L bottle | $0.34 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.37 |
| Monthly transit pass | $31.91 |
| Taxi start | $0.59 |
| Taxi, 1 km | $0.83 |
| Gasoline, 1 L | $0.56 |
| Basic utilities, 85 m² flat | $111.15 |
| Internet, 60 Mbps+ | $29.00 |
| Mobile plan, monthly | $6.29 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $31.37 |
| Cinema, one seat | $4.77 |
Dating-age sex ratio
Abuja has 136.5 men per 100 women aged 20–39 (city level). That is the highest of the 8 Nigeria cities we track. Nigeria's national figure is 103.5, so Abuja runs 33 above the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Need the full Nigeria model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Nigeria deep-dive