Essentials in Chisinau run $1,033 a month. The average net salary of $855 covers that 0.8×. 92.2 men per 100 women aged 20–39, measured at raion/municipality level. PM2.5 averages 13.7 µg/m³ a year, 3× the WHO guideline of 5. Jan averages -0°C, Aug 24°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $443 |
| Rent, 1-bed city centre | $699 |
| Groceries | $99 |
| Dining out | $239 |
| Utilities | $239 |
| Local transport | $13 |
| Essentials / mo | $1,033 |
| Avg net salary | $855 |
| Rent, 3-bed outside centre | $810 |
| Rent, 3-bed city centre | $1,289 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Chisinau, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $11.39 |
| Meal for 2, mid-range, three courses | $45.57 |
| McMeal at McDonald's | $8.54 |
| Cappuccino, regular | $2.14 |
| Domestic beer, 0.5 L draught | $2.28 |
| Imported beer, 0.33 L bottle | $1.99 |
| Coke/Pepsi, 0.33 L | $1.17 |
| Water, 0.33 L bottle | $0.88 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.22 |
| White bread, 500 g | $0.70 |
| White rice, 1 kg | $1.39 |
| Eggs, 12 | $2.74 |
| Local cheese, 1 kg | $10.14 |
| Chicken fillets, 1 kg | $5.28 |
| Apples, 1 kg | $0.97 |
| Bananas, 1 kg | $1.92 |
| Tomatoes, 1 kg | $2.17 |
| Potatoes, 1 kg | $0.66 |
| Onions, 1 kg | $0.54 |
| Water, 1.5 L bottle | $0.88 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.40 |
| Monthly transit pass | $13.33 |
| Taxi start | $2.28 |
| Taxi, 1 km | $0.34 |
| Gasoline, 1 L | $1.59 |
| Basic utilities, 85 m² flat | $228.99 |
| Internet, 60 Mbps+ | $10.10 |
| Mobile plan, monthly | $9.40 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $41.19 |
| Cinema, one seat | $8.54 |
Dating-age sex ratio
Chisinau has 92.2 men per 100 women aged 20–39 (raion/municipality level). That is the 2nd-highest of 3 Moldova cities we track. Moldova's national figure is 96.8, so Chisinau runs 5 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | -0.2°C | -4.4°C | 83% | 72% | 32 mm |
| Feb | 2.8°C | -1.1°C | 78% | 73% | 23 mm |
| Mar | 6.1°C | 2.4°C | 69% | 63% | 35 mm |
| Apr | 11.8°C | 8.9°C | 63% | 56% | 57 mm |
| May | 16.9°C | 15.4°C | 64% | 54% | 47 mm |
| Jun | 22.2°C | 22.6°C | 65% | 54% | 60 mm |
| Jul | 23.8°C | 24.4°C | 62% | 43% | 46 mm |
| Aug | 24°C | 24.3°C | 58% | 34% | 26 mm |
| Sep | 18.9°C | 17.8°C | 63% | 46% | 44 mm |
| Oct | 12.1°C | 9.9°C | 73% | 57% | 42 mm |
| Nov | 6°C | 2.9°C | 83% | 73% | 42 mm |
| Dec | 2.3°C | -1.4°C | 86% | 76% | 30 mm |
Need the full Moldova model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Moldova deep-dive