Cheapest priced cityChongqing$425 essentials/mo
Priciest priced cityShanghai$892 essentials/mo
Average 1-bed outside centre$336across 11 priced cities
Tourist stay signal30 days visa-free for the UK, most of the EU, Canada, Australia, Japan and Korea until 31 December 2026 — the US is not on that list and enters on the 240-hour transit scheme instead.as of 2026-07
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| City | Essentials | 1-bed outside | 1-bed centre | Groceries | Dining | Utilities | Transport | Avg salary |
|---|---|---|---|---|---|---|---|---|
| Chongqing | $425 | $185 | $405 | $89 | $78 | $51 | $22 | $1,114 |
| Xi'an | $426 | $175 | $311 | $82 | $69 | $74 | $26 | $1,067 |
| Qingdao | $452 | $196 | $347 | $90 | $71 | $77 | $18 | $1,199 |
| Chengdu | $501 | $257 | $452 | $89 | $78 | $53 | $24 | $1,264 |
| Xiamen | $502 | $263 | $345 | $94 | $79 | $54 | $12 | $1,132 |
| Guangzhou | $572 | $284 | $534 | $105 | $89 | $73 | $21 | $1,281 |
| Sanya | $609 | $369 | $591 | $103 | $80 | $40 | $17 | $887 |
| Hangzhou | $646 | $369 | $617 | $99 | $97 | $63 | $18 | $1,449 |
| Shenzhen | $723 | $440 | $671 | $96 | $100 | $65 | $22 | $1,721 |
| Beijing | $891 | $579 | $1,025 | $96 | $111 | $70 | $35 | $1,568 |
| Shanghai | $892 | $575 | $951 | $101 | $111 | $75 | $30 | $1,711 |
Single person, USD. Data updated July 29, 2026.
Need the full China model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock China deep-dive